User:オリヴィエ

From Granblue Fantasy Wiki
Jump to navigation Jump to search

References

Chanteuse Angelique Weapon Skill (Virtuoso's Nature)

The Status Heal.pngRefreshHP is restored on every turn
Strength: 300 HP / turnDuration: 3 turnsEffectively 360 HP / turn
and Status Veil.pngImmuneDebuffs will be nullified
buffs are applied to all allies:

Applied to all allies.

The Status Heal.pngRefreshHP is restored on every turn
Strength: 300 HP / turnDuration: 3 turnsEffectively 360 HP / turn
and Status Veil.pngImmuneDebuffs will be nullified
buffs are not applied to other parties:

Not applied to other party.

Novei’s Extended Mastery Support Skill

Support Skill Level 1★

Support Skill Level 2★

Support Skill Level 3★

Lady Grey (Halloween) 4★ Uncap Materials

4★ Uncap materials

Avatar (Impossible) Raid: Quadra’s Plain Damage Based on Max HP

Test #1

  • Max HP = 19370
  • Current HP = 19370
  • At 19370/19370 HP.
  • First two hits do 5811 DMG (30% of max (and current) HP) and 2906 DMG (15% of max (and current) HP).
  • Last two hits do 5811 DMG (30% of max (and current) HP) and 2906 DMG (15% of max (and current) HP).

Test #2

  • Max HP = 19370
  • Current HP = 15342
  • At 15342/19370 HP.
  • First two hits still do 5811 DMG (30% of max HP) and 2906 DMG (15% of max HP).
  • Last two hits still do 5811 DMG (30% of max HP) and 2906 DMG (15% of max HP).

Test Area

Chapter 40-3 vs. Yggdrasil Malice (1st Time)

Image

Vs yggdrasil malice 1.png

start.json

  1 {
  2 	"raid_id":298279617,
  3 	"quest_id":"403",
  4 	"base_fps":24,
  5 	"special_skill_flag":"0",
  6 	"summon_enable":2,
  7 	"fellow":1,
  8 	"timer":0,
  9 	"guild":1,
 10 	"turn":1,
 11 	"multi":0,
 12 	"is_dungeon":false,
 13 	"is_arcade":false,
 14 	"is_survival":false,
 15 	"is_trialbattle":false,
 16 	"is_arcarum":false,
 17 	"participant_type":0,
 18 	"battle":{"total":1,"count":"1"},
 19 	"formation":["0","1","2","3"],
 20 	"background":"\/sp\/raid\/bg\/04re_3_a.jpg",
 21 	"background_image_object":[],
 22 	"bgm":"bgm\/42_battle_bahamut_00.mp3",
 23 	"fix_bgm":false,
 24 	"overdrive_image":"",
 25 	"is_riddle":0,
 26 	"player":{…stripped irrelevant lines…},
 27 	"boss":{
 28 		"type":"l",
 29 		"number":3,
 30 		"modechange":"1",
 31 		"modegauge":0,
 32 		"star":6,
 33 		"param":[
 34 			{
 35 				"type":"l",
 36 				"name":{
 37 					"ja":"Lvl ?? Yggdrasil Malice",
 38 					"en":"Lvl ?? Yggdrasil Malice"
 39 				},
 40 				"cjs":"enemy_8100593",
 41 				"number":1,
 42 				"hpmax":4000000,
 43 				"hp":"4000000",
 44 				"recast":"3",
 45 				"recastmax":"3",
 46 				"attr":"3",
 47 				"split":["3"],
 48 				"effect":"ehit_8100593",
 49 				"alive":1,
 50 				"modechange":"1",
 51 				"modegauge":0,
 52 				"modeflag":1,
 53 				"rare_flag":"",
 54 				"no_attack_flag":"",
 55 				"no_special_flag":0,
 56 				"enemy_id":"552060",
 57 				"form":1,
 58 				"gauge_group":1,
 59 				"is_key_enemy":1,
 60 				"is_hostage":0,
 61 				"cjs_index":"",
 62 				"force_setin":"",
 63 				"runaway_motion_flg":"",
 64 				"fatigue_motion_flg":"",
 65 				"effect_all":"",
 66 				"monster":"Lvl ?? Yggdrasil Malice",
 67 				"Lv":"120",
 68 				"attribute":"Earth",
 69 				"tribe":"None",
 70 				"spec":"\u2022 Weak against wind attacks.<br>\u2022 Resists earth attacks.",
 71 				"visible_after_dead":"",
 72 				"condition":{"buff":[],"debuff":[],"num":1},
 73 				"timing":{"effect":"2","damage":"2"},
 74 				"message_position":{"x":"","y":""},
 75 				"effect_position":{"x":"","y":""},
 76 				"damage_position_plus":{"x":"","y":""},
 77 				"dropped":[],
 78 				"cutin_flag":"0",
 79 				"no_attribute_flag":""
 80 			},
 81 			{
 82 				"type":"l",
 83 				"name":{
 84 					"ja":"Lvl ?? Head of Urth",
 85 					"en":"Lvl ?? Head of Urth"
 86 				},
 87 				"cjs":"enemy_8100603",
 88 				"number":2,
 89 				"hpmax":250000,
 90 				"hp":"250000",
 91 				"recast":"2",
 92 				"recastmax":"2",
 93 				"attr":"3",
 94 				"split":["2"],
 95 				"effect":"ehit_8100593",
 96 				"alive":1,
 97 				"modechange":"1",
 98 				"modegauge":0,
 99 				"modeflag":1,
100 				"rare_flag":"",
101 				"no_attack_flag":"",
102 				"no_special_flag":0,
103 				"enemy_id":"553060",
104 				"form":1,
105 				"gauge_group":2,
106 				"is_key_enemy":0,
107 				"is_hostage":0,
108 				"cjs_index":"",
109 				"force_setin":"",
110 				"runaway_motion_flg":"",
111 				"fatigue_motion_flg":"",
112 				"effect_all":"",
113 				"monster":"Lvl ?? Head of Urth",
114 				"Lv":"120",
115 				"attribute":"Earth",
116 				"tribe":"None",
117 				"spec":"\u2022 Weak against wind attacks.<br>\u2022 Resists earth attacks.",
118 				"visible_after_dead":"",
119 				"condition":{"buff":[],"debuff":[],"num":2},
120 				"timing":{"effect":"2","damage":"2"},
121 				"message_position":{"x":"-90","y":"-400"},
122 				"effect_position":{"x":"","y":""},
123 				"damage_position_plus":{"x":"","y":""},
124 				"dropped":[],
125 				"cutin_flag":"0",
126 				"no_attribute_flag":""
127 			},
128 			{
129 				"type":"l",
130 				"name":{
131 					"ja":"Lvl ?? Head of Mimir",
132 					"en":"Lvl ?? Head of Mimir"
133 				},
134 				"cjs":"enemy_8100613",
135 				"number":3,
136 				"hpmax":300000,
137 				"hp":"300000",
138 				"recast":"3",
139 				"recastmax":"3",
140 				"attr":"3",
141 				"split":["3"],
142 				"effect":"ehit_8100593",
143 				"alive":1,
144 				"modechange":"1",
145 				"modegauge":0,
146 				"modeflag":1,
147 				"rare_flag":"",
148 				"no_attack_flag":"",
149 				"no_special_flag":0,
150 				"enemy_id":"554060",
151 				"form":1,
152 				"gauge_group":3,
153 				"is_key_enemy":0,
154 				"is_hostage":0,
155 				"cjs_index":"",
156 				"force_setin":"",
157 				"runaway_motion_flg":"",
158 				"fatigue_motion_flg":"",
159 				"effect_all":"",
160 				"monster":"Lvl ?? Head of Mimir",
161 				"Lv":"120",
162 				"attribute":"Earth",
163 				"tribe":"None",
164 				"spec":"\u2022 Weak against wind attacks.<br>\u2022 Resists earth attacks.",
165 				"visible_after_dead":"",
166 				"condition":{"buff":[],"debuff":[],"num":3},
167 				"timing":{"effect":"2","damage":"2"},
168 				"message_position":{"x":"-60","y":"-250"},
169 				"effect_position":{"x":"","y":""},
170 				"damage_position_plus":{"x":"","y":""},
171 				"dropped":[],
172 				"cutin_flag":"0",
173 				"no_attribute_flag":""
174 			}
175 		]
176 	},
177 	"is_rare":false,
178 	"balloon":{
179 		"boss":[
180 			{
181 				"pos":0,
182 				"serif":"",
183 				"voice":null
184 			},
185 			{
186 				"pos":1,
187 				"serif":"",
188 				"voice":null
189 			},
190 			{
191 				"pos":2,
192 				"serif":"",
193 				"voice":null
194 			}
195 		]
196 	},
197 	"treasure":{
198 		"treasure_type_1":0,
199 		"treasure_type_2":0,
200 		"treasure_type_3":0,
201 		"treasure_type_4":0,
202 		"treasure_type_5":0,
203 		"treasure_type_11":0
204 	},
205 	"lupi":0,
206 	"stone":"54940",
207 	…stripped irrelevant lines…
208 	"move_background":"\/sp\/raid\/bg_progress\/04qe2.png",
209 	"location_id":"20004",
210 	"field_effect":[],
211 	"collabo_type":null,
212 	"bgm_setting":{"is_change_bgm":false,"bgm":null},
213 	"key_enemy_mode":3,
214 	"is_boss":"raid_appear_8100553",
215 	"duplicate_key":1,
216 	"suddenly_attack_flag":false,
217 	"lyria_num":1,
218 	"lyria_pos":1,
219 	"without_pc":false,
220 	"without_summon":false,
221 	"no_skill_battle":"",
222 	"no_disp_turn":""
223 }

raid_appear_8100553

Raid appear 8100553.png