User:AdlaiT/shopnav
Jump to navigation
Jump to search
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
MobaCoin/GranblueCoin
Inventory | |||
---|---|---|---|
Item | Step | Limit | MobaCoin/GranblueCoin |
![]() Full Elixir | 1 | 5 | 20 |
![]() Soul Balm | 1 | 5 | 20 |
![]() Full Elixir | 1 | ∞ | 100 |
![]() Soul Balm | 1 | ∞ | 20 |
![]() 10 Weapon Slots | 1 | 20 | 100 |
![]() 10 Summon Slots | 1 | 20 | 100 |
![]() Weapon Stash | 1 | 6 | 500 |
![]() Summon Stash | 1 | 6 | 500 |
![]() 20 Gems | 1 | ∞ | 100 |
![]() 200 Gems | 1 | ∞ | 1,000 |
![]() 500 Gems | 1 | ∞ | 2,400 |
![]() 1000 Gems | 1 | ∞ | 4,700 |
![]() 2000 Gems | 1 | ∞ | 9,200 |
![]() 3000 Gems | 1 | ∞ | 13,500 |
Crystals
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Full Elixir | 1 | 5 | ![]() |
![]() Soul Balm | 1 | 5 | ![]() |
![]() Full Elixir | 1 | ∞ | ![]() |
![]() Soul Balm | 1 | ∞ | ![]() |
![]() 10 Weapon Slots | 1 | 20 | ![]() |
![]() 10 Summon Slots | 1 | 20 | ![]() |
![]() Weapon Stash | 1 | 6 | ![]() |
![]() Summon Stash | 1 | 6 | ![]() |
![]() 20 Gems | 1 | ∞ | ![]() |
![]() 200 Gems | 1 | ∞ | ![]() |
![]() 500 Gems | 1 | ∞ | ![]() |
![]() 1000 Gems | 1 | ∞ | ![]() |
![]() 2000 Gems | 1 | ∞ | ![]() |
![]() 3000 Gems | 1 | ∞ | ![]() |
Quest Items
Power-Ups
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 |
![]() Damascus Ingot | 1 | 8 | ![]() | - |
![]() Gold Brick | 1 | 1 | ![]() | - |
2 | 1 | ![]() | - | |
3 | 5 | ![]() | - | |
![]() Zhu Cipher Regus | 1 | 1 | ![]() | ![]() |
![]() Zhu Cipher Pontus | 1 | 1 | ![]() | ![]() |
![]() Zhu Cipher Regus | 1 | 1 | ![]() | ![]() |
![]() Xuan Cipher Regus | 1 | 1 | ![]() | ![]() |
![]() Xuan Cipher Pontus | 1 | 1 | ![]() | ![]() |
![]() Xuan Cipher Regus | 1 | 1 | ![]() | ![]() |
![]() Bai Cipher Regus | 1 | 1 | ![]() | ![]() |
![]() Bai Cipher Pontus | 1 | 1 | ![]() | ![]() |
![]() Bai Cipher Regus | 1 | 1 | ![]() | ![]() |
![]() Qing Cipher Regus | 1 | 1 | ![]() | ![]() |
![]() Qing Cipher Pontus | 1 | 1 | ![]() | ![]() |
![]() Qing Cipher Regus | 1 | 1 | ![]() | ![]() |
Recovery Items
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
![]() Half Elixir | 1 | 2/day 20/mo | ![]() |
![]() Soul Berry | 1 | 5/day 50/mo | ![]() |
Co-op Items
Summons
Inventory | ||||||
---|---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 | Material 4 |
![]() Mithra | 1 | 1 | ![]() | ![]() | ![]() | ![]() |
![]() Celeste | 1 | 1 | ![]() | ![]() | ![]() | ![]() |
![]() Luminiera | 1 | 1 | ![]() | ![]() | ![]() | ![]() |
![]() Yggdrasil (Summon) | 1 | 1 | ![]() | ![]() | ![]() | ![]() |
![]() Leviathan | 1 | 1 | ![]() | ![]() | ![]() | ![]() |
![]() Colossus | 1 | 1 | ![]() | ![]() | ![]() | ![]() |
![]() Tiamat | 1 | 1 | ![]() | ![]() | ![]() | ![]() |
![]() White Rabbit | 1 | 1 | ![]() | - | - | - |
![]() Peridot Carbuncle | 1 | 1 | ![]() | ![]() | - | - |
Rose Crystal Weapons
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Rose Crystal Wand | 1 | 1 | ![]() |
![]() Rose Crystal Sword | 1 | 1 | ![]() |
![]() Rose Crystal Lance | 1 | 1 | ![]() |
![]() Rose Crystal Knife | 1 | 1 | ![]() |
![]() Rose Crystal Bow | 1 | 1 | ![]() |
![]() Rose Crystal Harp | 1 | 1 | ![]() |
![]() Rose Crystal Claw | 1 | 1 | ![]() |
![]() Rose Crystal Axe | 1 | 1 | ![]() |
Silver Relics
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Silver Sword Relic | 1 | ∞ | ![]() |
![]() Silver Dagger Relic | 1 | ∞ | ![]() |
![]() Silver Spear Relic | 1 | ∞ | ![]() |
![]() Silver Axe Relic | 1 | ∞ | ![]() |
![]() Silver Staff Relic | 1 | ∞ | ![]() |
![]() Silver Gun Relic | 1 | ∞ | ![]() |
![]() Silver Gauntlet Relic | 1 | ∞ | ![]() |
![]() Silver Bow Relic | 1 | ∞ | ![]() |
![]() Silver Harp Relic | 1 | ∞ | ![]() |
![]() Silver Katana Relic | 1 | ∞ | ![]() |
Elite Weapons
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
![]() Ecke Sachs | 1 | 1 | ![]() | ![]() | ![]() |
![]() Auberon | 1 | 1 | ![]() | ![]() | ![]() |
![]() Perseus | 1 | 1 | ![]() | ![]() | ![]() |
![]() Nalakuvara | 1 | 1 | ![]() | ![]() | ![]() |
![]() Artemis | 1 | 1 | ![]() | ![]() | ![]() |
![]() Cortana | 1 | 1 | ![]() | ![]() | ![]() |
![]() Fire of Prometheus | 1 | 1 | ![]() | - | - |
![]() Keeper of Hallowed Ground | 1 | 1 | ![]() | - | - |
![]() All-Might Spear | 1 | 1 | ![]() | - | - |
![]() Le Fay | 1 | 1 | ![]() | - | - |
![]() Bow of Iliad | 1 | 1 | ![]() | - | - |
![]() Hermanubis | 1 | 1 | ![]() | - | - |
Cosmos Weapons
Huanglong/Qilin Items
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Huanglong Spear | 1 | 1 | ![]() |
![]() Huanglong Gauntlet | 1 | 1 | ![]() |
![]() Huanglong Katana | 1 | 1 | ![]() |
![]() Qilin Sword | 1 | 1 | ![]() |
![]() Qilin Bow | 1 | 1 | ![]() |
![]() Qilin Lyre | 1 | 1 | ![]() |
![]() Huanglong | 1 | 1 | ![]() |
![]() Qilin | 1 | 1 | ![]() |
Various Weapons
Treasure
Orbs
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Inferno Orb | 1 | 3/day | ![]() |
![]() Frost Orb | 1 | 3/day | ![]() |
![]() Rumbling Orb | 1 | 3/day | ![]() |
![]() Cyclone Orb | 1 | 3/day | ![]() |
![]() Shining Orb | 1 | 3/day | ![]() |
![]() Abysm Orb | 1 | 3/day | ![]() |
Scrolls
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Hellfire Scroll | 1 | 3/day | ![]() |
![]() Flood Scroll | 1 | 3/day | ![]() |
![]() Thunder Scroll | 1 | 3/day | ![]() |
![]() Gale Scroll | 1 | 3/day | ![]() |
![]() Skylight Scroll | 1 | 3/day | ![]() |
![]() Chasm Scroll | 1 | 3/day | ![]() |
Whorls
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Infernal Whorl | 1 | 3/day | ![]() |
![]() Tidal Whorl | 1 | 3/day | ![]() |
![]() Seismic Whorl | 1 | 3/day | ![]() |
![]() Tempest Whorl | 1 | 3/day | ![]() |
![]() Radiant Whorl | 1 | 3/day | ![]() |
![]() Umbral Whorl | 1 | 3/day | ![]() |
Prisms
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Flawed Prism | 1 | 30/day | ![]() |
![]() Flawless Prism | 1 | 15/day | ![]() |
![]() Rainbow Prism | 1 | 10/day | ![]() |
![]() Prism Chip ×3 | 1 | 30/day | ![]() |
![]() Flawed Prism ×5 | 1 | 15/day | ![]() |
![]() Flawless Prism ×15 | 1 | 10/day | ![]() |
Damascus Crystals
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Damascus Crystal | 1 | ∞ | ![]() |
Rose Crystals
Inventory | |||
---|---|---|---|
Item | Step | Limit | Material 1 |
![]() Rose Crystal | 1 | ∞ | ![]() |
![]() Gladiator Distinction | 1 | 10/mo | ![]() |
![]() Guardian Distinction | 1 | 10/mo | ![]() |
![]() Pilgrim Distinction | 1 | 10/mo | ![]() |
![]() Mage Distinction | 1 | 10/mo | ![]() |
![]() Bandit Distinction | 1 | 10/mo | ![]() |
![]() Fencer Distinction | 1 | 10/mo | ![]() |
![]() Combatant Distinction | 1 | 10/mo | ![]() |
![]() Sharpshooter Distinction | 1 | 10/mo | ![]() |
![]() Troubadour Distinction | 1 | 10/mo | ![]() |
![]() Cavalryman Distinction | 1 | 10/mo | ![]() |
![]() Alchemist Distinction | 1 | 10/mo | ![]() |
![]() Samurai Distinction | 1 | 10/mo | ![]() |
![]() Ninja Distinction | 1 | 10/mo | ![]() |
![]() Sword Master Distinction | 1 | 10/mo | ![]() |
![]() Gunslinger Distinction | 1 | 10/mo | ![]() |
![]() Mystic Distinction | 1 | 10/mo | ![]() |
![]() Assassin Distinction | 1 | 10/mo | ![]() |
Wings of Terror
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
![]() Tiamat Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Colossus Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Leviathan Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Yggdrasil Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Luminiera Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Celeste Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() True Fire Anima | 1 | ∞ | ![]() | - | - |
![]() True Water Anima | 1 | ∞ | ![]() | - | - |
![]() True Earth Anima | 1 | ∞ | ![]() | - | - |
![]() True Wind Anima | 1 | ∞ | ![]() | - | - |
![]() True Light Anima | 1 | ∞ | ![]() | - | - |
![]() True Dark Anima | 1 | ∞ | ![]() | - | - |
![]() Dawn Anima | 1 | ∞ | ![]() | ![]() | ![]() |
![]() Dusk Anima | 1 | ∞ | ![]() | ![]() | ![]() |
![]() Star Sand Scoop | 1 | ∞ | ![]() | ![]() | - |
Peacemaker's Wings
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
![]() Nezha Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Twin Elements Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Leviathan Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Medusa Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Apollo Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Dark Angel Olivia Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Bright Spirits | 1 | ∞ | ![]() | ![]() | ![]() |
![]() Murky Spirits | 1 | ∞ | ![]() | ![]() | ![]() |
![]() Peacemaker Star | 1 | ∞ | ![]() | ![]() | - |
![]() Heavenly Horn | 1 | ∞ | ![]() | - | - |
![]() Silver Centrum | 1 | 1/mo | ![]() | - | - |
Empyreal Ascension
Inventory | |||||
---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 |
![]() Athena Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Leviathan Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Baal Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Garuda Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Odin Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Lich Omega Anima | 1 | ∞ | ![]() | ![]() | - |
![]() Crimson Spirits | 1 | ∞ | ![]() | ![]() | ![]() |
![]() Azure Spirits | 1 | ∞ | ![]() | ![]() | ![]() |
![]() Primal Core | 1 | ∞ | ![]() | ![]() | - |
![]() Meteorite | 1 | ∞ | ![]() | - | - |
![]() Astrum Fragment | 1 | ∞ | ![]() | - | - |
Rise of the Beasts
Inventory | ||||||
---|---|---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 | Material 3 | Material 4 |
![]() Golden Beast Seal | 1 | ∞ | ![]() | ![]() | ![]() | ![]() |
![]() Golden Ream | 1 | ∞ | ![]() | - | - | - |
![]() Obsidian Ream | 1 | ∞ | ![]() | - | - | - |
Legendary Merit
Inventory | ||||
---|---|---|---|---|
Item | Step | Limit | Material 1 | Material 2 |
![]() Legendary Merit | 1 | ∞ | ![]() | ![]() |
Renown Pendants
Renown Treasures
Inventory | |||
---|---|---|---|
Item | Step | Limit | ![]() |
![]() Bronze Moon | 1 | 1/mo | 20 |
![]() Silver Moon | 1 | 1/mo | 100 |
![]() Gold Moon | 1 | 1/mo | 1,000 |
![]() Tiamat Anima | 1 | 10/mo | 100 |
![]() Colossus Anima | 1 | 10/mo | 100 |
![]() Leviathan Anima | 1 | 10/mo | 100 |
![]() Yggdrasil Anima | 1 | 10/mo | 100 |
![]() Luminiera Anima | 1 | 10/mo | 100 |
![]() Celeste Anima | 1 | 10/mo | 100 |
![]() Tiamat Omega Anima | 1 | 10/mo | 200 |
![]() Colossus Omega Anima | 1 | 10/mo | 200 |
![]() Leviathan Omega Anima | 1 | 10/mo | 200 |
![]() Yggdrasil Omega Anima | 1 | 10/mo | 200 |
![]() Luminiera Omega Anima | 1 | 10/mo | 200 |
![]() Celeste Omega Anima | 1 | 10/mo | 200 |
![]() Resolute Reactor | 1 | 3/mo | 500 |
![]() Fanned Fin | 1 | 3/mo | 500 |
![]() Genesis Bud | 1 | 3/mo | 500 |
![]() Green Dragon Eye | 1 | 3/mo | 500 |
![]() Primal Bit | 1 | 3/mo | 500 |
![]() Black Fog Sphere | 1 | 3/mo | 500 |
![]() True Fire Anima | 1 | 1/mo | 2,500 |
![]() True Water Anima | 1 | 1/mo | 2,500 |
![]() True Earth Anima | 1 | 1/mo | 2,500 |
![]() True Wind Anima | 1 | 1/mo | 2,500 |
![]() True Light Anima | 1 | 1/mo | 2,500 |
![]() True Dark Anima | 1 | 1/mo | 2,500 |
![]() Warrior Creed | 1 | ∞ | 200 |
![]() Mage Creed | 1 | ∞ | 200 |
Renown SSR Omega Weapons
Renown Pendants | ||
---|---|---|
Item | Pendants | Limit |
![]() |
1,000 | 2/mo |
![]() |
5,000 | 2/mo |
![]() |
5,000 | 7 lifetime |
Renown Tier 2 Summon Weapons
Inventory | |||
---|---|---|---|
Item | Step | Limit | ![]() |
![]() Erichthonius | 1 | 1/mo | 9,500 |
![]() Sword of Pallas | 1 | 1/mo | 9,500 |
![]() Bow of Sigurd | 1 | 1/mo | 9,500 |
![]() Wilhelm | 1 | 1/mo | 9,500 |
![]() Solomon's Axe | 1 | 1/mo | 9,500 |
![]() Spymur's Vision | 1 | 1/mo | 9,500 |
![]() Indra's Edge | 1 | 1/mo | 9,500 |
![]() Plume of Suparna | 1 | 1/mo | 9,500 |
![]() Gungnir | 1 | 1/mo | 9,500 |
![]() Sleipnir Shoe | 1 | 1/mo | 9,500 |
![]() Obscuritas | 1 | 1/mo | 9,500 |
![]() Phantasmas | 1 | 1/mo | 9,500 |