User:Auryona
Jump to navigation
Jump to search
Archives
Banner history is pulled primarily from in-game Japanese news articles. There may be errors! Please feel free to leave a note on my Talk page, DM me on Reddit (u/Auryona), or correct it yourself.
Feedback or suggestions with regards to usability, formatting, or presentation for any of my pages are also welcome!
Navigation | ||
---|---|---|
History | 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 | |
Banner Data | Zodiac Rotation • Grand Rate Ups • Seasonals • Paid Promotions | |
Guides | Arcarum • Sunstone Priority List • Sidestory Rewards | |
Other | Livestream Rewards • Main Quest Chapters • Multihit Manual |
2021 Banner History
Banner | Start | New Character | New Summon | New Uncap |
---|---|---|---|---|
Summons Rate Up: Light | 2021-01-14 (19:00) |
|||
Sparkable Summons: Adramelech, Aphrodite, Apollo, Artemis, Hector, Heimdallr, Magus, Triad of Wisdom, Odin, Thor, Vortex Dragon | ||||
Rate Up Summons: All Light | ||||
Promotion: Star Premium Draw - Light Summon | ||||
Character Rate Up: Light | 2021-01-11 (19:00) |
|||
Sparkable SSR Char: Danua, Feather, Gawain (Light), Ilsa (Light), Nicholas (Light), Percival (Light), Sara (Light), Zooey | ||||
Rate Up SSR/SR/R Char: All Light | ||||
Promotion: Star Premium Draw - Light Character | ||||
Featured: Select Characters | 2021-01-09 (19:00) |
|||
Sparkable SSR Char: Abby, Filene, Fiorito, Sutera | ||||
Rate Up SSR Char: Abby, Filene, Fiorito, Sutera | ||||
Promotion: Max Weapon Level and Weapon Skill Level Bonus | ||||
Summons Rate Up: Red Hare Series | 2021-01-06 (19:00) |
|||
Sparkable Summons: Artemis, Charybdis, Mammoth, Owlcat, Red Hare, Zirnitra | ||||
Rate Up Summons: Artemis, Charybdis, Mammoth, Owlcat, Red Hare, Zirnitra | ||||
Promotion: Star Premium Draw - Red Hare Series | ||||
Character Rate Up: All | 2021-01-03 (19:00) |
|||
Sparkable SSR Char: Feather, Fiorito, Florence, Gawain (Light), Mireille and Risette, Sutera | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Plus Mark Bonus | ||||
Promotion: Surprise Special Draw Set (ends 01-09 at 18:59)
|
2020 Banner History
2019 Banner History
2018 Banner History
2017 Banner History
2016 Banner History
Banner | Start | New Character | New Summon | New Uncap |
---|---|---|---|---|
Legend Festival Pt 2 | 2016-12-31 (19:00)1 |
Mahira (Zodiac) Yuisis (Wind) Lucius (SR - Fire) |
Shiva | |
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Lecia, Lucio, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Mahira | ||||
Sparkable SSR Char: Yuisis (Wind) | ||||
Sparkable SR/R Char: Lucius (SR - Fire) | ||||
Rate Up SSR Char: Yuisis (Wind), Mahira (Zodiac) | ||||
Rate Up SR/R Char: Lucius (SR - Fire) | ||||
1 This banner continues to 01-07 at 18:59, but with 3% SSR rates after 01-04 at 18:59 instead of 6% SSR rates. | ||||
Promotion: New Year's Outfits (starts 01-01 at 00:00) | ||||
Legend Festival Pt 1 | 2016-12-29 (19:00) |
Lucio (Grand) | ||
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Lecia, Lucio, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Jeanne d'Arc (Dark), Jeanne d'Arc (Light) | ||||
Sparkable SR/R Char: Jessica (SR), Mimlemel and Stumpeye (SR) | ||||
Rate Up SSR/SR/R Char: All Characters, but Lucio (Grand) is higher than others. | ||||
Legend Festival | 2016-11-28 (19:00) |
|||
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Lecia, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Percival (Fire), Siegfried (Earth), Sophia, Zahlhamelina | ||||
Sparkable SR/R Char: Sen (SR), Sutera (SR - Fire), Sutera (SR - Wind) | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Andira Outfit - Flower Frolic | ||||
Promotion: Lancelot Outfit - Dragon Knights (ends 12-05 at 18:59) | ||||
Legend Festival Pt 2 | 2016-10-31 (19:00) |
Izmir Lecia (Grand) Erin (SR) |
Setekh | |
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Lecia, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Izmir | ||||
Sparkable SR/R Char: Erin (SR) | ||||
Sparkable Summons: Setekh | ||||
Rate Up SSR Char: Izmir, Lecia (Grand) | ||||
Rate Up SR/R Char: Erin (SR) | ||||
Promotion: Andira Outfit - Flower Frolic (ends 11-03 at 18:59) | ||||
Legend Festival Pt 1 | 2016-10-28 (19:00) |
|||
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Cagliostro (Halloween), Charlotta (Halloween), Eustace (Halloween) | ||||
Sparkable SR/R Char: Ange (SR - Halloween), Beatrix (SR - Halloween), Ferry (SR - Halloween) | ||||
Rate Up SSR Char: Cagliostro (Halloween), Charlotta (Halloween), Eustace (Halloween) | ||||
Rate Up SR/R Char: Ange (SR - Halloween), Beatrix (SR - Halloween), Ferry (SR - Halloween) | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 10-31 at 17:59) | ||||
Seasonal Limiteds: Halloween (ends 10-31 at 18:59) | ||||
Promotion: Star Premium Draw | ||||
Promotion: Andira Outfit - Flower Frolic (ends 11-03 at 18:59) | ||||
Legend Festival | 2016-09-30 (19:00) |
Juliet (Light) Dante (SR) Cordelia (R) |
Tezcatlipoca | |
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Juliet (Light) | ||||
Sparkable SR/R Char: Dante (SR), Cordelia (R) | ||||
Sparkable Summons: Tezcatlipoca | ||||
Rate Up SSR Char: Juliet (Light) | ||||
Rate Up SR/R Char: Dante (SR), Cordelia (R) | ||||
Promotion: Andira Outfit - Flower Frolic | ||||
Legend Festival Pt 2 | 2016-08-31 (19:00) |
Chat Noir Pengy (SR) Cailana (R) |
Sethlans | |
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Ayer1, Chat Noir | ||||
Sparkable SR/R Char: Pengy (SR), Cailana (R) | ||||
Sparkable Summons: Sethlans | ||||
Rate Up SSR Char: Chat Noir | ||||
Rate Up SR/R Char: Pengy (SR), Cailana (R) | ||||
1Ayer was reintroduced during this banner as a permanent member of the non-limited character pool. | ||||
Promotion: Andira Outfit - Flower Frolic (ends 09-04 at 18:59) | ||||
Legend Festival Pt 1 | 2016-08-29 (19:00) |
|||
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Danua (Summer), De La Fille (Summer), Heles (Summer), Io (Summer), Narmaya (Summer), Percival (Summer), Vira (Summer), Zeta (Summer), Zooey (Summer) | ||||
Sparkable SR/R Char: Camieux (SR - Summer), Elmott (SR - Summer), Eugen (SR - Summer), Helnar (SR - Summer), Jessica (SR - Summer), J.J. (SR - Summer), Katalina (SR - Summer), Lecia (SR - Summer), Sara (SR - Summer), Suframare (SR - Summer), Tanya (SR - Summer), Anna (R - Summer), Ippatsu (R - Summer), Lowain (R - Summer), Lunalu (R - Summer), Mary (R - Summer), Walder (R - Summer) | ||||
Rate Up SSR Char: Danua (Summer), De La Fille (Summer), Heles (Summer), Io (Summer), Narmaya (Summer), Percival (Summer), Vira (Summer), Zeta (Summer), Zooey (Summer) | ||||
Rate Up SR/R Char: Camieux (SR - Summer), Elmott (SR - Summer), Eugen (SR - Summer), Helnar (SR - Summer), Jessica (SR - Summer), J.J. (SR - Summer), Katalina (SR - Summer), Lecia (SR - Summer), Sara (SR - Summer), Suframare (SR - Summer), Tanya (SR - Summer), Anna (R - Summer), Ippatsu (R - Summer), Lowain (R - Summer), Lunalu (R - Summer), Mary (R - Summer), Walder (R - Summer) | ||||
Promotion: Andira Outfit - Flower Frolic (ends 09-04 at 18:59) | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 08-30 at 17:59) | ||||
Seasonal Limiteds: Summer (ends 08-31 at 18:59) | ||||
Legend Festival | 2016-07-31 (19:00) |
Narmaya (Summer) J.J. (SR - Summer) Lunalu (R - Summer) |
Bonito | |
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Jeanne d'Arc (Dark)1, Narmaya (Summer) | ||||
Sparkable SR/R Char: J.J. (SR - Summer), Lunalu (R - Summer) | ||||
Sparkable Summons: Bonito | ||||
Rate Up SSR Char: Narmaya (Summer) | ||||
Rate Up SR/R Char: J.J. (SR - Summer), Lunalu (R - Summer) | ||||
1Jeanne d'Arc (Dark) was reintroduced during this banner as a permanent member of the non-limited character pool. | ||||
Promotion: Andira Outfit - Flower Frolic | ||||
Seasonal Limiteds: Summer (ends 08-31 at 18:59) | ||||
Legend Festival | 2016-06-27 (19:00) |
|||
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Andira Outfit - Flower Frolic | ||||
Promotion: Idol Outfits (ends 07-26 at 18:59) | ||||
Legend Festival | 2016-05-31 (19:00) |
Nemone Jamil (SR - Earth) Rosine (R) |
Hector | |
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Sparkable SSR Char: Nemone | ||||
Sparkable SR/R Char: Jamil (SR - Earth), Rosine (R) | ||||
Sparkable Summons: Hector | ||||
Rate Up SSR Char: Nemone | ||||
Rate Up SR/R Char: Jamil (SR - Earth), Rosine (R) | ||||
Promotion: Andira Outfit - Flower Frolic | ||||
Legend Festival | 2016-04-28 (19:00) |
Black Knight (Grand) | ||
Sparkable Grands: Black Knight, Eugen, Io, Katalina, Rackam, Rosetta | ||||
Sparkable Zodiacs (History): Andira | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 05-01 at 17:59) | ||||
Promotion: Andira Outfit - Flower Frolic | ||||
Promotion: Idol Outfits (ends 05-11 at 18:59) | ||||
Legend Festival | 2016-03-29 (19:00) |
|||
Sparkable Grands: Eugen, Io, Katalina, Rackam, Rosetta | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 03-30 at 17:59) | ||||
Promotion: Anniversary Outfits (ends 04-11 at 18:59) | ||||
Legend Festival | 2016-02-26 (19:00) |
Eugen (Grand) | ||
Available Grands: Eugen, Io, Katalina, Rackam, Rosetta | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Legend Festival | 2016-01-29 (19:00) |
5★ Yuel (Fire) 4★ Lich | ||
Available Grands: Io, Katalina, Rackam, Rosetta | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 01-30 at 17:59) | ||||
Promotion: 6% SSR Rates. From this point forward, 6% SSR rates always span the entirety of a Legend Festival banner. | ||||
Element Rate Up: Light | 2016-12-27 (19:00) |
|||
Sparkable SSR Char: Ferry (Light), Narmaya, Rosamia, Vira (Dark) | ||||
Sparkable SR/R Char: Danua (SR), Ferry (SR), Rosamia (SR), Shao (SR) | ||||
Sparkable Summons: Anubis, Hector | ||||
Rate Up SSR/SR/R Char: All Light | ||||
Rate Up Summons: All Light | ||||
Promotion: Star Premium Draw - Light (ends 12-29 at 18:59) | ||||
Element Rate Up: Dark | 2016-12-26 (00:00) |
|||
Sparkable SSR Char: Ferry (Light), Narmaya, Rosamia, Vira (Dark) | ||||
Sparkable SR/R Char: Danua (SR), Ferry (SR), Rosamia (SR), Shao (SR) | ||||
Sparkable Summons: Anubis, Hector | ||||
Rate Up SSR/SR/R Char: All Dark | ||||
Rate Up Summons: All Dark | ||||
Promotion: Star Premium Draw - Dark (ends 12-29 at 18:59) | ||||
Character Rate Up: Holiday | 2016-12-22 (19:00) |
|||
Sparkable SSR Char: Arulumaya (Holiday), Clarisse (Holiday), Rosetta (Holiday) | ||||
Sparkable SR/R Char: Ladiva (SR - Holiday), Rackam (SR - Holiday), Sen (SR - Holiday), Walder (R - Holiday) | ||||
Rate Up SSR Char: Arulumaya (Holiday), Clarisse (Holiday), Rosetta (Holiday) | ||||
Rate Up SR/R Char: Ladiva (SR - Holiday), Rackam (SR - Holiday), Sen (SR - Holiday), Walder (R - Holiday) | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 12-25 at 23:59) | ||||
Promotion: MC Outfit - Holly Jolly (ends 12-25 at 23:59) | ||||
Promotion: Holiday Outfits (ends 12-25 at 23:59) | ||||
Seasonal Limiteds: Holiday (ends 12-25 at 23:59) | ||||
Character Rate Up: New | 2016-12-19 (19:00) |
Arulumaya (Holiday) Sen (SR - Holiday) |
||
Sparkable SSR Char: Arulumaya (Holiday) | ||||
Sparkable SR/R Char: Sen (SR - Holiday) | ||||
Rate Up SSR Char: Arulumaya (Holiday) | ||||
Rate Up SR/R Char: Sen (SR - Holiday) | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 12-25 at 23:59) | ||||
Promotion: Holiday Outfits (Vira added, ends 12-25 at 23:59) | ||||
Promotion: MC Outfit - Holly Jolly (ends 12-25 at 23:59) | ||||
Seasonal Limiteds: Holiday (ends 12-25 at 23:59) | ||||
Character Rate Up: Holiday | 2016-12-17 (19:00) |
|||
Sparkable SSR Char: Clarisse (Holiday) | ||||
Sparkable SR/R Char: Ladiva (SR - Holiday) | ||||
Rate Up SSR Char: Clarisse (Holiday) | ||||
Rate Up SR/R Char: Ladiva (SR - Holiday) | ||||
Promotion: Surprise Special Draw Set (ends 12-19 at 18:59) | ||||
Promotion: Katalina Outfit - Festive Corselet (ends 12-25 at 23:59) | ||||
Promotion: MC Outfit - Holly Jolly (ends 12-25 at 23:59) | ||||
Seasonal Limiteds: Holiday (ends 12-25 at 23:59) | ||||
Character Rate Up: Holiday | 2016-12-15 (19:00) |
|||
Sparkable SSR Char: Rosetta (Holiday) | ||||
Sparkable SR/R Char: Rackam (SR - Holiday), Walder (R - Holiday) | ||||
Rate Up SSR Char: Rosetta (Holiday) | ||||
Rate Up SR/R Char: Rackam (SR - Holiday), Walder (R - Holiday) | ||||
Promotion: Surprise Special Draw Set (ends 12-19 at 18:59) | ||||
Promotion: MC Outfit - Holly Jolly (ends 12-25 at 23:59) | ||||
Seasonal Limiteds: Holiday (ends 12-25 at 23:59) | ||||
Character Rate Up: All | 2016-12-12 (19:00) |
|||
Sparkable SSR Char: Beatrix, Eustace (Earth) | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Surprise Special Draw Set (ends 12-19 at 18:59) | ||||
Featured: 5★ Percival | 2016-12-09 (19:00) |
5★ Percival (Fire) 5★ Anubis | ||
Sparkable SSR Char: Lennah, Melleau, Percival (Fire) | ||||
Sparkable Summons: Anubis | ||||
Rate Up SSR/SR/R Char: All Characters with a 5★ uncap | ||||
Rate Up Summons: All Summons with a 4★ uncap | ||||
Promotion: Plus Mark Bonus | ||||
Summons Rate Up: All | 2016-12-07 (19:00) |
|||
Sparkable Summons: Bonito, Setekh, Sethlans, Tezcatlipoca, Aquamarine Carbuncle, Garnet Carbuncle, Opal Carbuncle, Onyx Carbuncle, Zircon Carbuncle | ||||
Rate Up Summons: All Summons | ||||
Promotion: Super Star Premium Draw - Summon | ||||
Character Rate Up: All | 2016-12-05 (19:00) |
|||
Sparkable SSR Char: Vaseraga (Dark), Zeta (Fire) | ||||
Sparkable SR/R Char: Feather (SR), Johann (SR) | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Super Star Premium Draw - Character | ||||
Character Rate Up: New | 2016-11-30 (19:00) |
Anthuria Tanya (SR) Randall (R) |
Typhon | |
Sparkable SSR Char: Anthuria | ||||
Sparkable SR/R Char: Tanya (SR), Randall (R) | ||||
Sparkable Summons: Typhon | ||||
Rate Up SSR Char: Anthuria | ||||
Rate Up SR/R Char: Tanya (SR), Randall (R) | ||||
Promotion: Lancelot Outfit - Dragon Knights (ends 12-05 at 18:59) | ||||
Featured: 5★ Altair | 2016-11-24 (19:00) |
5★ Altair 4★ Gargantua 4★ Hector | ||
Sparkable SSR Char: Agielba, Altair, Arulumaya | ||||
Sparkable Summons: Hector | ||||
Rate Up SSR/SR/R Char: All Characters with a 5★ uncap | ||||
Rate Up Summons: All Summons with a 4★ uncap | ||||
Promotion: Plus Mark Bonus | ||||
Promotion: Lancelot Outfit - Dragon Knights (ends 12-05 at 18:59) | ||||
Character Rate Up: Males | 2016-11-21 (19:00) |
|||
Sparkable SSR Char: Lancelot (Water), Percival (Fire), Siegfried (Earth) | ||||
Sparkable SR/R Char: Vane (SR) | ||||
Rate Up SSR/SR/R Char: All Males1 | ||||
1 Announcement notes that Ladiva's unlock weapon is not boosted. It was also not boosted during the female characters banner on 11-15. | ||||
Promotion: Lancelot Outfit - Dragon Knights (ends 12-05 at 18:59) | ||||
Character Rate Up: New | 2016-11-18 (19:00) |
Melissabelle Mimlemel and Stumpeye (SR) |
||
Sparkable SSR Char: Melissabelle | ||||
Sparkable SR/R Char: Mimlemel and Stumpeye (SR) | ||||
Rate Up SSR Char: Melissabelle | ||||
Rate Up SR/R Char: Mimlemel and Stumpeye (SR) | ||||
Character Rate Up: Females | 2016-11-15 (19:00) |
|||
Sparkable SSR Char: Metera (Fire), Metera (Wind) | ||||
Sparkable SR/R Char: Mariah (SR), Sutera (SR - Fire), Sutera (SR - Wind) | ||||
Rate Up SSR/SR/R Char: All Females | ||||
Element Rate Up: All | 2016-11-09 (19:00) |
|||
Sparkable SSR Char: Aliza, Altair, Amira, Arriet, Arulumaya, Ayer, Cerberus, Feena, Ghandagoza, Juliet (Light), Romeo, Veight | ||||
Sparkable SR/R Char: Baotorda (SR), Carren (SR), Dante (SR), Feather (SR), Goblin Mage (SR), Jessica (SR), Lucius (SR - Dark), Milleore (SR), Mimlemel (SR), Redluck (SR), Sahli Lao (SR), Shao (SR) | ||||
Sparkable Summons: Anubis, Athena, Hector, Macula Marius, Medusa, Nezha | ||||
Rate Up SSR/SR/R Char: 09 (All Fire) 10 (All Water) 11 (All Earth) 12 (All Wind) 13 (All Light) 14 (All Dark) | ||||
Rate Up Summons: 09 (All Fire) 10 (All Water) 11 (All Earth) 12 (All Wind) 13 (All Light) 14 (All Dark) | ||||
Promotion: Star Premium Draw - Element | ||||
Summons Rate Up: All | 2016-11-06 (19:00) |
|||
Sparkable Summons: Bonito, Sethlans, Tezcatlipoca, Aquamarine Carbuncle, Garnet Carbuncle, Opal Carbuncle, Onyx Carbuncle, Zircon Carbuncle | ||||
Rate Up Summons: All Summons | ||||
Promotion: Plus Mark Bonus | ||||
Fan Favorites: #12 | 2016-11-03 (19:00) |
|||
Sparkable SSR Char: Jeanne d'Arc (Dark), Jeanne d'Arc (Light), Vira (Dark), Vania | ||||
Sparkable SR/R Char: Cucouroux (SR), Sen (SR), Vira (SR), Camieux (R - Earth), Camieux (R - Fire), Lowain (R), Lunalu (R) | ||||
Sparkable Summons: Athena, Dark Angel Olivia, Odin, Aquamarine Carbuncle, Onyx Carbuncle, Zircon Carbuncle | ||||
Rate Up SSR Char: Jeanne d'Arc (Dark), Jeanne d'Arc (Light), Vira (Dark), Vania | ||||
Rate Up SR/R Char: Cucouroux (SR), Sen (SR), Vira (SR), Camieux (R - Earth), Camieux (R - Fire), Lowain (R), Lunalu (R) | ||||
Rate Up Summons: Bahamut, Grand Order, Lucifer, Aquamarine Carbuncle, Onyx Carbuncle, Zircon Carbuncle | ||||
Character Rate Up: New | 2016-10-24 (19:00) |
Eustace (Halloween) Beatrix (SR - Halloween) |
||
Sparkable SSR Char: Eustace (Halloween) | ||||
Sparkable SR/R Char: Beatrix (SR - Halloween) | ||||
Rate Up SSR Char: Eustace (Halloween) | ||||
Rate Up SR/R Char: Beatrix (SR - Halloween) | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 10-31 at 17:59) | ||||
Seasonal Limiteds: Halloween (ends 10-31 at 18:59) | ||||
Character Rate Up: Halloween | 2016-10-20 (19:00) |
|||
Sparkable SSR Char: Cagliostro (Halloween) | ||||
Sparkable SR/R Char: Ferry (SR - Halloween) | ||||
Rate Up SSR Char: Cagliostro (Halloween) | ||||
Rate Up SR/R Char: Ferry (SR - Halloween) | ||||
Seasonal Limiteds: Halloween (ends 10-31 at 18:59) | ||||
Character Rate Up: Halloween | 2016-10-17 (19:00) |
|||
Sparkable SSR Char: Charlotta (Halloween) | ||||
Sparkable SR/R Char: Ange (SR - Halloween) | ||||
Rate Up SSR Char: Charlotta (Halloween) | ||||
Rate Up SR/R Char: Ange (SR - Halloween) | ||||
Seasonal Limiteds: Halloween (ends 10-31 at 18:59) | ||||
Character Rate Up: New | 2016-10-14 (19:00) |
Romeo Jessica (SR) Bakura (R) |
||
Sparkable SSR Char: Romeo | ||||
Sparkable SR/R Char: Jessica (SR), Bakura (R) | ||||
Rate Up SSR Char: Romeo | ||||
Rate Up SR/R Char: Jessica (SR), Bakura (R) | ||||
Summons Rate Up: All | 2016-10-11 (19:00) |
|||
Sparkable Summons: Athena, Baal, Oceanus, Siren, Aquamarine Carbuncle, Garnet Carbuncle, Opal Carbuncle, Onyx Carbuncle, Zircon Carbuncle | ||||
Rate Up Summons: All Summons | ||||
Promotion: Surprise Special Draw Set (ends 10-14 at 18:59) | ||||
Featured: 5★ Jeanne d'Arc | 2016-10-07 (19:00) |
5★ Jeanne d'Arc (Light) 4★ Morrigna | ||
Sparkable SSR Char: Amira, Charlotta (Water), Jeanne d'Arc (Light), Metera (Wind), Seruel | ||||
Sparkable SR/R Char: Alec (SR), Teena (SR) | ||||
Sparkable Summons: Apollo, Dark Angel Olivia, Morrigna | ||||
Rate Up SSR/SR/R Char: All Characters with a 5★ uncap | ||||
Rate Up Summons: All Summons with a 4★ uncap | ||||
Promotion: Plus Mark Bonus | ||||
Promotion: Super Star Premium Draw - Character (10-07 at 19:00 to 10-09 at 18:59) | ||||
Promotion: Super Star Premium Draw - Summon (10-09 at 19:00 to 10-11 at 18:59) | ||||
Promotion: Surprise Special Draw Set (ends 10-14 at 18:59) | ||||
Weapons Rate Up: All | 2016-10-02 (19:00) |
|||
Sparkable SSR Char: Altair, Aoidos, Cagliostro (Earth), Cerberus, Eustace (Earth), Lancelot (Water), Metera (Wind), Narmaya, Nezahualpilli, Sophia | ||||
Sparkable SR/R Char: Danua (SR), Elta (SR - Wind), Lucius (SR - Dark), Mariah (SR), Mary (SR), Mimlemel (SR), Ryan (SR), Sevilbarra (SR - Wind), Sutera (SR - Wind), Will (SR) | ||||
Rate Up SSR/SR/R Char: 02 (Sword/Katana), 03 (Staff/Harp), 04 (Melee/Bow), 05 (Dagger/Gun), 06 (Spear/Axe) | ||||
Promotion: Star Premium Draw - Recruit Weapon | ||||
Character Rate Up: All | 2016-09-27 (19:00) |
|||
Sparkable SSR Char: Altair, Charlotta (Water), Narmaya, Zeta (Fire) | ||||
Sparkable SR/R Char: Elmott (SR), Tanya (R) | ||||
Rate Up SSR/SR/R Char: All Characters | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 09-29 at 17:59) | ||||
Featured: Full Uncap | 2016-09-23 (19:00) |
09-20 Uncaps 5★ Ange (SR) 4★ Ca Ong | ||
Sparkable SSR Char: Charlotta (Water), Magisa | ||||
Sparkable SR/R Char: Ange (SR) | ||||
Sparkable Summons: Ca Ong | ||||
Rate Up SSR/SR/R Char: All Characters with a 5★ uncap | ||||
Rate Up Summons: All Summons with a 4★ uncap | ||||
Promotion: Plus Mark Bonus | ||||
Promotion: Betting Cards (5 per 10-part draw, ends 09-29 at 17:59) | ||||
Element Rate Up: All | 2016-09-17 (19:00) |
|||
Sparkable SSR Char: Cagliostro (Earth), Ghandagoza, Lily, Metera (Wind), Narmaya, Sophia | ||||
Sparkable SR/R Char: Danua (SR), Ejaeli (SR), Elta (SR - Wind), Ezecrain (SR), J.J. (SR), Mimlemel (SR), Noa (SR), Sen (SR), Soriz (SR), Vane (SR), Will (SR), Yaia (SR) | ||||
Sparkable Summons: Apollo, Gilgamesh, Lich, Neptune, Siren, Twin Elements | ||||
Rate Up SSR/SR/R Char: 17 (All Fire) 18 (All Water) 19 (All Earth) 20 (All Wind) 21 (All Light) 22 (All Dark) | ||||
Rate Up Summons: 04 (All Fire) 17 (All Fire) 18 (All Water) 19 (All Earth) 20 (All Wind) 21 (All Light) 22 (All Dark) | ||||
Promotion: Star Premium Draw - Element | ||||
Character Rate Up: New | 2016-09-15 (19:00) |
Societte (Fire) Veight Cucouroux (SR) Drusilla (R) |
||
Sparkable SSR Char: Societte (Fire), Veight | ||||
Sparkable SR/R Char: Cucouroux (SR), Drusilla (R) | ||||
Rate Up SSR Char: Societte (Fire), Veight | ||||
Rate Up SR/R Char: Cucouroux (SR), Drusilla (R) | ||||
Element Rate Up: Dark | 2016-09-12 (19:00) |
|||
Sparkable SSR Char: Albert, Jeanne d'Arc (Light), Sarunan (Dark), Vania | ||||
Sparkable SR/R Char: Feather (SR), Lucius (SR - Dark) | ||||
Sparkable Summons: Dark Angel Olivia, Odin | ||||
Rate Up SSR/SR/R Char: All Dark | ||||
Rate Up Summons: All Dark | ||||
Element Rate Up: Light | 2016-09-09 (19:00) |
|||
Sparkable SSR Char: Albert, Jeanne d'Arc (Light), Sarunan (Dark), Vania | ||||
Sparkable SR/R Char: Feather (SR), Lucius (SR - Dark) | ||||
Sparkable Summons: Dark Angel Olivia, Odin | ||||
Rate Up SSR/SR/R Char: All Light | ||||
Rate Up Summons: All Light | ||||
Summons Rate Up: All | 2016-09-07 (19:00) |
|||
Sparkable Summons: Garuda, Medusa, Neptune, Satyr, Aquamarine Carbuncle, Garnet Carbuncle, Opal Carbuncle, Onyx Carbuncle, Zircon Carbuncle | ||||
Rate Up Summons: All Summons | ||||
Promotion: Plus Mark Bonus | ||||
Fan Favorites: #11 | 2016-09-04 (19:00) |
|||
Sparkable SSR Char: Narmaya, Vira (Dark), Vania | ||||
Sparkable SR/R Char: Danua (SR), Sen (SR), Vira (SR), Camieux (R - Earth), Camieux (R - Fire), Lowain (R), Lunalu (R) | ||||
Sparkable Summons: Athena, Bonito, Dark Angel Olivia, Aquamarine Carbuncle, Onyx Carbuncle, Opal Carbuncle | ||||
Rate Up SSR Char: Narmaya, Vania, Vira (Dark) | ||||
Rate Up SR/R Char: Danua (SR), Sen (SR), Vira (SR), Camieux (R - Earth), Camieux (R - Fire), Lowain (R), Lunalu (R) | ||||
Rate Up Summons: Bahamut, Grand Order, Lucifer, Aquamarine Carbuncle, Onyx Carbuncle, Opal Carbuncle | ||||
Weapons Rate Up: All | 2016-08-24 (19:00) |
|||
Sparkable SSR Char: Albert, Aoidos, Carmelina, Catherine, Eustace (Earth), Feena, Ghandagoza, Heles (Fire), Lily, Melleau, Metera (Wind), Narmaya, Rosamia, Sara (Earth), Seruel, Silva (Water), Societte (Water), Sophia, Yodarha (Water), Zahlhamelina | ||||
Sparkable SR/R Char: Carren (SR), Elmott (SR), Keehar (SR), Ladiva (SR), Mary (SR), Ryan (SR), Sevilbarra (SR - Wind), Sig (SR), Sutera (SR - Wind), Teena (SR) | ||||
Rate Up SSR/SR/R Char: 24 (Sword/Katana), 25 (Staff/Harp), 26 (Melee/Bow), 27 (Dagger/Gun), 28 (Spear/Axe) | ||||
Promotion: Star Premium Draw - Recruit Weapon | ||||
