User:PetriW/Reduce list
Jump to navigation
Jump to search
Contents
Fire Weapons
Name | ★ | Type | Reduce | Advice |
---|---|---|---|---|
Ancient Ecke Sachs | 4 | sabre | normal | no |
Antwerp | 3 | sabre | premium | save4 |
Arjunan Bow | 3 | bow | premium | save4 |
Arvess Replica | 3 | spear | ||
Aschallon Incendo | 4 | sabre | ||
Aschallon Rebirth | 3 | sabre | ||
Aschallon | 3 | sabre | normal | |
Asura | 4 | katana | premium | |
Avenger Incendo | 4 | axe | ||
Avenger Rebirth | 3 | axe | ||
Avenger | 3 | axe | normal | |
Balanced Blade | 3 | sabre | normal | |
Balmung | 4 | sabre | normal | no,Commonly used by ![]() |
Benedia | 4 | gun | premium | no |
Bewitching Bouquet | 3 | sabre | normal | |
Bird Eye | 4 | gun | premium | |
Black Dragon's Maw | 4 | katana | premium | no |
Blushing Blossom Pin | 3 | melee | premium | save4 |
Brahma Gauntlet | 4 | melee | premium | Keep a fully-uncapped copy. Others are safe to reduce. Do not use as fodder |
Brionac | 4 | spear | premium | reduce |
Chains of Caucasus | 4 | sabre | normal | no |
Colossus Blade Omega | 5 | katana | normal | safe |
Colossus Cane Omega | 5 | staff | normal | no |
Colossus Carbine Omega | 5 | gun | normal | safe |
Colossus Fist Omega | 5 | melee | normal | safe |
Crimson Finger | 4 | melee | premium | no |
Dainsleif | 4 | sabre | premium | Keep 1 fully-uncapped copy. Others are safe to reduce. Do not use as fodder. Although otherwise weak, this weapon's second skill can be used to minimize skill usage in OTK setups. |
Deirdre's Heart | 4 | melee | premium | no |
Delta Quartz | 4 | dagger | premium | |
Draco Claw | 3 | melee | premium | save4 |
Dragon Spear | 3 | spear | normal | safe |
Ecke Sachs | 4 | sabre | normal | no |
Eight-Life Katana Cardinal | 3 | katana | ||
Eight-Life Katana Incendo | 3 | katana | ||
Emberfire Longblade | 3 | katana | normal | |
Erichthonius | 4 | spear | normal | no |
Escalus Harp | 3 | harp | normal | safe, Alternative mainhand until ![]() ![]() ![]() |
Eurytos Bow | 4 | bow | premium | |
Faust Incendo | 4 | dagger | ||
Feendrache Pennant | 3 | spear | premium | save4 |
Fire of Prometheus | 4 | staff | normal | no |
Fist of Destruction | 4 | melee | premium | no |
Five-Soul Staff Cardinal | 3 | staff | ||
Five-Soul Staff Incendo | 3 | staff | ||
Flohrenberk | 3 | dagger | normal | limited,1 |
Forbidden Inferno | 3 | staff | premium | save4 |
Four-Sky Blade Cardinal | 3 | dagger | ||
Four-Sky Blade Incendo | 3 | dagger | ||
Gangsta Knife | 4 | dagger | premium | no |
Garnet Broadaxe | 4 | axe | none | |
Glaive of Exultation | 3 | spear | normal | keepmain |
Golden Bell | 3 | harp | normal | safe,Alternative mainhand until ![]() ![]() |
Grynoth Demiclone | 3 | axe | premium | save4 |
Gun of Eternal Splendor | 3 | gun | ||
Hand Axe | 3 | axe | premium | |
Hand of Brahman | 4 | melee | normal | |
Hellion Gauntlet Incendo | 4 | melee | ||
Hellion Gauntlet Rebirth | 3 | melee | ||
Hellion Gauntlet | 3 | melee | normal | |
Hollowsky Spear | 4 | spear | N/A | |
Ifrit Halberd | 4 | spear | normal | safe |
Illusion Scepter | 4 | staff | premium | reduce |
Ipetam Incendo | 4 | dagger | ||
Ixaba | 4 | katana | premium | no |
Jack-O'-Brand | 3 | dagger | premium | save4 |
Ka Pua U'i | 3 | axe | normal | safe,Useful as mainhand until ![]() |
Kaladanda | 4 | staff | normal | |
Kapilavastu Incendo | 4 | staff | ||
Kerak | 4 | harp | premium | no |
Keraunos Incendo | 4 | staff | ||
Laevateinn | 3 | sabre | casino | reduce |
Langeleik Incendo | 4 | harp | ||
Lohengrin | 4 | sabre | premium | reduce |
Luin | 4 | spear | premium | |
Magma Gauntlet | 3 | melee | premium | save4 |
Magma Rush | 3 | staff | ||
Martial Steel of the Sovereign | 3 | katana | normal | keepmain |
Metal Destroyer | 4 | katana | premium | no |
Mobius Strip | 4 | harp | premium | reduce,Sees use as mainhand until ![]() ![]() |
Muramasa Incendo | 4 | katana | ||
My Little Mim | 3 | harp | premium | |
Mysterious Sword | 3 | sabre | ||
Mystic Spray Gun | 4 | gun | premium | no |
Nebuchad Incendo | 4 | gun | ||
New Year Kadomatsu Staff | 3 | spear | normal | |
Nilakantha | 4 | staff | normal | no |
Nine-Realm Harp Cardinal | 3 | harp | ||
Nine-Realm Harp Incendo | 3 | harp | ||
Nirvana Incendo | 4 | staff | ||
Oliver Incendo | 4 | gun | ||
One-Rift Spear Cardinal | 3 | spear | ||
One-Rift Spear Incendo | 3 | spear | ||
Phoenix Beakblade | 3 | dagger | normal | safe |
Phoenix Wing-Axe | 3 | axe | normal | safe |
Pilum | 4 | spear | premium | reduce |
Purifying Thunderbolt | 4 | bow | premium | no |
Ray of Zhuque Malus | 4 | katana | none | |
Ray of Zhuque Pontus | 4 | katana | none | |
Ray of Zhuque Regus | 4 | katana | none | |
Ray of Zhuque | 4 | katana | none | |
Red Cyclone | 3 | sabre | normal | safe |
Red Sphere | 3 | staff | premium | save4 |
Red Sun | 3 | katana | ||
Reputable Red Relic | 3 | spear | none | |
Romulus Spear Incendo | 4 | spear | ||
Rose Crystal Bow | 3 | bow | none | |
Rose Crystal Wand | 3 | staff | none | |
Roseate Aetherial Bow | 4 | bow | premium | keepmaingacha |
S.D. | 3 | sabre | normal | |
SHRIMP Spreader | 4 | gun | normal | |
Sacred Lance | 3 | spear | premium | save4 |
Sacred Sword of the Guardian | 3 | sabre | normal | keepmain |
Scarlet Crest Axe | 4 | axe | premium | reduce |
Schoolbag | 4 | axe | normal | |
Scimitar of Brahman | 4 | sabre | normal | no,Useful weapon for boosting your HP for HL content. |
Sephira Emerald Dagger | 4 | dagger | normal | no, Can be useful to reach 100% Crit Rate without a support summon in Arcarum. |
Sephira Emerald Fork | 4 | spear | normal | no |
Septian Burner | 3 | staff | normal | Keep 1 fully uncapped Septian Burner for farming. Others are safe to reduce or fodder. |
Seven-Star Sword Cardinal | 3 | sabre | ||
Seven-Star Sword Incendo | 3 | sabre | ||
Shadowverse Gauntlet | 4 | melee | normal | keepmain |
Sikinnis | 3 | harp | premium | save4 |
Six-Ruin Fist Cardinal | 3 | melee | ||
Six-Ruin Fist Incendo | 3 | melee | ||
Skofnung Incendo | 4 | sabre | ||
Snack Pole | 3 | staff | premium | save4 |
Sol Remnant | 5 | axe | none | no |
Sombre Axe | 4 | axe | normal | |
Souval Gauntlet | 3 | melee | normal | safe |
Starblaze Rings | 4 | staff | premium | reduce |
Summer's Mirage | 4 | gun | none | |
Sunflower Wand | 3 | staff | premium | save4 |
Sword of Michael (SSR) | 3 | sabre | seraphic | |
Sword of Pallas | 4 | sabre | normal | no |
Sword of Valorblaze | 4 | sabre | seraphic | |
Tanzanite Blade | 4 | katana | premium | reduce |
Ten-Wolf Gun Cardinal | 3 | gun | ||
Ten-Wolf Gun Incendo | 3 | gun | ||
Three-Tiger Axe Cardinal | 3 | axe | ||
Three-Tiger Axe Incendo | 3 | axe | ||
Tiny Logger's Axe | 3 | axe | ||
Trick Serpent | 4 | spear | premium | keepmaingacha |
Trident of Brahman | 4 | spear | normal | |
Tropical Fairy | 4 | staff | premium | keepmaingacha |
Tropical Winter | 3 | staff | premium | save4 |
True Infernal Flamescythe | 5 | axe | normal | |
Twelfth Vertex of the Passel | 4 | spear | premium | no |
Two-Crown Bow Cardinal | 3 | bow | ||
Two-Crown Bow Incendo | 3 | bow | ||
Two-by-Four | 3 | axe | premium | save4 |
Urchin Fist | 3 | melee | normal | safe |
Ushumgal | 4 | sabre | normal | Keep 2-3 fully-uncapped copies. Others are safe to reduce or use as fodder. |
Way Flyer | 3 | axe | premium | save4 |
Wilnas's Finger | 4 | melee | normal | no |
Wrathfire Longblade | 4 | katana | normal | |
Xeno Infernal Flamescythe | 4 | axe | normal | |
Zhuque Lyrewings | 4 | harp | none |
Water Weapons
Name | ★ | Type | Reduce | Advice |
---|---|---|---|---|
Acid Bolt Shooter | 4 | gun | premium | Keep up to 2 fully-uncapped copies. Others are safe to reduce. Do not use as fodder. |
Ain Soph | 3 | sabre | premium | save4 |
Ancestral Blade | 3 | katana | normal | keepmain |
Ancient Auberon | 4 | melee | normal | no |
Aquamarine Hatchet | 4 | sabre | none | |
Arabesque | 3 | dagger | normal | |
Arvess Demiclone | 3 | spear | premium | save4 |
Aschallon Aqua | 4 | sabre | ||
Auberon | 4 | melee | normal | no |
Avenger Aqua | 4 | axe | ||
Banana Bunch | 3 | axe | normal | |
Bident | 4 | spear | normal | Keep one fully-uncapped copy. Others are safe to reduce or use as fodder. |
Blast Sword | 3 | sabre | ||
Blossom Axe | 3 | axe | premium | save4,But probably safe to reduce. |
Blue Sphere | 4 | staff | premium | no |
Bow of Sigurd | 4 | bow | normal | Keep a fully-uncapped copy. Others are safe to reduce or use as fodder. |
Branwen Harp | 3 | harp | normal | fodder,Useful for Superstar until ![]() ![]() |
Canisius | 3 | melee | premium | future4 |
Clarion | 4 | gun | normal | Keep 2-3 fully-uncapped copies. Others are safe to reduce or use as fodder. |
Claíomh Solais | 4 | sabre | premium | reduce |
Colomba | 4 | bow | normal | Keep up to 2 fully-uncapped copies. Others are safe to reduce or use as fodder. |
Commander's Sidearm | 3 | gun | premium | |
Crystal Bellflowers | 3 | dagger | premium | save4 |
Daemon's Spine | 3 | spear | premium | save4 |
Dagger of Eternal Splendor | 3 | dagger | ||
Dante Alighieri | 4 | harp | normal | |
Dante's Harp | 3 | harp | normal | |
Dark Thrasher | 4 | bow | normal | no |
Dayspring | 4 | katana | premium | no |
Draco Horn | 4 | spear | premium | keepmaingacha |
Dream Atlas | 3 | staff | normal | safe |
Durandal | 4 | sabre | ||
Eight-Life Katana Aqua | 3 | katana | ||
Eight-Life Katana Cobalt | 3 | katana | ||
Exitosus | 4 | katana | ||
Fateless | 5 | sabre | none | no |
Faust Aqua | 4 | dagger | ||
Fimbul | 4 | bow | normal | no |
Five-Soul Staff Aqua | 3 | staff | ||
Five-Soul Staff Cobalt | 3 | staff | ||
Four-Sky Blade Aqua | 3 | dagger | ||
Four-Sky Blade Cobalt | 3 | dagger | ||
Frostbite | 3 | sabre | premium | save4 |
Froststar Staff | 3 | staff | premium | |
Galilei's Insight | 4 | spear | premium | no |
Gleipnir | 4 | axe | normal | safe |
God Incoming | axe | normal | keepmain | |
Gottfried | 4 | sabre | premium | Keep up to 2 fully-uncapped copies. Others are safe to reduce. Do not use as fodder. |
Hellion Gauntlet Aqua | 4 | melee | ||
Hoarfrost Blade Persius | 4 | dagger | premium | reduce |
Hollowsky Staff | 4 | staff | N/A | |
Ice Claymore | 4 | sabre | normal | keepmain |
Ice Crystal Staff | 4 | staff | premium | no |
Ipetam Aqua | 4 | dagger | ||
Izayoi | 3 | katana | premium | save4 |
Kapilavastu Aqua | 4 | staff | ||
Kapilavastu Rebirth | 3 | staff | ||
Kapilavastu | 3 | staff | normal | |
Keeper of Hallowed Ground | 4 | sabre | normal | Keep two fully-uncapped copies. Others are safe to reduce or use as fodder. |
Keraunos Aqua | 4 | staff | ||
Kris of Hypnos | 4 | dagger | normal | Keep two fully-uncapped copies. Others are safe to reduce or use as fodder. |
Langeleik Aqua | 4 | harp | ||
Langeleik Rebirth | 3 | harp | ||
Langeleik | 3 | harp | normal | |
Leviathan Bow Omega | 5 | bow | normal | safe |
Leviathan Gaze Omega | 5 | dagger | normal | no |
Leviathan Scepter Omega | 5 | staff | normal | safe |
Leviathan Spear Omega | 5 | spear | normal | safe |
Manawydan Blade | 3 | sabre | normal | safe |
Manawydan Gauntlet | 3 | melee | normal | safe |
Melodic Sphere | 4 | harp | premium | Useful for Superstar until ![]() This weapon is safe to reduce. Do not use as fodder. |
Metal Hand | 3 | melee | premium | save4 |
Meteora | 4 | gun | premium | no |
Midnight Rose | 3 | dagger | premium | |
Montague's Oath | 3 | staff | premium | save4 |
Much Ado | 3 | spear | premium | |
Muramasa Aqua | 4 | katana | ||
Murgleis | 4 | sabre | premium | no |
Nagelring | 4 | sabre | premium | no |
Nebuchad Aqua | 4 | gun | ||
Neptune's Trident | 3 | spear | normal | Keep one for the Rank EXP boost. Extras can be reduced or used as fodder. |
Nereus Staff | 4 | staff | premium | no |
Nichirin Sword | 4 | katana | normal | Keep at least one fully-uncapped copy for mainhand. Others are safe to reduce or use as fodder unless you have a katana team and really need more HP. |
Nine-Realm Harp Aqua | 3 | harp | ||
Nine-Realm Harp Cobalt | 3 | harp | ||
Ninth Head of the Cartload | 4 | axe | premium | no |
Nirvana Aqua | 4 | staff | ||
Ocean Harp | 3 | harp | premium | save4,Useful for Superstar until ![]() ![]() In the end probably safe to reduce. |
Oliver Aqua | 4 | gun | ||
One-Rift Spear Aqua | 3 | spear | ||
One-Rift Spear Cobalt | 3 | spear | ||
Only for a Cutie | 4 | staff | premium | keepmaingacha |
Ophelia | 4 | harp | premium | no |
Phantom Thief Blade | 3 | dagger | premium | save4 |
Pina Colata Cleaver | 4 | dagger | normal | |
Plasma Slicer | 4 | gun | premium | no |
Plushie Pal | 3 | harp | premium | save4 |
Proelium | 3 | sabre | premium | save4 |
Raikiri | 3 | katana | premium | save4 |
Rainbow Bow | 4 | bow | premium | |
Romulus Spear Aqua | 4 | spear | ||
Rose Crystal Harp | 3 | harp | none | |
Rose Crystal Sword | 3 | sabre | none | |
Savior of Hallowed Ground | 4 | staff | normal | Keep a fully-uncapped copy. Others are safe to reduce or use as fodder. |
Scarlet Vane | 4 | melee | premium | |
Sephira Emerald Blaster | 4 | gun | normal | no, Can be useful to reach 100% Crit Rate without a support summon in Arcarum. |
Sephira Emerald Harp | 4 | harp | normal | keepmain |
Seven-Star Sword Aqua | 3 | sabre | ||
Seven-Star Sword Cobalt | 3 | sabre | ||
Simple Opener | 3 | Dagger | normal | keepmain |
Six-Ruin Fist Aqua | 3 | melee | ||
Six-Ruin Fist Cobalt | 3 | melee | ||
Skofnung Aqua | 4 | sabre | ||
Skofnung Rebirth | 3 | sabre | ||
Skofnung | 3 | sabre | normal | |
Slarnd | 4 | axe | ||
Snowbane | 3 | spear | premium | save4 |
Snowflake | 3 | katana | normal | Keep a fully-uncapped copy for farming. Others are safe to reduce or use as fodder. |
Spear of Eternal Splendor | 3 | spear | ||
Spirit of Mana | 4 | melee | normal | no |
Stardust Holly Rod | 3 | staff | premium | save4 |
Street Weapon | 3 | melee | ||
Sunshine Blade | 4 | dagger | normal | |
Swordfish | 3 | katana | normal | |
Taisai Spirit Bow | 4 | bow | premium | no |
Teiwaz | 3 | axe | premium | |
Ten-Wolf Gun Aqua | 3 | gun | ||
Ten-Wolf Gun Cobalt | 3 | gun | ||
The Mark of Death | 3 | spear | normal | |
Three-Tiger Axe Aqua | 3 | axe | ||
Three-Tiger Axe Cobalt | 3 | axe | ||
Tlepilli | 3 | melee | premium | save4 |
Triaina | 3 | spear | normal | |
True Glacial Dream Staff | 5 | staff | normal | |
Tsurumaru Kuninaga (Weapon) | 4 | katana | N/A | |
Two-Crown Bow Aqua | 3 | bow | ||
Two-Crown Bow Cobalt | 3 | bow | ||
Tyros Bow | 4 | bow | normal | |
Tyros Scepter | 4 | staff | normal | |
Tyros Zither | 4 | harp | normal | no |
Vergilius | 4 | spear | normal | |
Verona Bow | 3 | bow | normal | safe |
Vlisragna | 4 | gun | premium | reduce |
Wamdus's Cnidocyte | 4 | spear | normal | no |
Wand of Charmtide | 4 | staff | seraphic | |
Wand of Gabriel (SSR) | 3 | staff | seraphic | |
White Hawk | 3 | gun | premium | |
Whitefrost Glacier | 3 | spear | premium | save4 |
Wicked Sick Blaster | 3 | gun | normal | |
Wilhelm | 4 | melee | normal | no |
Winter's Frostnettle | 4 | dagger | none | |
Xeno Glacial Dream Staff | 3 | staff | normal | |
Xuanwu Mace Malus | 4 | axe | none | |
Xuanwu Mace Pontus | 4 | axe | none | |
Xuanwu Mace Regus | 4 | axe | none | |
Xuanwu Mace | 4 | axe | none | |
Xuanwu Shellfists | 4 | melee | none |
Earth Weapons
Name | ★ | Type | Reduce | Advice |
---|---|---|---|---|
AK-4A | 4 | gun | premium | no |
All-Might Battle-Axe | 4 | axe | normal | Keep a fully-uncapped copy. Others are safe to reduce or use as fodder. |
All-Might Spear | 4 | spear | normal | Keep two fully-uncapped copies. Others are safe to reduce or use as fodder. |
Ancient Bandages | 4 | melee | premium | no |
Ancient Perseus | 4 | harp | normal | no |
Arsene | 4 | dagger | premium | |
Ascalon | 4 | sabre | premium | reduce |
Aschallon Terra | 4 | sabre | ||
Autumn's Transformation | 4 | spear | none | |
Avaritia Spear | 3 | spear | ||
Avenger Terra | 4 | axe | ||
Axe of Eternal Splendor | 3 | axe | ||
Babylon Staff | 3 | staff | normal | |
Baihu Claw Malus | 4 | melee | none | |
Baihu Claw Pontus | 4 | melee | none | |
Baihu Claw Regus | 4 | melee | none | |
Baihu Claw | 4 | melee | none | |
Baihu Fangstaff | 4 | staff | none | |
Bamboo Shaft | 3 | spear | normal | safe |
Barbell | 3 | axe | premium | save4 |
Beach-Camouflage Vlisragna | 4 | gun | premium | |
Bella Aeterna | 3 | harp | premium | save4 |
Blade of Eternal Splendor | 3 | katana | ||
Blade of Purification | 3 | katana | premium | save4 |
Brand New Melody | 3 | harp | premium | save4 |
Broadsword of Earth | 3 | sabre | normal | safe |
Carnwenhan | 4 | dagger | premium | |
Carrot Blade | 3 | sabre | premium | no |
Cat's Tail | 3 | staff | normal | safe |
Cerastes | 4 | spear | premium | no |
Compound Gadget Bow | 3 | bow | normal | keepmain |
Crab Grab | 3 | axe | none | |
Daggerpeak | 4 | spear | normal | Keep 2-3 fully-uncapped copies. Others are safe to reduce or use as fodder. |
Dawn Rising | 4 | staff | normal | Keep one fully-uncapped copy. Others are safe to reduce or use as fodder. |
Deep Desire | 3 | sabre | premium | reduce |
Dragon Buster | 3 | axe | normal | safe |
Drill | 3 | spear | normal | safe,Alternative mainhand until ![]() ![]() |
Eight-Life Katana Ecru | 3 | katana | ||
Eight-Life Katana Terra | 3 | katana | ||
Embrasque Demiclone | 3 | sabre | premium | save4 |
Enchanted Broomstick | 3 | staff | premium | |
Euripides | 3 | staff | premium | save4 |
Faust Rebirth | 3 | dagger | class | |
Faust Terra | 4 | dagger | ||
Faust | 3 | dagger | normal | |
Five-Soul Staff Ecru | 3 | staff | ||
Five-Soul Staff Terra | 3 | staff | ||
Four-Sky Blade Ecru | 3 | dagger | ||
Four-Sky Blade Terra | 3 | dagger | ||
Gae Derg | 3 | spear | premium | save4 |
Galleon's Jaw | 4 | gun | normal | no |
Gallinarius | 3 | bow | premium | save4 |
Gandiva | 4 | bow | premium | no |
Gargantua | 4 | spear | premium | reduce,Once 4★ uncapped, might be of use to Spartan/Sage as a spear mainhand for HL content as an alternative to ![]() |
Gastraphetes | 4 | gun | ||
Gauntlet of Proudearth | 4 | melee | seraphic | |
Gauntlet of Uriel (SSR) | 3 | melee | seraphic | |
Godsworn Edge | 4 | sabre | normal | no |
Great Spear | 3 | spear | premium | |
Greatsword Andalius | 4 | sabre | premium | no |
Hard Knuckle | 4 | melee | premium | no |
Heart of a Songbird | 3 | harp | premium | save4 |
Hellion Gauntlet Terra | 4 | melee | ||
Holiday Wand | 3 | staff | premium | save4,But probably safe to reduce. |
Hollowsky Axe | 4 | axe | N/A | |
Holy Night Scepter | 3 | staff | premium | |
Ichigo Hitofuri | 4 | katana | premium | no |
Innocent Doll | 3 | harp | premium | |
Ipetam Terra | 4 | dagger | ||
Kapilavastu Terra | 4 | staff | ||
Keraunos Rebirth | 3 | staff | ||
Keraunos Terra | 4 | staff | ||
Keraunos | 3 | staff | normal | |
L'Arc Qui ne Faut | 4 | bow | ||
Langeleik Terra | 4 | harp | ||
Last Sahrivar | 4 | sabre | normal | |
Lovely Ace | 4 | sabre | premium | Keep up to 2 fully-uncapped copies. Others are safe to reduce. Do not use as fodder. |
Master Bamboo Sword | 4 | katana | normal | |
Medusiana Staff | 4 | staff | premium | |
Mettle | 4 | axe | premium | no |
Midnight Radiance | 3 | melee | premium | save4 |
Mirror-Blade Shard | 4 | dagger | premium | no |
Muramasa Terra | 4 | katana | ||
Mysterious Hatchet | 3 | axe | ||
Nebuchad Terra | 4 | gun | ||
Neko Punch Pro | 3 | melee | premium | |
Nibelung Glas | 4 | Melee | premium | keepmaingacha |
Nibelung Horn | 4 | axe | normal | no |
Nibelung Klinge | 4 | katana | normal | no |
Nibelung Messer | 4 | dagger | normal | |
Nightmare Mobilizer | 3 | gun | premium | |
Nine-Realm Harp Ecru | 3 | harp | ||
Nine-Realm Harp Terra | 3 | harp | ||
Nirvana Terra | 4 | staff | ||
Oliver Terra | 4 | gun | ||
One-Rift Spear Ecru | 3 | spear | ||
One-Rift Spear Terra | 3 | spear | ||
Ouroboros | 4 | staff | premium | reduce |
Parashu | 4 | axe | premium | no |
Perseus | 4 | harp | normal | no |
Poison Hand | 3 | melee | ||
Psycho Gauntlet | 3 | melee | normal | |
Queen's Stinger | 3 | dagger | normal | |
Rainbow Hand | 3 | melee | premium | |
Red King Crab | 3 | sabre | normal | keepmain |
Reindeer Horns | 3 | axe | normal | reduce |
Renaissance Harp | 3 | harp | normal | safe |
Romulus Spear Terra | 4 | spear | ||
Rose Crystal Claw | 3 | melee | none | |
Rose Crystal Lance | 3 | spear | none | |
Sahrivar | 3 | sabre | normal | |
Sandcastle Song-Lume | 4 | harp | premium | reduce,Useful for Superstar until ![]() ![]() |
Sephira Emerald Blade | 4 | katana | normal | no, Can be useful to reach 100% Crit Rate without a support summon in Arcarum. Useful for Slimeblasting. |
Sephira Emerald Duke | 4 | melee | normal | keepmain |
Seven-Star Sword Ecru | 3 | sabre | ||
Seven-Star Sword Terra | 3 | sabre | ||
Six-Ruin Fist Ecru | 3 | melee | ||
Six-Ruin Fist Terra | 3 | melee | ||
Skofnung Terra | 4 | sabre | ||
Soldier Bow | 3 | bow | normal | keepmain |
Solomon's Axe | 4 | axe | normal | no |
Soshu Masamune | 3 | katana | premium | save4 |
Soul Echoer Rebirth | 3 | harp | ||
Soul Echoer | 3 | harp | normal | |
Sphairai | 4 | melee | ||
Spike Shooter | 3 | bow | normal | keepmain,Alternative to ![]() ![]() ![]() |
Splitting Axe of Midgardsormr | 3 | axe | normal | safe |
Spymur's Clause | 4 | spear | premium | reduce |
Spymur's Vision | 4 | gun | normal | no |
Stratomizer | 4 | gun | premium | no |
Swirly Wurst Hammer | 4 | axe | normal | |
Ten-Wolf Gun Ecru | 3 | gun | ||
Ten-Wolf Gun Terra | 3 | gun | ||
Thorny Rose | 4 | dagger | premium | reduce |
Three-Tiger Axe Ecru | 3 | axe | ||
Three-Tiger Axe Terra | 3 | axe | ||
Thyrsus | 3 | staff | premium | save4 |
Tribunal Thunder | 4 | gun | normal | |
True Grit | 3 | melee | normal | keepmain |
True Judgement Lyre | 5 | harp | normal | |
Truffle Skewer | 3 | sabre | normal | |
Two-Crown Bow Ecru | 3 | bow | ||
Two-Crown Bow Terra | 3 | bow | ||
Venustas | 4 | katana | premium | reduce |
Wood Sword | 3 | katana | normal | |
World Ender | 4 | sabre | premium | no |
Wurtzite Scythe | 3 | axe | premium | save4 |
Wyrmsword | 3 | sabre | normal | |
Wyrmtiger Claw | 4 | melee | premium | reduce |
Xeno Judgement Lyre | 4 | harp | normal | |
Yahata's Naginata | 4 | axe | premium | no |
Yggdrasil Bow Omega | 5 | bow | normal | safe |
Yggdrasil Crystal Blade Omega | 5 | sabre | normal | no |
Yggdrasil Dagger Omega | 5 | dagger | normal | safe |
Yggdrasil Dewbranch Omega | 5 | staff | normal | safe,Can provide Omega ATK until replaced by ![]() Not a bad idea to save a few for battles requiring high HP. |
Yggdrasil's Bough | 5 | staff | none | no |
Zircon Edge | 4 | dagger | none |
Wind Weapons
Name | ★ | Type | Reduce | Advice |
---|---|---|---|---|
Aetherial Bow | 4 | bow | premium | reduce |
Aluminum Bat | 3 | sabre | normal | keepmain |
Ancient Nalakuvara | 4 | spear | normal | Keep a fully-uncapped copy. Others are safe to reduce or use as fodder. |
Anemoi Silver Lyre | 3 | harp | normal | Keep a fully-uncapped copy. Others are safe to reduce or use as fodder. EXP boost is very useful when Sliming. Can be used as Superstar/Elysian mainhand until replaced with a better harp. |
Another Sky | 4 | harp | premium | Keep up to 2 fully-uncapped copies. Others are safe to reduce. Do not use as fodder. |
Arkab Prior | 4 | melee | normal | |
Arkab | 3 | melee | normal | |
Aschallon Ventus | 4 | sabre | ||
Aurora Bow | 3 | bow | premium | |
Avenger Ventus | 4 | axe | ||
Bell Striker | 3 | axe | normal | safe |
Bell of Happy Endings | 3 | harp | premium | save4,In the end probably safe to reduce. |
Bovinius | 3 | harp | premium | save4 |
Brand of Binding Oath | 4 | sabre | premium | |
Cardinal Spear | 3 | spear | premium | save4 |
Compact Automatic Pistol | 4 | gun | normal | keepmain |
Cords of Heaven Lyre | 4 | harp | premium | keepmaingacha,Useful for Superstar/Elysian/Drum Master until ![]() |
Coruscant Crozier | 4 | staff | normal | no |
Crimson Sapphire | 4 | katana | premium | keepmaingacha |
Cythara Anglica | 3 | harp | premium | save4 |
Dandelion | 3 | dagger | normal | safe |
Deirdre's Claws | 4 | melee | premium | no |
Deirdre's Symbol | 3 | spear | premium | save4 |
Disturbance Signum | 3 | staff | premium | |
Dragon Slayer | 4 | katana | premium | reduce |
Eight-Life Katana Sage | 3 | katana | ||
Eight-Life Katana Ventus | 3 | katana | ||
Eighth Point of the Flock | 3 | axe | premium | |
Ewiyar's Beak | 4 | katana | normal | no |
Fangorn | 3 | axe | normal | safe |
Far Away | 4 | gun | premium | reduce,Consider keeping a copy for main weapon Full Auto or situational purposes. |
Faust Ventus | 4 | dagger | ||
Five-Soul Staff Sage | 3 | staff | ||
Five-Soul Staff Ventus | 3 | staff | ||
Flying A | 3 | spear | normal | safe |
Four-Sky Blade Sage | 3 | dagger | ||
Four-Sky Blade Ventus | 3 | dagger | ||
Froggly Bell | 3 | harp | normal | safe, Great mainhand harp until ![]() ![]() ![]() |
Fugudoku | 3 | katana | normal | keepmain |
Gachatti | 4 | sabre | normal | keepmain |
Galactic Impact | 3 | spear | premium | save4 |
Golden Dragon | 3 | melee | premium | save4 |
Harp of Eternal Splendor | 3 | harp | ||
Harp of Westerly Winds | 3 | harp | normal | keepmain,Useful for its debuff success rate, or for Superstar until ![]() ![]() ![]() |
Hatsoiiłhał | 4 | dagger | normal | no |
Heaven's Cloud | 4 | dagger | premium | reduce |
Heavenly Fawn Bow | 4 | bow | premium | |
Heiliges Schwert | 3 | sabre | premium | save4 |
Hellion Gauntlet Ventus | 4 | melee | ||
Indra's Edge | 4 | bow | normal | no |
Innocent Love | 5 | harp | none | no |
Ipetam Ventus | 4 | dagger | ||
Ishkur Shaft | 3 | sabre | normal | |
Jewel Modele | 3 | gun | casino | reduce |
Joyeuse | 4 | sabre | premium | |
Kahuan Leiomano | 3 | axe | normal | keepmain |
Kapilavastu Ventus | 4 | staff | ||
Keraunos Ventus | 4 | staff | ||
Kerykeion | 4 | staff | premium | reduce |
Khopesh | 3 | sabre | normal | keepmain |
Langeleik Ventus | 4 | harp | ||
Last Storm Blade | 4 | katana | normal | keepmain |
Last Storm Harp | 4 | harp | normal | no |
Last Storm Lance | 4 | spear | normal | keepmain |
Le Fay | 4 | dagger | normal | no |
Love Eternal | 4 | dagger | premium | no |
Lupercalia | 4 | spear | premium | keepmaingacha |
Majestic Royal Pole | 3 | staff | normal | safe |
Mammon Glove | 3 | melee | normal | safe |
Misericorde | 3 | dagger | normal | |
Muramasa Ventus | 4 | katana | ||
Mysterian Holy Scepter | 3 | staff | normal | keepmain |
Mysterious Wand | 3 | staff | ||
