Page values for "Acid Bolt Shooter"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2020-04-15 2:41:14 PM |
_modificationDate | Datetime | 2023-03-17 5:28:38 AM |
_creator | String | Dashi |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 10 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Acid Bolt Shooter |
_pageID | Integer | 117,158 |
_pageName | Page | Acid Bolt Shooter |
_pageTitle | String | Acid Bolt Shooter |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040512500 |
revision_id | Integer | |
name | String | Acid Bolt Shooter |
any_weapon | String | |
series | String | |
title | String | |
grp | String | none |
rarity | String | SSR |
element | String | water |
type | String | gun |
arcarum | String | |
jpname | String | アシッドボルト |
jptitle | String | |
release_date | Date | 2020-04-15 |
4star_date | Date | 2020-04-15 |
5star_date | Date | |
character_unlock | Text | Milleore and Sahli Lao |
obtain | Text | premium,normal |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | |
img_icon | File | |
img_square | File | |
img_tall | File | |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 444 |
atk2 | Integer | 2,686 |
atk3 | Integer | 3,250 |
atk4 | Integer | 0 |
hp1 | Integer | 31 |
hp2 | Integer | 180 |
hp3 | Integer | 220 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Melt the Armor |
ca1_desc | Wikitext | Massive Water damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | Also inflict |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_atk_2_3.png |
s1_name | String | Hoarfrost's Might |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to water allies' ATK |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_sp_atk_2_1.png |
s2_name | String | Water's Mystery |
s2_lvl | Integer | |
s2_desc | Wikitext | Small boost to water allies' C.A. DMG |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | ws_skill_sp_limit_2.png |
s3_name | String | Aquae Excelsior |
s3_lvl | Integer | 120 |
s3_desc | Wikitext | Boost to water allies' C.A. DMG cap |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 6 |
bullet1 | String | parabellum |
bullet2 | String | parabellum |
bullet3 | String | parabellum |
bullet4 | String | parabellum |
bullet5 | String | aetherial |
bullet6 | String | aetherial |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-water • rarity-ssr • type-gun • typeix-6 • evo-4 • group-none |
cache_simple | Wikitext |
![]() ![]() ![]() Hoarfrost's Might: Big boost to water allies' ATK |
cache_sm | Wikitext |
|