Page values for "Aetherial Bow"
"_pageData" values
_creationDate | 2016-11-06 8:45:14 AM |
_modificationDate | 2022-03-10 6:28:20 AM |
_creator | AdlaiT |
_categories | Classic_Draw_Weapons • Surprise_Ticket_Weapons • Normal_Skill_Weapons • Wind_Normal_Skill_Weapons • Wind_Might_Skill_Weapons • Might_Skill_Weapons • Unique_Skill_Weapons • Bow_Weapons • SSR_Weapons |
_numRevisions | 35 |
_isRedirect | No |
_pageNameOrRedirect | Aetherial Bow |
"weapons" values
id | 1040700400 |
name | Aetherial Bow |
rarity | SSR |
element | wind |
type | bow |
jpname | エーテリアルボウ |
jptitle | 輝風 |
release_date | 2014-06-30 |
4star_date | 2016-10-07 |
character_unlock | Metera |
obtain | classic |
obtain_text | |
img_full | File:Aetherial Bow.png Aetherial Bow.png |
img_icon | File:Aetherial Bow icon.jpg Aetherial Bow icon.jpg |
img_square | File:Aetherial Bow square.jpg Aetherial Bow square.jpg |
img_tall | File:Aetherial Bow tall.jpg Aetherial Bow tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 430 |
atk2 | 2,555 |
atk3 | 2,980 |
atk4 | 0 |
hp1 | 38 |
hp2 | 232 |
hp3 | 271 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Dosura Star |
ca1_desc | Massive Wind damage to a foe. |
ca2_desc | Also inflict |
s1_icon | ws_skill_atk_4_3.png |
s1_name | Ventosus's Might |
s1_desc | Big boost to wind allies' ATK |
s2_icon | ws_skill_job_weapon.png |
s2_name | Elegant Stratagem |
s2_lvl | 120 |
s2_desc | 10% boost to MC's debuff success rate.?'"`UNIQ--ref-00000168-QINU`"'? |
bullets | 0 |
filters | element-wind • rarity-ssr • type-bow • typeix-8 • evo-4 |
cache_simple |
![]() ![]() Ventosus's Might: Big boost to wind allies' ATK |
cache_sm |
|