Amalthea Island (Versus)
The seat of law and order in the skies, where the lines are drawn between good and evil.
Amalthea Island is the location for episodes 5-9 of RPG Mode.
< Albion Citadel | Amalthea Island | Fremel Island >
Contents
Quest List
Normal
Main Quests
Episode 5: In Search of Katalina (Normal) |
|||||
---|---|---|---|---|---|
Location: Amalthea Island | Unlock: Clear Episode 4: Bolt from the Blue (Normal) | Power: 2★ | |||
Suggested Grid: ![]() |
Restrictions: None | ||||
Objectives | Time Limit | ||||
Stage 1 | Survive until the timer hits 0! | 90 seconds | |||
Missions | Rewards | ||||
Mission 1 | Rank: A or higher | ![]() |
|||
Mission 2 | Support skills used: 2 times or more | ![]() |
|||
Mission 3 | Skill hit: 10 times or more | ![]() |
|||
Rewards | |||||
First Clear: | |||||
Wooden | Silver | Gold | Red | ||
|
Episode 6: Tangled Emotions (Normal) |
|||||
---|---|---|---|---|---|
Location: Amalthea Island | Unlock: Clear Episode 5: In Search of Katalina (Normal) | Power: 2★ | |||
Suggested Grid: ![]() |
Restrictions: None | ||||
Objectives | Time Limit | ||||
Stage 1 | Exterminate all foes! | 150 seconds | |||
Stage 2 | Exterminate all foes! | 150 seconds | |||
Missions | Rewards | ||||
Mission 1 | Rank: A or higher | ![]() |
|||
Mission 2 | Support skills used: 2 times or more | ![]() |
|||
Mission 3 | Skill hit: 10 times or more | ![]() |
|||
Rewards | |||||
First Clear: | |||||
Wooden | Silver | Gold | Red | ||
|
Episode 7: Cruel Encounter (Normal) |
|||||
---|---|---|---|---|---|
Location: Amalthea Island | Unlock: Clear Episode 6: Tangled Emotions (Normal) | Power: 2★ | |||
Suggested Grid: ![]() |
Restrictions: None | ||||
Objectives | Time Limit | ||||
Stage 1 | Exterminate all foes! | 120 seconds | |||
Stage 2 | Defeat all elite imperial swordsmen! | 120 seconds | |||
Missions | Rewards | ||||
Mission 1 | Rank: A or higher | ![]() |
|||
Mission 2 | Support skills used: 2 times or more | ![]() |
|||
Mission 3 | Skill hit: 10 times or more | ![]() |
|||
Rewards | |||||
First Clear: Unlocks online play.[1] | |||||
Wooden | Silver | Gold | Red | ||
|
Episode 8: Undesired Duel (Normal) Raid Battle |
|||||||
---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: Clear Episode 7: Cruel Encounter (Normal) | Power: 3★ | |||||
Suggested Grid: ![]() |
Restrictions: None | ||||||
Objectives | Time Limit | ||||||
Stage 1 | Defeat Katalina! | 300 seconds | |||||
Missions | Rewards | ||||||
Mission 1 | Rank: A or higher | ![]() ![]() ![]() HP: 14 - 99 ATK: 205 - 1190 |
|||||
Mission 2 | Support skills used: 2 times or more | ![]() |
|||||
Mission 3 | SBAs hit: 1 times or more | ![]() |
|||||
Rewards | |||||||
First Clear: ![]() Hit to all foes' ATK and DEF . Katalina is now playable in RPG mode. |
|||||||
Wooden | Silver | Gold | Red | ||||
|
|
|
Episode 9: Primal Beast Ares (Normal) Raid Battle |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: Clear Episode 8: Undesired Duel (Normal) | Power: 5★ | |||||||||||||
Suggested Grid: ![]() |
Restrictions: None | ||||||||||||||
Objectives | Time Limit | ||||||||||||||
Stage 1 | Defeat the primal beast Ares! | 360 seconds | |||||||||||||
Missions | Rewards | ||||||||||||||
Mission 1 | Rank: A or higher | ![]() ![]() ![]() HP: 37 - 219 ATK: 340 - 2155 ![]() ![]() |
|||||||||||||
Mission 2 | Support skills used: 2 times or more | ![]() |
|||||||||||||
Mission 3 | SBAs hit: 2 times or more | ![]() |
|||||||||||||
Rewards | |||||||||||||||
First Clear: ![]() ![]() ![]() ![]() HP: 37 - 219 ATK: 340 - 2155 ![]() ![]() |
|||||||||||||||
Wooden | Silver | Gold | Red | ||||||||||||
|
|
|
Free Quests
Flash of Steel (Normal) |
|||||||
---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: | Power: 15★ | |||||
Suggested Grid: ![]() |
Restrictions: Player must be Narmaya. | ||||||
Objectives | Time Limit | ||||||
Stage 1 | Defeat the primal beast Ares! | 360 seconds | |||||
Missions | Rewards | ||||||
Mission 1 | Rank: B or higher | ![]() |
|||||
Mission 2 | Max chain number: 30 or more | ![]() |
|||||
Mission 3 | SBAs hit: 1 times or more | ![]() |
|||||
Rewards | |||||||
First Clear: | |||||||
Wooden | Silver | Gold | Red | ||||
|
|
Ninetails of Danger (Normal) |
|||||
---|---|---|---|---|---|
Location: Amalthea Island | Unlock: Clear Episode 45: Captains' Will (Normal) | Power: 28★ | |||
Suggested Grid: ![]() |
Restrictions: Player must be Yuel. | ||||
Objectives | Time Limit | ||||
Stage 1 | Use skills and the SBA! | 999 seconds | |||
Stage 2 | Exterminate all foes! | 999 seconds | |||
Missions | Rewards | ||||
Mission 1 | Rank: B or higher | ![]() |
|||
Mission 2 | Max chain number: 7 or more | ![]() |
|||
Mission 3 | SBAs hit: 1 times or more | ![]() |
|||
Rewards | |||||
First Clear: Yuel is now playable in RPG mode. | |||||
Wooden | Silver | Gold | Red | ||
|
Hard
Main Quests
Episode 5: In Search of Katalina (Hard) Raid Battle |
|||||||
---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: Clear Episode 4: Bolt from the Blue (Hard) | Power: 22★ | |||||
Suggested Grid: ![]() |
Restrictions: None | ||||||
Objectives | Time Limit | ||||||
Stage 1 | Survive until the timer hits 0! | 90 seconds | |||||
Missions | Rewards | ||||||
Mission 1 | Foes defeated: 20 or more | ![]() |
|||||
Mission 2 | Rank: S | ![]() |
|||||
Mission 3 | Support skills used: 0 times or fewer | ![]() |
|||||
Rewards | |||||||
First Clear: | |||||||
Wooden | Silver | Gold | Red | ||||
|
|
Episode 6: Tangled Emotions (Hard) Raid Battle |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: | Power: 22★ | |||||||
Suggested Grid: ![]() |
Restrictions: None | ||||||||
Objectives | Time Limit | ||||||||
Stage 1 | Exterminate all foes! | 150 seconds | |||||||
Stage 2 | Exterminate all foes! | 150 seconds | |||||||
Missions | Rewards | ||||||||
Mission 1 | Rank: S | ![]() |
|||||||
Mission 2 | Skills hit: 30 times or more | ![]() |
|||||||
Mission 3 | Support skills used: 0 times or fewer | ![]() |
|||||||
Rewards | |||||||||
First Clear: | |||||||||
Wooden | Silver | Gold | Red | ||||||
|
|
Episode 7: Cruel Encounter (Hard) Raid Battle |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: | Power: 22★ | |||||||
Suggested Grid: ![]() |
Restrictions: None | ||||||||
Objectives | Time Limit | ||||||||
Stage 1 | Exterminate all foes! | 120 seconds | |||||||
Stage 2 | Defeat all elite imperial swordsmen! | 120 seconds | |||||||
Missions | Rewards | ||||||||
Mission 1 | Rank: S | ![]() |
|||||||
Mission 2 | Skills hit: 30 times or more | ![]() |
|||||||
Mission 3 | Support skills used: 0 times or fewer | ![]() |
|||||||
Rewards | |||||||||
First Clear: | |||||||||
Wooden | Silver | Gold | Red | ||||||
|
|
Episode 8: Undesired Duel (Hard) Raid Battle |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: | Power: 23★ | |||||||||
Suggested Grid: ![]() |
Restrictions: None | ||||||||||
Objectives | Time Limit | ||||||||||
Stage 1 | Defeat Katalina! | 300 seconds | |||||||||
Missions | Rewards | ||||||||||
Mission 1 | Clear time: Within 60 seconds | ![]() |
|||||||||
Mission 2 | Rank: S | ![]() |
|||||||||
Mission 3 | Support skills used: 0 times or fewer | ![]() ![]() ![]() HP: 19 - 121 ATK: 225 - 1415 ![]() ![]() |
|||||||||
Rewards | |||||||||||
First Clear: | |||||||||||
Wooden | Silver | Gold | Red | ||||||||
|
|
|
Episode 9: Primal Beast Ares (Hard) Raid Battle |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: | Power: 25★ | |||||||||||||||||
Suggested Grid: ![]() |
Restrictions: None | ||||||||||||||||||
Objectives | Time Limit | ||||||||||||||||||
Stage 1 | Defeat the primal beast Ares! | 560 seconds | |||||||||||||||||
Missions | Rewards | ||||||||||||||||||
Mission 1 | Rank: S | ![]() |
|||||||||||||||||
Mission 2 | Max chain damage: 700000 or more | ![]() |
|||||||||||||||||
Mission 3 | Clear time: Within 180 seconds | ![]() |
|||||||||||||||||
Rewards | |||||||||||||||||||
First Clear: | |||||||||||||||||||
Wooden | Silver | Gold | Red | ||||||||||||||||
|
|
|
Free Quests
Flash of Steel (Hard) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: | Power: 25★ | |||||||||
Suggested Grid: ![]() |
Restrictions: Player must be Narmaya. | ||||||||||
Objectives | Time Limit | ||||||||||
Stage 1 | Defeat the primal beast Ares! | 560 seconds | |||||||||
Missions | Rewards | ||||||||||
Mission 1 | Rank: S | ![]() |
|||||||||
Mission 2 | Max chain number: 100 or more | ![]() |
|||||||||
Mission 3 | SBAs hit: 3 times or more | ![]() |
|||||||||
Rewards | |||||||||||
First Clear: | |||||||||||
Wooden | Silver | Gold | Red | ||||||||
|
|
|
On Powdered Wings (Hard) Raid Battle |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: Amalthea Island | Unlock: | Power: 23★ | |||||||||||
Suggested Grid: ![]() |
Restrictions: None | ||||||||||||
Objectives | Time Limit | ||||||||||||
Stage 1 | Defeat Narmaya! | 300 seconds | |||||||||||
Missions | Rewards | ||||||||||||
Mission 1 | Clear time: Within 60 seconds | ![]() |
|||||||||||
Mission 2 | Rank: S | ![]() |
|||||||||||
Mission 3 | Support skills used: 0 times or fewer | ![]() ![]() ![]() HP: 20 - 128 ATK: 320 - 1855 ![]() ![]() |
|||||||||||
Rewards | |||||||||||||
First Clear: | |||||||||||||
Wooden | Silver | Gold | Red | ||||||||||
|
|
|
References
- ↑ 1.0 1.1 Den-fami Nico Gamer Wiki, Amalthea Island https://wiki.denfaminicogamer.jp/gbvs/%E3%82%A2%E3%83%9E%E3%83%AB%E3%83%86%E3%82%A3%E3%82%A2%E5%B3%B6
Granblue Fantasy: Versus Navigation | ||
---|---|---|
Characters | Base | Gran • Katalina • Charlotta • Lancelot • Percival • Ferry • Lowain • Ladiva • Metera • Zeta • Vaseraga |
DLC 1 | Beelzebub • Narmaya • Soriz • Djeeta • Zooey | |
DLC 2 | Belial • Cagliostro • Yuel • Anre • Eustace • Seox | |
Other DLC | Vira • Avatar Belial | |
RPG Mode | Locations | Albion Citadel • Amalthea Island • Fremel Island • Auguste Isles • Lumacie Archipelago • The Grandcypher • Pandemonium |
Customize | About Weapons • Weapon List • Support Skills • Treasure | |
Other | Siero's Shop • Tower of Babyl | |
Story | Story Archive |