Page values for "Arjunan Bow"
"_pageData" values
_creationDate | 2018-07-31 6:01:06 AM |
_modificationDate | 2020-04-28 10:04:04 PM |
_creator | FridgeLaser |
_categories | Bow_Weapons • Character_Unlock_Weapons • Fire_Normal_Restraint_Skill_Weapons • Fire_Normal_Skill_Weapons • Fire_Restraint_Skill_Weapons • Fire_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • Restraint_Skill_Weapons • SSR_Weapons • Summer_Premium_Draw_Weapons • Weapons • Fire_Mystery_Skill_Weapons • Mystery_Skill_Weapons |
_numRevisions | 9 |
_isRedirect | No |
"weapons" values
id | 1040708600 |
name | Arjunan Bow |
grp | none |
rarity | SSR |
element | fire |
type | bow |
jpname | アルジュナン・ボウ |
release_date | 2018-07-31 |
character_unlock | Ilsa (Summer) |
obtain | premium,summer |
obtain_text | |
img_full | File:Arjunan Bow.png Arjunan Bow.png |
img_icon | File:Arjunan Bow icon.jpg Arjunan Bow icon.jpg |
img_square | File:Arjunan Bow square.jpg Arjunan Bow square.jpg |
img_tall | File:Arjunan Bow tall.jpg Arjunan Bow tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 430 |
atk2 | 2,505 |
atk3 | 0 |
atk4 | 0 |
hp1 | 35 |
hp2 | 230 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Burn 'Em Down |
ca1_desc | Massive Fire damage to a foe. |
s1_icon | ws_skill_coki_1.png |
s1_name | Hellfire's Restraint |
s1_desc | Medium boost to fire allies' double attack rate and critical hit rate |
s2_icon | ws_skill_sp_atk_1_1.png |
s2_name | Fire's Mystery |
s2_desc | Small boost to fire allies' C.A. DMG |
bullets | 0 |
filters | element-fire • rarity-ssr • type-bow • typeix-8 • evo-3 • group-none |
cache_simple |
![]() ![]() Hellfire's Restraint: Medium boost to fire allies' double attack rate and critical hit rate |
cache_sm |
|