Difference between revisions of "Arondight"
Jump to navigation
Jump to search
(Created page with "{{Weapon |id=1030000000 |name={{PAGENAME}} |weapon=sabre |element=light |rarity=sr |4star=no |image={{PAGENAME}}.png |gran= |djeeta= |hp1=25 |hp2=150 |atk1=290 |atk2=1750 |obt...") |
PieFormation (talk | contribs) (+reduce) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=1030000000 | |id=1030000000 | ||
− | |name= | + | |name=Arondight |
+ | |title= | ||
|weapon=sabre | |weapon=sabre | ||
|element=light | |element=light | ||
|rarity=sr | |rarity=sr | ||
− | | | + | |jpname=アロンダイト |
− | |image= | + | |jptitle=閑麗 |
+ | |release_date=2015-01-22 | ||
+ | |evo_max=3 | ||
+ | |4star_date= | ||
+ | |image=Arondight.png | ||
|gran= | |gran= | ||
|djeeta= | |djeeta= | ||
Line 13: | Line 18: | ||
|atk1=290 | |atk1=290 | ||
|atk2=1750 | |atk2=1750 | ||
− | |obtain=[[Premium Draw]] | + | |obtain=premium,normal |
+ | |obtain_text=[[Premium Draw]] | ||
|character=Baotorda | |character=Baotorda | ||
|ougi_name=Rising Shot | |ougi_name=Rising Shot | ||
Line 20: | Line 26: | ||
|s1_icon=ws_skill_hp_5_2.png | |s1_icon=ws_skill_hp_5_2.png | ||
|s1_desc=Medium boost to light allies' max HP | |s1_desc=Medium boost to light allies' max HP | ||
+ | |sm_s1_desc=Elemental DMG to all enemies and inflict {{Status|DEF Down}}. | ||
+ | |sm_s1_cd=10T | ||
+ | |sm_s1_dur=180s | ||
+ | |sm_s2_desc=400%-500% elemental DMG to one enemy in Overdrive and cut its mode bar. | ||
+ | |sm_s2_cd=6T | ||
+ | |sm_s2_dur= | ||
+ | |sm_s2_cost=2 | ||
+ | |sm_atk_desc=Gain {{Status|DEF Boosted (Stackable)}}. | ||
+ | |sm_atk_dur=1T | ||
+ | |sm_def_desc=Gain {{Status|DEF Up}} and {{Status|ATK Down}}. | ||
+ | |sm_def_dur=1T | ||
+ | |sm_def_cost=2 | ||
|description=The essence of a perfect sword lies not in a formidable blade. It lies in the wielder's unwavering confidence and determination; their minds forged in the fires of training and sharpened to a fine point. | |description=The essence of a perfect sword lies not in a formidable blade. It lies in the wielder's unwavering confidence and determination; their minds forged in the fires of training and sharpened to a fine point. | ||
|notes= | |notes= | ||
+ | |reduce=premium | ||
}} | }} |
Latest revision as of 19:40, 20 April 2019
![]() Arondight
|
---|
![]() ![]() |
HP | ATK |
---|---|---|
Level 1 | 25 | 290 |
Level 75 | 150 | 1750 |
Obtain | ||
Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Silver Moon. |
![]() |
ID | 1030000000 |
---|---|
JP Name | アロンダイト |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 閑麗 |
Release Date | 2015-01-22 |
The essence of a perfect sword lies not in a formidable blade. It lies in the wielder's unwavering confidence and determination; their minds forged in the fires of training and sharpened to a fine point. |
Charge Attack | ||
---|---|---|
![]() |
Rising Shot | Big light DMG to a foe |
Weapon Skills | ||
---|---|---|
![]() |
Thunder's Aegis | Medium boost to light allies' max HP |
Sword Master Skills | ||||
---|---|---|---|---|
Effect | Cooldown | Duration | Cost | |
Awaken | Elemental DMG to all enemies and inflict ![]() . |
10TAs Sword Master / 8TAs Glorybringer | 180s | - |
Resonance | 400%-500% elemental DMG to one enemy in Overdrive and cut its mode bar. | 6T | - | ![]() |
Attack | Gain ![]() . |
- | 1T | ![]() |
Defend | Gain ![]() and ![]() . |
- | 1T | ![]() |