Page values for "Atma Blade (Earth)"
"_pageData" values
_creationDate | 2017-07-28 4:11:31 PM |
_modificationDate | 2018-11-20 12:48:19 PM |
_creator | PetriBot |
_categories | Earth_Weapons • Fabled_Weapons • Katana_Weapons • SSR_Weapons • Sword_Master_Weapons • Ultima_Weapons • Verification_Needed • Weapons |
_numRevisions | 17 |
_isRedirect | No |
_pageNameOrRedirect | Atma Blade (Earth) |
"weapon_sm_skills" values
name | Atma Blade |
rarity | SSR |
rarity_text | |
element | Earth |
element_text | |
type | Katana |
type_text | |
slot | s1 |
desc_text | All parties gain |
cd_text | 10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 |
dur | 5T |
dur_text | 5T |
cost_text | - |
name | Atma Blade |
rarity | SSR |
rarity_text | |
element | Earth |
element_text | |
type | Katana |
type_text | |
slot | s2 |
desc_text | Gain 1-hit |
cd | 6T |
cd_text | 6T |
dur | 1T |
dur_text | 1T |
cost | 3 |
cost_text |
name | Atma Blade |
rarity | SSR |
rarity_text | |
element | Earth |
element_text | |
type | Katana |
type_text | |
slot | atk |
desc_text | Chance to inflict |
cd_text | - |
dur | 180S |
dur_text | 180S |
cost_text |
name | Atma Blade |
rarity | SSR |
rarity_text | |
element | Earth |
element_text | |
type | Katana |
type_text | |
slot | def |
desc_text | Gain |
cd_text | - |
dur_text | - |
cost | - |
cost_text | - |
"weapons" values
id | 1040907100 |
name | Atma Blade |
any_weapon | Atma Blade |
series | ultima |
grp | none |
rarity | SSR |
element | earth |
type | katana |
jpname | 無垢なる竜の刃 |
jptitle | 窮竜刀 |
release_date | 2017-07-28 |
obtain | shop,weapon series,ultima |
obtain_text | |
img_full | File:Atma Blade.png Atma Blade.png |
img_icon | File:Atma Blade (Earth) icon.jpg Atma Blade (Earth) icon.jpg |
img_square | File:Atma Blade (Earth) square.jpg Atma Blade (Earth) square.jpg |
img_tall | File:Atma Blade (Earth) tall.jpg Atma Blade (Earth) tall.jpg |
evo_min | 3 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 479 |
atk2 | 2,856 |
atk3 | 0 |
atk4 | 0 |
hp1 | 24 |
hp2 | 163 |
hp3 | 0 |
hp4 | 0 |
ca_mul3 | 500 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca_fixed3 | 3,000 |
ca1_name | Supernova |
ca1_desc | Massive Earth damage to a foe. / All allies gain |
s1_icon | ws_skill_weapon_atk_10.png |
s1_name | Makhaira Rubell |
s1_desc | Big boost to katana-specialty allies' ATK and max HP |
bullets | 0 |
filters | element-earth • has_any • rarity-ssr • type-katana • typeix-10 • evo-3 • series-ultima • group-none |
cache_simple |
![]() Makhaira Rubell: Big boost to katana-specialty allies' ATK and max HP |
cache_sm |
|