Page values for "Atma Spear"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2017-07-28 4:24:27 PM |
_modificationDate | Datetime | 2018-11-20 1:18:04 PM |
_creator | String | PetriBot |
_categories | List of String, delimiter: | | Any_Element_Weapons • Fabled_Weapons • SSR_Weapons • Spear_Weapons • Ultima_Weapons • Weapons • Missing_Weapon_Asset |
_numRevisions | Integer | 3 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Atma Spear |
_pageID | Integer | 28,198 |
_pageName | Page | Atma Spear |
_pageTitle | String | Atma Spear |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040208200_note |
revision_id | Integer | |
name | String | Atma Spear |
any_weapon | String | Atma Spear |
series | String | ultima |
title | String | |
grp | String | none |
rarity | String | SSR |
element | String | any |
type | String | spear |
arcarum | String | |
jpname | String | 無垢なる竜の槍 |
jptitle | String | 窮竜槍 |
release_date | Date | 2017-07-28 |
4star_date | Date | |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | shop,weapon series,ultima |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Atma Spear.png Atma Spear.png |
img_icon | File | File:Atma Spear icon.jpg Atma Spear icon.jpg |
img_square | File | File:Atma Spear square.jpg Atma Spear square.jpg |
img_tall | File | Atma Spear tall.jpg |
evo_min | Integer | 3 |
evo_base | Integer | 3 |
evo_max | Integer | 3 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 395 |
atk2 | Integer | 2,350 |
atk3 | Integer | 0 |
atk4 | Integer | 0 |
hp1 | Integer | 36 |
hp2 | Integer | 238 |
hp3 | Integer | 0 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | 500 |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | 3,000 |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Supernova |
ca1_desc | Wikitext | Massive elemental damage to a foe. / All allies gain Element ATK UpElement ATK is boosted |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_weapon_atk_3.png |
s1_name | String | Lancea Rubell |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to spear-specialty allies' ATK and max HP |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | |
s2_name | String | |
s2_lvl | Integer | |
s2_desc | Wikitext | |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-any • has_any • rarity-ssr • type-spear • typeix-3 • evo-3 • series-ultima • group-none |
cache_simple | Wikitext |
![]() Lancea Rubell: Big boost to spear-specialty allies' ATK and max HP |
cache_sm | Wikitext |
|