Page values for "Autumn's Transformation"
"_pageData" values
_creationDate | 2019-07-12 4:27:28 PM |
_modificationDate | 2021-07-27 9:22:12 AM |
_creator | Hakazumi |
_numRevisions | 25 |
_isRedirect | No |
_pageNameOrRedirect | Autumn's Transformation |
"weapons" values
id | 1040213000 |
name | Autumn's Transformation |
series | beast |
title | - |
rarity | SSR |
element | earth |
type | spear |
jpname | 秋ノ落葉 |
jptitle | - |
release_date | 2019-07-12 |
4star_date | 2019-07-12 |
obtain_text | |
img_full | Autumn's Transformation.png |
img_icon | Autumn's Transformation icon.jpg |
img_square | Autumn's Transformation square.jpg |
img_tall | Autumn's Transformation tall.jpg |
evo_min | 3 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 283 |
atk2 | 1,787 |
atk3 | 2,163 |
atk4 | 0 |
hp1 | 33 |
hp2 | 203 |
hp3 | 246 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Scattering Foliage |
ca1_desc | Massive Earth damage to a foe. / All allies gain |
ca2_desc | Buff increased to |
s1_icon | ws_skill_atk_m_3_2.png |
s1_name | Lifetree's Might |
s1_desc | Medium boost to earth allies' ATK |
s2_icon | ws_skill_coki_m_3.png |
s2_name | Lifetree's Restraint |
s2_lvl | 120 |
s2_desc | Medium boost to earth allies' double attack rate and critical hit rate |
bullets | 0 |
filters | element-earth • rarity-ssr • type-spear • typeix-3 • evo-4 • series-beast |
cache_simple |
![]() ![]() Lifetree's Might: Medium boost to earth allies' ATK |
cache_sm |
|