Page values for "Aves"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2017-03-18 9:50:23 AM |
_modificationDate | 2020-01-04 10:16:25 PM |
_creator | PetriW |
_categories | Bow_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • SR_Weapons • Surprise_Ticket_Weapons • Water_Might_Skill_Weapons • Water_Normal_Might_Skill_Weapons • Water_Normal_Skill_Weapons • Water_Weapons • Weapons |
_numRevisions | 10 |
_isRedirect | No |
_pageNameOrRedirect | Aves |
"weapons" values
id | 1030700100 |
name | Aves |
grp | none |
rarity | SR |
element | water |
type | bow |
jpname | 烏号 |
jptitle | 落涙 |
release_date | 2014-04-30 |
obtain | premium,normal |
obtain_text | |
img_full | File:Aves.png Aves.png |
img_icon | File:Aves icon.jpg Aves icon.jpg |
img_square | File:Aves square.jpg Aves square.jpg |
img_tall | File:Aves tall.jpg Aves tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 280 |
atk2 | 1,725 |
atk3 | 0 |
atk4 | 0 |
hp1 | 28 |
hp2 | 161 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Shadow Weave |
ca1_desc | Big Water damage to a foe. |
s1_icon | ws_skill_atk_2_2.png |
s1_name | Tsunami's Might |
s1_desc | Medium boost to water allies' ATK |
bullets | 0 |
filters | element-water • rarity-sr • type-bow • typeix-8 • evo-3 • group-none |
cache_simple |
![]() Tsunami's Might: Medium boost to water allies' ATK |
cache_sm |
|