Page values for "Azoth"
"_pageData" values
_creationDate | 2016-11-06 8:45:26 AM |
_modificationDate | 2022-03-10 6:32:52 AM |
_creator | AdlaiT |
_categories | Classic_Draw_Weapons • Surprise_Ticket_Weapons |
_numRevisions | 20 |
_isRedirect | No |
_pageNameOrRedirect | Azoth |
"weapons" values
id | 1040100000 |
name | Azoth |
rarity | SSR |
element | dark |
type | dagger |
jpname | アゾット |
jptitle | 滅闢 |
release_date | 2015-08-31 |
character_unlock | Vania |
obtain | classic |
obtain_text | |
img_full | File:Azoth.png Azoth.png |
img_icon | File:Azoth icon.jpg Azoth icon.jpg |
img_square | File:Azoth square.jpg Azoth square.jpg |
img_tall | File:Azoth tall.jpg Azoth tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 430 |
atk2 | 2,500 |
atk3 | 0 |
atk4 | 0 |
hp1 | 37 |
hp2 | 244 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Opus Paramirum |
ca1_desc | Massive Dark damage to a foe. |
s1_icon | ws_skill_atk_6_3.png |
s1_name | Oblivion's Might |
s1_desc | Big boost to dark allies' ATK |
s2_icon | ws_skill_atk_1_3.png |
s2_name | Inferno's Might |
s2_desc | Big boost to fire allies' ATK |
bullets | 0 |
filters | element-dark • rarity-ssr • type-dagger • typeix-2 • evo-3 |
cache_simple |
![]() ![]() Oblivion's Might: Big boost to dark allies' ATK |
cache_sm |
|