Page values for "Bab-el-Mandeb"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2019-12-28 10:06:01 AM |
_modificationDate | Datetime | 2020-09-04 9:32:20 AM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | 4★_Weapons • Axe_Weapons • Character_Unlock_Weapons • Dark_Majesty_Skill_Weapons • Dark_Normal_Skill_Weapons • Dark_Verity_Skill_Weapons • Dark_Weapons • Flash_Gala_Weapons • Grand_Weapons • Majesty_Skill_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • SSR_Weapons • Verity_Skill_Weapons • Weapons |
_numRevisions | Integer | 12 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | |
_pageID | Integer | 109,360 |
_pageName | Page | Bab-el-Mandeb |
_pageTitle | String | Bab-el-Mandeb |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040311600 |
revision_id | Integer | |
name | String | Bab-el-Mandeb |
any_weapon | String | |
series | String | grand |
title | String | |
grp | String | |
rarity | String | SSR |
element | String | dark |
type | String | axe |
arcarum | String | |
jpname | String | バブ・エル・マンデブ |
jptitle | String | |
release_date | Date | 2019-12-28 |
4star_date | Date | 2019-12-28 |
5star_date | Date | |
character_unlock | Text | Helel ben Shalem |
obtain | Text | premium,gala,flash |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Bab-el-Mandeb.png Bab-el-Mandeb.png |
img_icon | File | File:Bab-el-Mandeb icon.jpg Bab-el-Mandeb icon.jpg |
img_square | File | File:Bab-el-Mandeb square.jpg Bab-el-Mandeb square.jpg |
img_tall | File | File:Bab-el-Mandeb tall.jpg Bab-el-Mandeb tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 503 |
atk2 | Integer | 2,915 |
atk3 | Integer | 3,518 |
atk4 | Integer | 0 |
hp1 | Integer | 31 |
hp2 | Integer | 207 |
hp3 | Integer | 251 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Gu'edena |
ca1_desc | Wikitext | Massive Dark damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | All allies also gain |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_tec_6_3.png |
s1_name | String | Oblivion's Verity |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to dark allies' critical hit rate |
s1u1_icon | String | ws_skill_tec_6_3_2.png |
s1u1_name | String | Oblivion's Verity II |
s1u1_lvl | Integer | 120 |
s1u1_desc | Wikitext | Big boost to dark allies' critical hit rate |
s2_icon | String | ws_skill_god_6.png |
s2_name | String | Dark's Majesty |
s2_lvl | Integer | |
s2_desc | Wikitext | Small boost to dark allies' ATK and max HP |
s2u1_icon | String | ws_skill_god_6_2.png |
s2u1_name | String | Hatred's Majesty |
s2u1_lvl | Integer | 150 |
s2u1_desc | Wikitext | Medium boost to dark allies' ATK and max HP |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-dark • rarity-ssr • type-axe • typeix-4 • evo-4 • series-grand |
cache_simple | Wikitext |
![]() ![]() ![]() ![]() Oblivion's Verity II: Big boost to dark allies' critical hit rate |
cache_sm | Wikitext |
|