Page values for "Bird Eye"
"_pageData" values
_creationDate | 2016-11-21 8:28:49 PM |
_modificationDate | 2022-04-10 9:50:14 PM |
_creator | PetriW |
_numRevisions | 31 |
_isRedirect | No |
_pageNameOrRedirect | Bird Eye |
"weapons" values
id | 1040500200 |
name | Bird Eye |
series | vintage |
grp | moon30 |
rarity | SSR |
element | fire |
type | gun |
jpname | グラッドアイ |
jptitle | 狂麗砲 |
release_date | 1970-01-01 |
4star_date | 2015-04-30 |
obtain | shop,trade moons,gold,30;shop,trade moons,silver,300;premium,ticket;event,rotb,[[Rise of the Beasts#Zhuque / Agni|Agni Showdown]] |
obtain_text | ![]() ![]() |
img_full | File:Bird Eye.png Bird Eye.png |
img_icon | File:Bird Eye icon.jpg Bird Eye icon.jpg |
img_square | File:Bird Eye square.jpg Bird Eye square.jpg |
img_tall | File:Bird Eye tall.jpg Bird Eye tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 460 |
atk2 | 2,700 |
atk3 | 3,260 |
atk4 | 0 |
hp1 | 28 |
hp2 | 180 |
hp3 | 218 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Horta |
ca1_desc | Massive Fire damage to a foe. |
ca2_desc | Additional damage during Break. |
s1_icon | ws_skill_atk_1_3.png |
s1_name | Inferno's Might |
s1_desc | Big boost to fire allies' ATK |
s1u1_icon | ws_skill_atk_1_3_2.png |
s1u1_name | Inferno's Might II |
s1u1_desc | Big boost to fire allies' ATK |
s2_icon | ws_skill_da_1_2.png |
s2_name | Hellfire's Dual-Edge |
s2_lvl | 120 |
s2_desc | Medium boost to double attack rate for fire allies |
bullets | 5 |
bullet1 | cartridge |
bullet2 | cartridge |
bullet3 | rifle |
bullet4 | rifle |
bullet5 | rifle |
filters | element-fire • rarity-ssr • type-gun • typeix-6 • evo-4 • series-vintage • group-moon30 |
cache_simple |
![]() ![]() ![]() Inferno's Might II: Big boost to fire allies' ATK |
cache_sm |
|