Page values for "Blue Sphere"
"_pageData" values
_creationDate | 2017-04-30 8:22:45 AM |
_modificationDate | 2023-03-10 10:25:02 AM |
_creator | PetriW |
_categories | Weapons_with_Awakening • Grand_Weapons_with_Awakening |
_numRevisions | 35 |
_isRedirect | No |
_pageNameOrRedirect | Blue Sphere |
"weapons" values
id | 1040410000 |
name | Blue Sphere |
series | grand |
rarity | SSR |
element | water |
type | staff |
jpname | ブルースフィア |
release_date | 2017-04-30 |
4star_date | 2018-08-14 |
character_unlock | Drang (Grand) |
obtain | premium,gala,flash |
obtain_text | |
img_full | File:Blue Sphere.png Blue Sphere.png |
img_icon | File:Blue Sphere icon.jpg Blue Sphere icon.jpg |
img_square | File:Blue Sphere square.jpg Blue Sphere square.jpg |
img_tall | File:Blue Sphere tall.jpg Blue Sphere tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 375 |
atk2 | 2,300 |
atk3 | 2,780 |
atk4 | 0 |
hp1 | 64 |
hp2 | 335 |
hp3 | 403 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Bailout |
ca1_desc | Massive Water damage to a foe. |
ca2_desc |
|
s1_icon | ws_skill_atk_2_3_2.png |
s1_name | Hoarfrost's Might II |
s1_desc | Big boost to water allies' ATK |
s1u1_icon | ws_skill_atk_2_4_3.png |
s1u1_name | Hoarfrost's Might III |
s1u1_lvl | 120 |
s1u1_desc | Massive boost to water allies' ATK |
s2_icon | ws_skill_deadly_2_2.png |
s2_name | Tsunami's Sentence |
s2_lvl | 150 |
s2_desc | Medium boost to water allies' C.A. DMG and C.A. DMG cap |
bullets | 0 |
filters | element-water • rarity-ssr • type-staff • typeix-5 • evo-4 • series-grand |
cache_simple |
![]() ![]() ![]() Hoarfrost's Might III: Massive boost to water allies' ATK |
cache_sm |
|