Page values for "Bow of Phantasmic Obsession"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2023-02-25 9:39:54 AM |
_modificationDate | Datetime | 2023-03-01 12:17:32 AM |
_creator | String | Auryona |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 3 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Bow of Phantasmic Obsession |
_pageID | Integer | 185,065 |
_pageName | Page | Bow of Phantasmic Obsession |
_pageTitle | String | Bow of Phantasmic Obsession |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040712200 |
revision_id | Integer | |
name | String | Bow of Phantasmic Obsession |
any_weapon | String | |
series | String | |
title | String | |
grp | String | none |
rarity | String | SSR |
element | String | dark |
type | String | bow |
arcarum | String | |
jpname | String | 追幻妄執具弦 |
jptitle | String | |
release_date | Date | 2023-02-25 |
4star_date | Date | |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | event,story,…and you. |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Bow of Phantasmic Obsession.png Bow of Phantasmic Obsession.png |
img_icon | File | File:Bow of Phantasmic Obsession icon.jpg Bow of Phantasmic Obsession icon.jpg |
img_square | File | File:Bow of Phantasmic Obsession square.jpg Bow of Phantasmic Obsession square.jpg |
img_tall | File | File:Bow of Phantasmic Obsession tall.jpg Bow of Phantasmic Obsession tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 3 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 370 |
atk2 | Integer | 2,180 |
atk3 | Integer | 0 |
atk4 | Integer | 0 |
hp1 | Integer | 20 |
hp2 | Integer | 150 |
hp3 | Integer | 0 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Phantasmic Piercer |
ca1_desc | Wikitext | Massive Dark damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_atk_a_6_3.png |
s1_name | String | Armed Shadow |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to dark allies' ATK |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_job_weapon.png |
s2_name | String | Synchronized Artistry |
s2_lvl | Integer | 100 |
s2_desc | Wikitext | When main weapon (MC only): 20% boost to double attack rate and 10% boost to triple attack rate.?'"`UNIQ--ref-00000000-QINU`"'? |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-dark • rarity-ssr • type-bow • typeix-8 • evo-3 • group-none |
cache_simple | Wikitext |
![]() ![]() Armed Shadow: Big boost to dark allies' ATK |
cache_sm | Wikitext |
|