Page values for "Brand of Binding Oath"
"_pageData" values
_creationDate | 2019-12-15 12:22:12 PM |
_modificationDate | 2020-12-18 11:39:14 PM |
_creator | AdlaiT |
_categories | 4★_Weapons • Character_Unlock_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • SSR_Weapons • Sabre_Weapons • Sword_Master_Weapons • Unique_Skill_Weapons • Weapons • Wind_Might_Skill_Weapons • Wind_Normal_Skill_Weapons • Wind_Weapons |
_numRevisions | 14 |
_isRedirect | No |
"weapon_sm_skills" values
name | Brand of Binding Oath |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Sabre |
type_text | |
slot | s1 |
desc_text | Wind damage to all foes. |
cd_text | 10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 |
dur | 180s |
dur_text | 180s |
cost_text | - |
name | Brand of Binding Oath |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Sabre |
type_text | |
slot | s2 |
desc_text | All allies gain |
cd | 7T |
cd_text | 7T |
dur | 3T |
dur_text | 3T |
cost | 4 |
cost_text |
name | Brand of Binding Oath |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Sabre |
type_text | |
slot | atk |
desc_text | ~16% Bonus Wind DMG effect. |
cd_text | - |
dur | - |
dur_text | - |
cost_text |
name | Brand of Binding Oath |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Sabre |
type_text | |
slot | def |
desc_text | Gain |
cd_text | - |
dur | 2.5T |
dur_text | 2.5T |
cost | 1 |
cost_text |
"weapons" values
id | 1040019400 |
name | Brand of Binding Oath |
grp | none |
rarity | SSR |
element | wind |
type | sabre |
jpname | 誓いと洗礼の剣 |
release_date | 2019-12-15 |
4star_date | 2019-12-15 |
character_unlock | Seruel (Holiday) |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 430 |
atk2 | 2,570 |
atk3 | 3,105 |
atk4 | 0 |
hp1 | 35 |
hp2 | 210 |
hp3 | 254 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Oathkeeper |
ca1_desc | Massive Wind damage to a foe. |
ca2_desc | Also gain |
s1_icon | ws_skill_atk_4_3.png |
s1_name | Ventosus's Might |
s1_desc | Big boost to wind allies' ATK |
s2_icon | ws_skill_job_weapon.png |
s2_name | Succession of Knighthood |
s2_lvl | 120 |
s2_desc | Small boost to sabre-specialty allies' ATK and triple attack rate |
bullets | 0 |
filters | element-wind • rarity-ssr • type-sabre • typeix-1 • evo-4 • group-none |
cache_simple |
![]() ![]() Ventosus's Might: Big boost to wind allies' ATK |
cache_sm |
|