Page values for "Carnwenhan"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2016-11-21 8:16:05 PM |
_modificationDate | Datetime | 2020-08-22 8:19:38 AM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | 4★_Weapons • Aegis_Skill_Weapons • Beast_Weapons • Dagger_Weapons • Earth_Aegis_Skill_Weapons • Earth_Might_Skill_Weapons • Earth_Normal_Skill_Weapons • Earth_Weapons • Event_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • SSR_Weapons • Surprise_Ticket_Weapons • Trade_Moon_Weapons • Vintage_Weapons • Weapons • Weapons_with_incomplete_4★_info |
_numRevisions | Integer | 26 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | |
_pageID | Integer | 13,835 |
_pageName | Page | Carnwenhan |
_pageTitle | String | Carnwenhan |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040101000 |
revision_id | Integer | |
name | String | Carnwenhan |
any_weapon | String | |
series | String | vintage |
title | String | Magical Fissure |
grp | String | moon30 |
rarity | String | SSR |
element | String | earth |
type | String | dagger |
arcarum | String | |
jpname | String | カルンウェナン |
jptitle | String | 魔裂 |
release_date | Date | 1970-01-01 |
4star_date | Date | |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | shop,trade moons,gold,30;shop,trade moons,silver,300;premium,ticket;event,rotb,[[Rise of the Beasts#Baihu / Titan|Titan Showdown]] |
obtain_text | Wikitext | ![]() ![]() |
parent | Page | |
img_full | File | File:Carnwenhan.png Carnwenhan.png |
img_icon | File | File:Carnwenhan icon.jpg Carnwenhan icon.jpg |
img_square | File | File:Carnwenhan square.jpg Carnwenhan square.jpg |
img_tall | File | File:Carnwenhan tall.jpg Carnwenhan tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 395 |
atk2 | Integer | 2,400 |
atk3 | Integer | 2,900 |
atk4 | Integer | 0 |
hp1 | Integer | 41 |
hp2 | Integer | 240 |
hp3 | Integer | 290 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Hexe Fall |
ca1_desc | Wikitext | Massive earth DMG to a foe / Gain |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_hp_3_3.png |
s1_name | String | Terra's Aegis |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boostNormal 8% base, 1% per skill level, SL10 18%, SL15 21% to earth allies' max HP |
s1u1_icon | String | ws_skill_hp_3_3_2.png |
s1u1_name | String | Terra's Aegis II |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | Big boost to earth allies' max HP |
s2_icon | String | ws_skill_atk_3_2.png |
s2_name | String | Mountain's Might |
s2_lvl | Integer | 120 |
s2_desc | Wikitext | Medium boost to earth allies' ATK |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-earth • rarity-ssr • type-dagger • typeix-2 • evo-4 • series-vintage • group-moon30 |
cache_simple | Wikitext |
![]() ![]() ![]() Terra's Aegis II: Big boost to earth allies' max HP |
cache_sm | Wikitext |
|