1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-02-22 5:06:39 AM |
_modificationDate | Datetime | 2020-08-13 8:23:03 PM |
_creator | String | AdlaiT |
_categories | List of String, delimiter: | | 5★_Weapons • Any_Element_Weapons • Class_Champion_Weapons • Class_Weapons • Harp_Weapons • SSR_Weapons • Unique_Skill_Weapons • Weapons |
_numRevisions | Integer | 8 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | |
_pageID | Integer | 47,020 |
_pageName | Page | Chanteuse Angelique |
_pageTitle | String | Chanteuse Angelique |
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | 1040807600_note |
revision_id | Integer | |
name | String | Chanteuse Angelique |
any_weapon | String | Chanteuse Angelique |
series | String | ccw |
title | String | Class Champion Weapons |
grp | String | class2 |
rarity | String | SSR |
element | String | any |
type | String | harp |
arcarum | String | |
jpname | String | シャンゼリゼ |
jptitle | String | |
release_date | Date | 2018-02-22 |
4star_date | Date | 2018-02-22 |
5star_date | Date | 2018-02-22 |
character_unlock | Text | |
obtain | Text | shop,weapon series,class champion |
obtain_text | Wikitext | |
parent | Page | Langeleik (Element) |
img_full | File | |
img_icon | File | |
img_square | File | |
img_tall | File | |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 5 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 331 |
atk2 | Integer | 0 |
atk3 | Integer | 2,480 |
atk4 | Integer | 2,840 |
hp1 | Integer | 67 |
hp2 | Integer | 0 |
hp3 | Integer | 266 |
hp4 | Integer | 299 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Finale Fatale |
ca1_desc | Wikitext | Massive elemental DMG to a foe. All allies gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3.5 turnsElement ATK Up buff based on weapon elementApplied during the attack phase. On the next turn, it'll have 3 turns remaining. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_job_weapon.png |
s1_name | String | Virtuoso's Nature |
s1_lvl | Integer | |
s1_desc | Wikitext | When main weapon: All allies also gain RefreshHP is restored on every turn Strength: 300 HP / turnDuration: 3 turnsEffectively 360 HP / turn for 3 turns and ImmuneDebuffs will be nullified Duration: 1 turn for 1 turn?'"`UNIQ--ref-00000388-QINU`"'? upon using ConcludereHarp: All parties gain 40% Healing Up (Stackable)Healing skill's healing amount is boosted (Stackable) Strength: 40%Duration: 3 turns and Healing Cap Up (Stackable / Max: 30%)Healing skill's healing cap is boosted (Stackable) Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. All parties gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3 turnsElement ATK Up buff based on weapon element. Dagger: All parties gain 10% Healing Up (Stackable)Healing skill's healing amount is boosted (Stackable) Strength: 10%Duration: 3 turns and Healing Cap Up (Stackable / Max: 20%)Healing skill's healing cap is boosted (Stackable) Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. All parties gain 10% Element ATK UpElement ATK is boosted Strength: 10%Duration: 3 turnsElement ATK Up buff based on weapon element. At level 30: Increase duration of Healing Up (Stackable)Healing skill's healing amount is boosted (Stackable) Duration: Indefinite and Healing Cap Up (Stackable)Healing skill's healing cap is boosted (Stackable) Duration: Indefinite to indefinite. Harp: Also gain 10% Debuff Res. Up (Stackable / Max: 30%)Debuff resistance is boosted (Stackable) Strength: 10% (Max: 30%)Duration: Indefinite. Dagger: Also gain 5% Debuff Res. Up (Stackable / Max: 15%)Debuff resistance is boosted (Stackable) Strength: 5% (Max: 15%)Duration: Indefinite.. |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_blank.png |
s2_name | String | Virtuoso's Essence |
s2_lvl | Integer | |
s2_desc | Wikitext | This is the essence of greatness. Gain its power by using emblems. |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-any
• has_any • rarity-ssr • type-harp • typeix-9 • evo-5
• series-ccw
• group-class2 |
cache_simple | Wikitext |
Chanteuse Angelique
Any
2840
299
Virtuoso's Nature: When main weapon: All allies also gain RefreshHP is restored on every turn Strength: 300 HP / turnDuration: 3 turnsEffectively 360 HP / turn for 3 turns and ImmuneDebuffs will be nullified Duration: 1 turn for 1 turn?'"`UNIQ--ref-00000388-QINU`"'? upon using ConcludereHarp: All parties gain 40% Healing Up (Stackable)Healing skill's healing amount is boosted (Stackable) Strength: 40%Duration: 3 turns and Healing Cap Up (Stackable / Max: 30%)Healing skill's healing cap is boosted (Stackable) Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. All parties gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3 turnsElement ATK Up buff based on weapon element. Dagger: All parties gain 10% Healing Up (Stackable)Healing skill's healing amount is boosted (Stackable) Strength: 10%Duration: 3 turns and Healing Cap Up (Stackable / Max: 20%)Healing skill's healing cap is boosted (Stackable) Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. All parties gain 10% Element ATK UpElement ATK is boosted Strength: 10%Duration: 3 turnsElement ATK Up buff based on weapon element. At level 30: Increase duration of Healing Up (Stackable)Healing skill's healing amount is boosted (Stackable) Duration: Indefinite and Healing Cap Up (Stackable)Healing skill's healing cap is boosted (Stackable) Duration: Indefinite to indefinite. Harp: Also gain 10% Debuff Res. Up (Stackable / Max: 30%)Debuff resistance is boosted (Stackable) Strength: 10% (Max: 30%)Duration: Indefinite. Dagger: Also gain 5% Debuff Res. Up (Stackable / Max: 15%)Debuff resistance is boosted (Stackable) Strength: 5% (Max: 15%)Duration: Indefinite.. Virtuoso's Essence: This is the essence of greatness. Gain its power by using emblems.
Finale Fatale: Massive elemental DMG to a foe. All allies gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3.5 turnsElement ATK Up buff based on weapon elementApplied during the attack phase. On the next turn, it'll have 3 turns remaining.
|
cache_sm | Wikitext |
Chanteuse Angelique
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
|