Page values for "Colossus Breaker"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2016-11-06 8:46:27 AM |
_modificationDate | 2021-04-13 9:04:10 PM |
_creator | AdlaiT |
_numRevisions | 28 |
_isRedirect | No |
_pageNameOrRedirect | Colossus Breaker |
"weapons" values
id | 1030100600 |
name | Colossus Breaker |
series | omega |
grp | omega |
rarity | SR |
element | fire |
type | dagger |
jpname | コロッサスブレイカー |
jptitle | 機殻刃 |
release_date | 1970-01-01 |
obtain_text | |
img_full | File:Colossus Breaker.png Colossus Breaker.png |
img_icon | File:Colossus Breaker icon.jpg Colossus Breaker icon.jpg |
img_square | File:Colossus Breaker square.jpg Colossus Breaker square.jpg |
img_tall | File:Colossus Breaker tall.jpg Colossus Breaker tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 220 |
atk2 | 1,340 |
atk3 | 0 |
atk4 | 0 |
hp1 | 19 |
hp2 | 131 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Flashpoint |
ca1_desc | Big Fire damage to a foe. |
s1_icon | ws_skill_atk_m_1_2.png |
s1_name | Ironflame's Might |
s1_desc | Medium boost to fire allies' ATK |
bullets | 0 |
filters | element-fire • rarity-sr • type-dagger • typeix-2 • evo-3 • series-omega • group-omega |
cache_simple |
![]() Ironflame's Might: Medium boost to fire allies' ATK |
cache_sm |
|