Page values for "Crimson Finger"
"_pageData" values
_creationDate | 2016-11-08 10:08:50 PM |
_modificationDate | 2022-10-11 11:32:15 PM |
_creator | Myskaros |
_numRevisions | 43 |
_isRedirect | No |
_pageNameOrRedirect | Crimson Finger |
"weapons" values
id | 1040600200 |
name | Crimson Finger |
series | vintage |
grp | moon30 |
rarity | SSR |
element | fire |
type | melee |
jpname | クリムゾンフィンガー |
jptitle | 溶魔爪 |
release_date | 2014-04-30 |
4star_date | 2016-01-29 |
obtain | shop,trade moons,gold,30;shop,trade moons,silver,300;premium,ticket;event,rotb,[[Rise of the Beasts#Zhuque / Agni|Agni Showdown]] |
obtain_text | ![]() ![]() |
img_full | File:Crimson Finger.png Crimson Finger.png |
img_icon | File:Crimson Finger icon.jpg Crimson Finger icon.jpg |
img_square | File:Crimson Finger square.jpg Crimson Finger square.jpg |
img_tall | File:Crimson Finger tall.jpg Crimson Finger tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 400 |
atk2 | 2,360 |
atk3 | 2,850 |
atk4 | 0 |
hp1 | 40 |
hp2 | 248 |
hp3 | 300 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Meltdown |
ca1_desc | Massive Fire damage to a foe. |
s1_icon | ws_skill_atk_1_3.png |
s1_name | Inferno's Might |
s1_desc | Big boost to fire allies' ATK |
s1u1_icon | ws_skill_atk_1_3_2.png |
s1u1_name | Inferno's Might II |
s1u1_desc | Big boost to fire allies' ATK |
s2_icon | ws_skill_backwater_1_2.png |
s2_name | Hellfire's Enmity |
s2_lvl | 120 |
s2_desc | Medium boost to fire allies' ATK based on how low HP is |
bullets | 0 |
filters | element-fire • rarity-ssr • type-melee • typeix-7 • evo-4 • series-vintage • group-moon30 |
cache_simple |
![]() ![]() ![]() Inferno's Might II: Big boost to fire allies' ATK |
cache_sm |
|