Page values for "Crimson Sapphire"
"_pageData" values
_creationDate | 2019-03-18 10:14:55 AM |
_modificationDate | 2020-07-17 8:12:27 AM |
_creator | PetriW |
_categories | 4★_Weapons • Character_Unlock_Weapons • Check_Status:_ATK_Up_(Stackable) • Katana_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • SSR_Weapons • Summer_Premium_Draw_Weapons • Sword_Master_Weapons • Unique_Skill_Weapons • Weapons • Wind_Might_Skill_Weapons • Wind_Normal_Might_Skill_Weapons • Wind_Normal_Skill_Weapons • Wind_Weapons |
_numRevisions | 21 |
_isRedirect | No |
"weapon_sm_skills" values
name | Crimson Sapphire |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Katana |
type_text | |
slot | s1 |
desc_text | Wind damage to all foes and inflict |
cd_text | 10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 |
dur | 180s |
dur_text | 180s |
cost_text | - |
name | Crimson Sapphire |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Katana |
type_text | |
slot | s2 |
desc_text | Gain Instant ChargeInstantly sets Charge Bar to 100% |
cd | 5T |
cd_text | 5T |
dur | - |
dur_text | - |
cost | 2 |
cost_text |
name | Crimson Sapphire |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Katana |
type_text | |
slot | atk |
desc_text | 24% Bonus Wind damage. |
cd_text | - |
dur_text | - |
cost_text |
name | Crimson Sapphire |
rarity | SSR |
rarity_text | |
element | Wind |
element_text | |
type | Katana |
type_text | |
slot | def |
desc_text | Dodge and counter up to one hit per turn for 300% damage. |
cd_text | - |
dur_text | - |
cost | 4 |
cost_text |
"weapons" values
id | 1040910900 |
name | Crimson Sapphire |
grp | none |
rarity | SSR |
element | wind |
type | katana |
jpname | 蒼紅之華刀 |
release_date | 2019-03-18 |
4star_date | 2019-03-18 |
character_unlock | Yuel (Summer) |
obtain | premium,summer |
obtain_text | |
img_full | File:Crimson Sapphire.png Crimson Sapphire.png |
img_icon | File:Crimson Sapphire icon.jpg Crimson Sapphire icon.jpg |
img_square | File:Crimson Sapphire square.jpg Crimson Sapphire square.jpg |
img_tall | File:Crimson Sapphire tall.jpg Crimson Sapphire tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 430 |
atk2 | 2,597 |
atk3 | 3,140 |
atk4 | 0 |
hp1 | 36 |
hp2 | 202 |
hp3 | 240 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Flowers in Bloom |
ca1_desc | Massive Wind damage to a foe. |
ca2_desc |
|
s1_icon | ws_skill_atk_4_3.png |
s1_name | Ventosus's Might |
s1_desc | Big boost to wind allies' ATK |
s2_icon | ws_skill_job_weapon.png |
s2_name | Foxy Seclusion |
s2_lvl | 120 |
s2_desc | When main weapon: Wind allies restore 500 HP upon dodging.?'"`UNIQ--ref-00000112-QINU`"'? |
bullets | 0 |
filters | element-wind • rarity-ssr • type-katana • typeix-10 • evo-4 • group-none |
cache_simple |
![]() ![]() Ventosus's Might: Big boost to wind allies' ATK |
cache_sm |
|