Page values for "Dark Thrasher"
"_pageData" values
_creationDate | 2016-12-07 10:26:01 PM |
_modificationDate | 2022-04-08 7:28:32 AM |
_creator | PetriW |
_numRevisions | 23 |
_isRedirect | No |
_pageNameOrRedirect | Dark Thrasher |
"weapons" values
id | 1040704800 |
name | Dark Thrasher |
series | menace |
rarity | SSR |
element | water |
type | bow |
jpname | 扇抜 |
jptitle | 大黒星 |
release_date | 2016-06-09 |
4star_date | 2020-07-20 |
obtain_text | |
img_full | File:Dark Thrasher.png Dark Thrasher.png |
img_icon | File:Dark Thrasher icon.jpg Dark Thrasher icon.jpg |
img_square | File:Dark Thrasher square.jpg Dark Thrasher square.jpg |
img_tall | File:Dark Thrasher tall.jpg Dark Thrasher tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 320 |
atk2 | 2,030 |
atk3 | 2,700 |
atk4 | 0 |
hp1 | 32 |
hp2 | 188 |
hp3 | 250 |
hp4 | 0 |
ca1_name | Deadeye Shot |
ca1_desc | Massive Water damage to a foe. |
s1_icon | ws_skill_guard_2_2.png |
s1_name | Tsunami's Garrison |
s1_desc | Medium boost to water allies' DEF based on how low HP is |
s2_icon | ws_skill_god_2_2.png |
s2_name | Tsunami's Majesty |
s2_desc | Medium boost to water allies' ATK and max HP |
bullets | 0 |
filters | element-water • rarity-ssr • type-bow • typeix-8 • evo-4 • series-menace |
cache_simple |
![]() ![]() Tsunami's Garrison: Medium boost to water allies' DEF based on how low HP is |
cache_sm |
|