Page values for "Delta Quartz"
"_pageData" values
_creationDate | 2017-02-13 10:21:29 AM |
_modificationDate | 2020-08-13 8:25:02 PM |
_creator | PetriW |
_categories | 4★_Weapons • Character_Unlock_Weapons • Clarity_Skill_Weapons • Dagger_Weapons • Enmity_Skill_Weapons • Fire_Clarity_Skill_Weapons • Fire_Enmity_Skill_Weapons • Fire_Normal_Skill_Weapons • Fire_Trium_Skill_Weapons • Fire_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • SSR_Weapons • Summer_Premium_Draw_Weapons • Trium_Skill_Weapons • Weapons |
_numRevisions | 21 |
_isRedirect | No |
"weapons" values
id | 1040108300 |
name | Delta Quartz |
rarity | SSR |
element | fire |
type | dagger |
jpname | デルタ・クォーツ |
release_date | 2017-02-13 |
4star_date | 2019-06-12 |
character_unlock | Beatrix (Summer) |
obtain | premium,summer |
obtain_text | |
img_full | File:Delta Quartz.png Delta Quartz.png |
img_icon | File:Delta Quartz icon.jpg Delta Quartz icon.jpg |
img_square | File:Delta Quartz square.jpg Delta Quartz square.jpg |
img_tall | File:Delta Quartz tall.jpg Delta Quartz tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 425 |
atk2 | 2,495 |
atk3 | 3,010 |
atk4 | 0 |
hp1 | 36 |
hp2 | 216 |
hp3 | 260 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Delta Herald |
ca1_desc | Massive Fire damage to a foe. |
ca2_desc |
|
s1_icon | ws_skill_ta_1_3.png |
s1_name | Inferno's Trium |
s1_desc | Big boost to fire allies' multiattack rate |
s2_icon | ws_skill_counter_1_2.png |
s2_name | Hellfire's Clarity |
s2_desc | Slight chance to dodge and counter (medium DMG) for fire allies |
s3_icon | ws_skill_backwater_1_1.png |
s3_name | Fire's Enmity |
s3_lvl | 120 |
s3_desc | Small boost to fire allies' ATK based on how low HP is |
bullets | 0 |
filters | element-fire • rarity-ssr • type-dagger • typeix-2 • evo-4 |
cache_simple |
![]() ![]() ![]() Inferno's Trium: Big boost to fire allies' multiattack rate |
cache_sm |
|