EXP

From Granblue Fantasy Wiki
Revision as of 01:38, 13 March 2023 by AdlaiT (talk | contribs) (AdlaiT moved page Experience Table to EXP over redirect)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

These are the progression of experience required for various items and characters. The experience required to gain a level from its initial acquisition is displayed on the second column, while the third column is the accumulation of experience needed from the start to gain that level.

Weapon and Summon Experience Table

Level Level EXP Total EXP Level EXP % Total EXP % Notes
1 10 0 0 % 0 %
2 12 10 0.001 % 0 %
3 14 22 0.001 % 0 %
4 16 36 0.001 % 0 %
5 18 52 0.001 % 0 %
6 20 70 0.001 % 0 %
7 22 90 0.001 % 0 %
8 24 112 0.001 % 0 %
9 26 136 0.001 % 0.01 %
10 28 162 0.001 % 0.01 % N0 Cap
11 30 190 0.001 % 0.01 %
12 35 220 0.002 % 0.01 %
13 40 255 0.002 % 0.01 %
14 45 295 0.002 % 0.01 %
15 50 340 0.002 % 0.02 %
16 60 390 0.003 % 0.02 %
17 70 450 0.003 % 0.02 %
18 80 520 0.004 % 0.02 %
19 90 600 0.004 % 0.03 %
20 100 690 0.004 % 0.03 % N1/R0 Cap
21 120 790 0.005 % 0.04 %
22 140 910 0.006 % 0.04 %
23 160 1050 0.007 % 0.05 %
24 180 1210 0.008 % 0.05 %
25 200 1390 0.009 % 0.06 %
26 220 1590 0.01 % 0.07 %
27 240 1810 0.011 % 0.08 %
28 260 2050 0.012 % 0.09 %
29 280 2310 0.012 % 0.1 %
30 300 2590 0.013 % 0.12 % SR0/R1/N2 Cap
31 320 2890 0.014 % 0.13 %
32 340 3210 0.015 % 0.14 %
33 360 3550 0.016 % 0.16 %
34 380 3910 0.017 % 0.17 %
35 400 4290 0.018 % 0.19 %
36 420 4690 0.019 % 0.21 %
37 440 5110 0.02 % 0.23 %
38 460 5550 0.02 % 0.25 %
39 480 6010 0.021 % 0.27 %
40 500 6490 0.022 % 0.29 % SSR0/R2/N3 Cap
41 520 6990 0.023 % 0.31 %
42 540 7510 0.024 % 0.33 %
43 560 8050 0.025 % 0.36 %
44 580 8610 0.026 % 0.38 %
45 600 9190 0.027 % 0.41 % SR1 Cap
46 620 9790 0.028 % 0.44 %
47 640 10410 0.028 % 0.46 %
48 660 11050 0.029 % 0.49 %
49 680 11710 0.03 % 0.52 %
50 700 12390 0.031 % 0.55 % R3 Cap
Level Level EXP Total EXP Level EXP % Total EXP % Notes
51 720 13090 0.032 % 0.58 %
52 740 13810 0.033 % 0.61 %
53 760 14550 0.034 % 0.65 %
54 780 15310 0.035 % 0.68 %
55 800 16090 0.036 % 0.72 %
56 820 16890 0.037 % 0.75 %
57 840 17710 0.037 % 0.79 %
58 860 18550 0.038 % 0.83 %
59 880 19410 0.039 % 0.86 %
60 900 20290 0.04 % 0.9 % SSR1/SR2 Cap
61 920 21190 0.041 % 0.94 %
62 940 22110 0.042 % 0.98 %
63 960 23050 0.043 % 1.03 %
64 980 24010 0.044 % 1.07 %
65 1000 24990 0.045 % 1.11 %
66 1020 25990 0.045 % 1.16 %
67 1040 27010 0.046 % 1.2 %
68 1060 28050 0.047 % 1.25 %
69 1080 29110 0.048 % 1.3 %
70 1100 30190 0.049 % 1.34 %
71 1120 31290 0.05 % 1.39 %
72 1140 32410 0.051 % 1.44 %
73 1160 33550 0.052 % 1.49 %
74 1180 34710 0.053 % 1.55 %
75 1200 35890 0.053 % 1.6 % SR3 Cap
76 1220 37090 0.054 % 1.65 %
77 1240 38310 0.055 % 1.71 %
78 1260 39550 0.056 % 1.76 %
79 1280 40810 0.057 % 1.82 %
80 1300 42090 0.058 % 1.87 % SSR2 Cap
81 1320 43390 0.059 % 1.93 %
82 1340 44710 0.06 % 1.99 %
83 1360 46050 0.061 % 2.05 %
84 1380 47410 0.061 % 2.11 %
85 1400 48790 0.062 % 2.17 %
86 1420 50190 0.063 % 2.23 %
87 1440 51610 0.064 % 2.3 %
88 1460 53050 0.065 % 2.36 %
89 1480 54510 0.066 % 2.43 %
90 1500 55990 0.067 % 2.49 %
91 1520 57490 0.068 % 2.56 %
92 1540 59010 0.069 % 2.63 %
93 1560 60550 0.069 % 2.7 %
94 1580 62110 0.07 % 2.77 %
95 1600 63690 0.071 % 2.84 %
96 1620 65290 0.072 % 2.91 %
97 1640 66910 0.073 % 2.98 %
98 1660 68550 0.074 % 3.05 %
99 1680 70210 0.075 % 3.13 %
100 5200 71890 0.232 % 3.2 % SSR3 Cap
Level Level EXP Total EXP Level EXP % Total EXP % Notes
101 5400 77090 0.24 % 3.43 %
102 5600 82490 0.249 % 3.67 %
103 5800 88090 0.258 % 3.92 %
104 6000 93890 0.267 % 4.18 %
105 6200 99890 0.276 % 4.45 %
106 6400 106090 0.285 % 4.72 %
107 6600 112490 0.294 % 5.01 %
108 6800 119090 0.303 % 5.3 %
109 7000 125890 0.312 % 5.61 %
110 7200 132890 0.321 % 5.92 %
111 7400 140090 0.329 % 6.24 %
112 7600 147490 0.338 % 6.57 %
113 7800 155090 0.347 % 6.91 %
114 8000 162890 0.356 % 7.25 %
115 8200 170890 0.365 % 7.61 %
116 8400 179090 0.374 % 7.97 %
117 8600 187490 0.383 % 8.35 %
118 8800 196090 0.392 % 8.73 %
119 9000 204890 0.401 % 9.12 %
120 9300 213890 0.414 % 9.52 % SR4 Cap
121 9600 223190 0.427 % 9.94 %
122 9900 232790 0.441 % 10.36 %
123 10200 242690 0.454 % 10.81 %
124 10600 252890 0.472 % 11.26 %
125 11000 263490 0.49 % 11.73 %
126 11500 274490 0.512 % 12.22 %
127 12000 285990 0.534 % 12.73 %
128 12500 297990 0.557 % 13.27 %
129 13100 310490 0.583 % 13.82 %
130 13700 323590 0.61 % 14.41 %
131 14300 337290 0.637 % 15.02 %
132 14900 351590 0.663 % 15.65 %
133 15600 366490 0.695 % 16.32 %
134 16300 382090 0.726 % 17.01 %
135 17000 398390 0.757 % 17.74 %
136 17700 415390 0.788 % 18.49 %
137 18500 433090 0.824 % 19.28 %
138 19300 451590 0.859 % 20.11 %
139 20100 470890 0.895 % 20.97 %
140 21000 490990 0.935 % 21.86 %
141 22000 511990 0.98 % 22.8 %
142 23000 533990 1.024 % 23.78 %
143 24000 556990 1.069 % 24.8 %
144 25000 580990 1.113 % 25.87 %
145 26000 605990 1.158 % 26.98 %
146 27000 631990 1.202 % 28.14 %
147 28000 658990 1.247 % 29.34 %
148 29000 686990 1.291 % 30.59 %
149 30000 715990 1.336 % 31.88 %
150 30000 745990 1.336 % 33.21 % SSR4 Cap
Level Level EXP Total EXP Level EXP % Total EXP % Notes
151 30000 775990 1.336 % 34.55 %
152 30000 805990 1.336 % 35.89 %
153 30000 835990 1.336 % 37.22 %
154 30000 865990 1.336 % 38.56 %
155 30000 895990 1.336 % 39.89 %
156 30000 925990 1.336 % 41.23 %
157 30000 955990 1.336 % 42.56 %
158 30000 985990 1.336 % 43.9 %
159 30000 1015990 1.336 % 45.24 %
160 30000 1045990 1.336 % 46.57 %
161 30000 1075990 1.336 % 47.91 %
162 30000 1105990 1.336 % 49.24 %
163 30000 1135990 1.336 % 50.58 %
164 30000 1165990 1.336 % 51.91 %
165 30000 1195990 1.336 % 53.25 %
166 30000 1225990 1.336 % 54.59 %
167 30000 1255990 1.336 % 55.92 %
168 30000 1285990 1.336 % 57.26 %
169 30000 1315990 1.336 % 58.59 %
170 30000 1345990 1.336 % 59.93 %
171 30000 1375990 1.336 % 61.26 %
172 30000 1405990 1.336 % 62.6 %
173 30000 1435990 1.336 % 63.94 %
174 30000 1465990 1.336 % 65.27 %
175 30000 1495990 1.336 % 66.61 %
176 30000 1525990 1.336 % 67.94 %
177 30000 1555990 1.336 % 69.28 %
178 30000 1585990 1.336 % 70.61 %
179 30000 1615990 1.336 % 71.95 %
180 30000 1645990 1.336 % 73.29 %
181 30000 1675990 1.336 % 74.62 %
182 30000 1705990 1.336 % 75.96 %
183 30000 1735990 1.336 % 77.29 %
184 30000 1765990 1.336 % 78.63 %
185 30000 1795990 1.336 % 79.96 %
186 30000 1825990 1.336 % 81.3 %
187 30000 1855990 1.336 % 82.64 %
188 30000 1885990 1.336 % 83.97 %
189 30000 1915990 1.336 % 85.31 %
190 30000 1945990 1.336 % 86.64 %
191 30000 1975990 1.336 % 87.98 %
192 30000 2005990 1.336 % 89.31 %
193 30000 2035990 1.336 % 90.65 %
194 30000 2065990 1.336 % 91.99 %
195 30000 2095990 1.336 % 93.32 %
196 30000 2125990 1.336 % 94.66 %
197 30000 2155990 1.336 % 95.99 %
198 30000 2185990 1.336 % 97.33 %
199 30000 2215990 1.336 % 98.66 %
200 0 2245990 0 % 100 % SSR5 Cap

Character Experience Table

Character Experience Table
Level To next lvl Current Notes
1 30
2 70 30
3 100 100
4 120 200
5 140 320
6 160 460
7 180 620
8 200 800
9 220 1,000
10 240 1,220
11 260 1,460
12 280 1,720
13 300 2,000
14 350 2,300
15 400 2,650
16 450 3,050
17 500 3,500
18 550 4,000
19 600 4,550
20 650 5,150 R0 Cap
R 1★
Level To next lvl Current Notes
21 700 5,800
22 800 6,500
23 900 7,300
24 1,000 8,200
25 1,100 9,200 R1 Ability Acquisition
26 1,200 10,300
27 1,300 11,500
28 1,400 12,800
29 1,500 14,200
30 1,600 15,700 R1/SR0 Cap
R 2★ | SR 1★
Level To next lvl Current Notes
31 1,700 17,300
32 1,800 19,000
33 1,900 20,800
34 2,000 22,700
35 2,100 24,700 SR1 Ability Acquisition
36 2,200 26,800
37 2,400 29,000
38 2,600 31,400
39 2,800 34,000
40 3,000 36,800 R2/SR1/SSR Cap
R 3★ | SR 2★ | SSR 1★
Level To next lvl Current Notes
41 3,200 39,800
42 3,400 43,000
43 3,600 46,400
44 3,800 50,000
45 4,000 53,800 R3/SR2 Ability Enhancement, SSR1 Ability Acquisition
46 4,200 57,800
47 4,400 62,000
48 4,600 66,400
49 4,800 71,000
50 5,000 75,800 R3/SR2/SSR1 Cap
SR 3★ | SSR 2★
Level To next lvl Current Notes
51 5,250 80,800
52 5,500 86,050
53 5,750 91,550
54 6,000 97,300
55 6,250 103,300 SR3(Story Character)/SSR2 Ability Enhancement
56 6,500 109,550
57 6,750 116,050
58 7,000 122,800
59 7,250 129,800
60 7,500 137,050 SR3/SSR2 Cap
SR 4★ | SSR 3★
Level To next lvl Current Notes
61 7,800 144,550
62 8,100 152,350
63 8,400 160,450
64 8,700 168,850
65 9,000 177,550 SR4 Ability Enhancement
66 9,500 186,550
67 10,000 196,050
68 10,500 206,050
69 11,000 216,550
70 11,500 227,550 SR4/SSR3 Cap
SR 5★ | SSR 4★
Level To next lvl Current Notes
71 12,000 239,050
72 12,500 25,1050
73 13,000 263,550
74 13,500 276,550
75 14,000 290,050 SSR4 Ability Enhancement
76 14,500 304,050
77 15,000 318,550
78 15,500 333,550
79 16,000 349,050
80 50,000 365,050 SSR4 Cap/SR5 Ability Enhancement
SSR 5★
Level To next lvl Current Notes
81 20,000 415,050
82 21,000 435,050
83 22,000 456,050
84 23,000 478,050
85 24,000 501,050
86 25,000 525,050
87 26,000 550,050
88 27,000 576,050
89 100,000 603,050
90 150,000 703,050 SR5 Cap+Ability Enhancement/SSR Ability Enhancement
91 200,000 853,050
92 250,000 1,053,050
93 300,000 1,303,050
94 350,000 1,603,050
95 400,000 1,953,050 SSR5 Support Ability Acquisition
96 450,000 2,353,050
97 500,000 2,803,050
98 500,000 3,303,050
99 1,000,000 3,803,050
100 1,000,000 4,803,050 SSR5 Cap
Eternals Transcendence
Level To next lvl Current Notes
101 1,200,000 5,803,050 Unlocked via Transcendence.
102 1,200,000 7,003,050
103 1,200,000 8,203,050
104 1,200,000 9,403,050
105 1,200,000 10,603,050
106 1,250,000 11,803,050
107 1,250,000 13,053,050
108 1,250,000 14,303,050
109 1,250,000 15,553,050
110 1,250,000 16,803,050 Transcendence Stage 1 Cap
111 1,300,000 18,053,050
112 1,300,000 19,353,050
113 1,300,000 20,653,050
114 1,300,000 21,953,050
115 1,300,000 23,253,050
116 1,350,000 24,553,050
117 1,350,000 25,903,050
118 1,350,000 27,253,050
119 1,350,000 28,603,050
120 1,350,000 29,953,050 Transcendence Stage 2 Cap
121 1,400,000 31,303,050
122 1,400,000 32,703,050
123 1,400,000 34,103,050
124 1,400,000 35,503,050
125 1,400,000 36,903,050
126 1,450,000 38,303,050
127 1,450,000 39,753,050
128 1,450,000 41,203,050
129 1,450,000 42,653,050
130 1,450,000 44,103,050 Transcendence Stage 3 Cap
131 1,500,000 45,553,050
132 1,500,000 47,053,050
133 1,500,000 48,553,050
134 1,500,000 50,053,050
135 1,500,000 51,553,050
136 1,550,000 53,053,050
137 1,550,000 54,603,050
138 1,550,000 56,153,050
139 1,550,000 57,703,050
140 1,550,000 59,253,050 Transcendence Stage 4 Cap
141 1,600,000 60,803,050
142 1,600,000 62,403,050
143 1,600,000 64,003,050
144 1,600,000 65,603,050
145 1,600,000 67,203,050
146 1,650,000 68,803,050
147 1,650,000 70,453,050
148 1,650,000 72,103,050
149 1,650,000 73,753,050
150 - 75,403,050 Transcendence Stage 5 Cap

Player Rank Table

Player Rank Point Table
Rank RP to next rank Total RP at this rank Rank RP % Total RP % AP EM Perks Friends
1 50 0 0.00% 0.00% 10 1 20
2 150 50 0.00% 0.00% 12 1 20
3 300 200 0.00% 0.00% 14 1 21
4 400 500 0.00% 0.00% 16 1 21
5 600 900 0.00% 0.00% 18 1 22
6 700 1,500 0.00% 0.00% 20 1 22
7 700 2,200 0.00% 0.00% 22 1 23
8 900 2,900 0.00% 0.00% 24 1 23
9 1,100 3,800 0.00% 0.00% 26 1 24
10 1,600 4,900 0.00% 0.00% 28 1 24
11 1,500 6,500 0.00% 0.00% 30 1 25
12 1,600 8,000 0.00% 0.00% 32 1 25
13 1,900 9,600 0.00% 0.00% 33 1 26
14 2,000 11,500 0.00% 0.00% 34 1 26
15 2,100 13,500 0.00% 0.00% 35 1 27
16 2,200 15,600 0.00% 0.00% 36 1 27
17 2,300 17,800 0.00% 0.00% 37 1 28
18 2,850 20,100 0.00% 0.00% 38 1 28
19 3,550 22,950 0.00% 0.00% 39 1 29
20 3,950 26,500 0.00% 0.00% 40 2 29
21 4,000 30,450 0.00% 0.00% 41 2 30
22 4,450 34,450 0.00% 0.00% 42 2 30
23 4,950 38,900 0.00% 0.00% 43 2 31
24 5,500 43,850 0.00% 0.00% 44 2 31
25 6,100 49,350 0.00% 0.00% 45 2 32
26 6,750 55,450 0.00% 0.00% 46 2 32
27 7,450 62,200 0.00% 0.01% 47 2 33
28 8,200 69,650 0.00% 0.01% 48 2 33
29 9,000 77,850 0.00% 0.01% 49 2 34
30 9,850 86,850 0.00% 0.01% 50 3 34
31 10,750 96,700 0.00% 0.01% 51 3 35
32 11,700 107,450 0.00% 0.01% 52 3 35
33 12,700 119,150 0.00% 0.01% 53 3 36
34 13,750 131,850 0.00% 0.01% 54 3 36
35 14,850 145,600 0.00% 0.01% 55 3 37
36 16,000 160,450 0.00% 0.01% 56 3 37
37 17,200 176,450 0.00% 0.02% 57 3 38
38 18,450 193,650 0.00% 0.02% 58 3 38
39 19,750 212,100 0.00% 0.02% 59 3 39
40 21,100 231,850 0.00% 0.02% 60 4 39
41 22,500 252,950 0.00% 0.02% 60 4 40
42 23,950 275,450 0.00% 0.02% 61 4 40
43 25,450 299,400 0.00% 0.03% 61 4 41
44 27,000 324,850 0.00% 0.03% 62 4 41
45 28,600 351,850 0.00% 0.03% 62 4 42
46 30,250 380,450 0.00% 0.03% 63 4 42
47 31,950 410,700 0.00% 0.04% 63 4 43
48 33,700 442,650 0.00% 0.04% 64 6 43
49 35,500 476,350 0.00% 0.04% 64 6 44
50 37,350 511,850 0.00% 0.05% 65 6 44
51 39,250 549,200 0.00% 0.05% 65 6 45
52 41,200 588,450 0.00% 0.05% 66 6 45
53 43,200 629,650 0.00% 0.06% 66 6 46
54 45,250 672,850 0.00% 0.06% 67 6 46
55 47,350 718,100 0.00% 0.06% 67 6 47
56 49,500 765,450 0.00% 0.07% 68 6 47
57 51,700 814,950 0.00% 0.07% 68 6 48
58 53,950 866,650 0.00% 0.08% 69 6 48
59 56,250 920,600 0.01% 0.08% 69 6 49
60 58,600 976,850 0.01% 0.09% 70 8 49
61 61,000 1,035,450 0.01% 0.09% 71 8 50
62 63,450 1,096,450 0.01% 0.10% 71 8 50
63 65,950 1,159,900 0.01% 0.10% 72 8 50
64 68,500 1,225,850 0.01% 0.11% 72 8 50
65 71,100 1,294,350 0.01% 0.12% 73 8 50
66 73,750 1,365,450 0.01% 0.12% 73 8 50
67 76,450 1,439,200 0.01% 0.13% 74 8 50
68 79,200 1,515,650 0.01% 0.14% 74 8 50
69 82,000 1,594,850 0.01% 0.14% 75 8 50
70 84,850 1,676,850 0.01% 0.15% 75 10 50
71 87,750 1,761,700 0.01% 0.16% 76 10 50
72 90,700 1,849,450 0.01% 0.17% 76 10 50
73 93,700 1,940,150 0.01% 0.17% 77 10 50
74 96,750 2,033,850 0.01% 0.18% 77 10 50
75 99,850 2,130,600 0.01% 0.19% 78 10 50
76 103,000 2,230,450 0.01% 0.20% 78 10 50
77 106,200 2,333,450 0.01% 0.21% 79 10 50
78 109,450 2,439,650 0.01% 0.22% 79 10 50
79 112,750 2,549,100 0.01% 0.23% 80 10 50
80 116,100 2,661,850 0.01% 0.24% 80 12 50
81 119,500 2,777,950 0.01% 0.25% 81 12 50
82 122,950 2,897,450 0.01% 0.26% 81 12 50
83 126,450 3,020,400 0.01% 0.27% 82 12 50
84 130,000 3,146,850 0.01% 0.28% 82 12 50
85 133,600 3,276,850 0.01% 0.29% 83 12 50
86 137,250 3,410,450 0.01% 0.31% 83 12 50
87 140,950 3,547,700 0.01% 0.32% 84 12 50
88 144,700 3,688,650 0.01% 0.33% 84 12 50
89 148,500 3,833,350 0.01% 0.34% 85 12 50
90 152,350 3,981,850 0.01% 0.36% 85 14 50
91 156,250 4,134,200 0.01% 0.37% 86 14 50
92 160,200 4,290,450 0.01% 0.39% 86 14 50
93 164,200 4,450,650 0.01% 0.40% 87 14 50
94 168,250 4,614,850 0.02% 0.41% 87 14 50
95 172,350 4,783,100 0.02% 0.43% 88 14 50
96 176,500 4,955,450 0.02% 0.45% 88 14 50
97 180,700 5,131,950 0.02% 0.46% 89 14 50
98 184,950 5,312,650 0.02% 0.48% 89 14 50
99 189,250 5,497,600 0.02% 0.49% 90 14 50
100 250,000 5,686,850 0.02% 0.51% 90 20 50
101 260,150 5,936,850 0.02% 0.53% 91 20 50
102 270,400 6,197,000 0.02% 0.56% 91 20 51
103 280,900 6,467,400 0.03% 0.58% 91 20 51
104 291,600 6,748,300 0.03% 0.61% 92 20 52
105 302,500 7,039,900 0.03% 0.63% 92 21 52
106 313,600 7,342,400 0.03% 0.66% 92 21 53
107 324,900 7,656,000 0.03% 0.69% 93 21 53
108 336,400 7,980,900 0.03% 0.72% 93 21 54
109 348,100 8,317,300 0.03% 0.75% 93 21 54
110 360,000 8,665,400 0.03% 0.78% 94 22 55
111 372,100 9,025,400 0.03% 0.81% 94 22 55
112 384,400 9,397,500 0.03% 0.84% 94 22 56
113 396,900 9,781,900 0.04% 0.88% 95 22 56
114 409,600 10,178,800 0.04% 0.91% 95 22 57
115 422,500 10,588,400 0.04% 0.95% 95 23 57
116 435,600 11,010,900 0.04% 0.99% 96 23 58
117 448,900 11,446,500 0.04% 1.03% 96 23 58
118 462,400 11,895,400 0.04% 1.07% 96 23 59
119 476,100 12,357,800 0.04% 1.11% 97 23 59
120 490,000 12,833,900 0.04% 1.15% 97 24 60
121 504,100 13,323,900 0.05% 1.20% 97 24 60
122 518,400 13,828,000 0.05% 1.24% 98 24 61
123 532,900 14,346,400 0.05% 1.29% 98 24 61
124 547,600 14,879,300 0.05% 1.34% 98 24 62
125 562,500 15,426,900 0.05% 1.39% 99 25 62
126 577,600 15,989,400 0.05% 1.44% 99 25 63
127 592,900 16,567,000 0.05% 1.49% 99 25 63
128 608,400 17,159,900 0.05% 1.54% 100 25 64
129 624,100 17,768,300 0.06% 1.60% 100 25 64
130 640,000 18,392,400 0.06% 1.65% 100 26 65
131 656,200 19,032,400 0.06% 1.71% 101 26 65
132 672,700 19,688,600 0.06% 1.77% 101 26 66
133 689,500 20,361,300 0.06% 1.83% 101 26 66
134 706,600 21,050,800 0.06% 1.89% 102 26 67
135 724,000 21,757,400 0.07% 1.96% 102 27 67
136 741,700 22,481,400 0.07% 2.02% 102 27 68
137 759,700 23,223,100 0.07% 2.09% 103 27 68
138 778,000 23,982,800 0.07% 2.16% 103 27 69
139 796,600 24,760,800 0.07% 2.23% 103 27 69
140 815,500 25,557,400 0.07% 2.30% 104 28 70
141 834,700 26,372,900 0.08% 2.37% 104 28 70
142 854,200 27,207,600 0.08% 2.45% 104 28 71
143 874,000 28,061,800 0.08% 2.52% 105 28 71
144 894,000 28,935,800 0.08% 2.60% 105 28 72
145 914,400 29,829,800 0.08% 2.68% 105 29 72
146 935,200 30,744,200 0.08% 2.76% 106 29 73
147 956,400 31,679,400 0.09% 2.85% 106 29 73
148 978,000 32,635,800 0.09% 2.93% 106 29 74
149 1,000,000 33,613,800 0.09% 3.02% 107 29 74
150 1,022,500 34,613,800 0.09% 3.11% 107 30 75
151 1,046,500 35,636,300 0.09% 3.20% 107 30 75
152 1,072,000 36,682,800 0.10% 3.30% 108 30 75
153 1,099,000 37,754,800 0.10% 3.39% 108 30 75
154 1,128,000 38,853,800 0.10% 3.49% 108 30 75
155 1,160,000 39,981,800 0.10% 3.59% 109 31 75
156 1,195,000 41,141,800 0.11% 3.70% 109 31 75
157 1,235,000 42,336,800 0.11% 3.81% 109 31 75
158 1,280,000 43,571,800 0.12% 3.92% 110 31 75
159 1,330,000 44,851,800 0.12% 4.03% 110 31 75
160 1,390,000 46,181,800 0.12% 4.15% 110 32 75
161 1,460,000 47,571,800 0.13% 4.28% 111 32 75
162 1,540,000 49,031,800 0.14% 4.41% 111 32 75
163 1,630,000 50,571,800 0.15% 4.55% 111 32 75
164 1,730,000 52,201,800 0.16% 4.69% 112 32 75
165 1,850,000 53,931,800 0.17% 4.85% 112 33 75
166 1,990,000 55,781,800 0.18% 5.01% 112 33 75
167 2,150,000 57,771,800 0.19% 5.19% 113 33 75
168 2,330,000 59,921,800 0.21% 5.39% 113 33 75
169 2,530,000 62,251,800 0.23% 5.60% 113 33 75
170 2,750,000 64,781,800 0.25% 5.82% 114 34 75
171 3,010,000 67,531,800 0.27% 6.07% 114 34 75
172 3,280,000 70,541,800 0.29% 6.34% 114 34 75
173 3,550,000 73,821,800 0.32% 6.64% 115 34 75
174 3,905,000 77,371,800 0.35% 6.95% 115 34 75
175 3,921,000 81,276,800 0.35% 7.31% 115 36 75
176 3,938,500 85,197,800 0.35% 7.66% 116 36 75
177 3,956,500 89,136,300 0.36% 8.01% 116 36 75
178 3,976,500 93,092,800 0.36% 8.37% 116 36 75
179 3,998,500 97,069,300 0.36% 8.73% 117 36 75
180 4,023,500 101,067,800 0.36% 9.08% 117 37 75
181 4,051,500 105,091,300 0.36% 9.45% 117 37 75
182 4,084,500 109,142,800 0.37% 9.81% 118 37 75
183 4,122,500 113,227,300 0.37% 10.18% 118 37 75
184 4,165,500 117,349,800 0.37% 10.55% 118 37 75
185 4,218,500 121,515,300 0.38% 10.92% 119 38 75
186 4,281,500 125,733,800 0.38% 11.30% 119 38 75
187 4,354,500 130,015,300 0.39% 11.69% 119 38 75
188 4,437,500 134,369,800 0.40% 12.08% 120 38 75
189 4,530,500 138,807,300 0.41% 12.48% 120 38 75
190 4,643,500 143,337,800 0.42% 12.88% 120 39 75
191 4,776,500 147,981,300 0.43% 13.30% 121 39 75
192 4,929,500 152,757,800 0.44% 13.73% 121 39 75
193 5,102,500 157,687,300 0.46% 14.17% 121 39 75
194 5,295,500 162,789,800 0.48% 14.63% 122 39 75
195 5,513,500 168,085,300 0.50% 15.11% 122 40 75
196 5,756,500 173,598,800 0.52% 15.60% 122 40 75
197 6,024,500 179,355,300 0.54% 16.12% 123 40 75
198 6,317,500 185,379,800 0.57% 16.66% 123 40 75
199 6,635,500 191,697,300 0.60% 17.23% 123 40 75
200 6,635,500 198,332,800 0.60% 17.83% 124 42 75
201 6,635,500 204,968,300 0.60% 18.42% 124 42 75
202 6,635,500 211,603,800 0.60% 19.02% 124 42 75
203 6,635,500 218,239,300 0.60% 19.62% 125 42 75
204 6,635,500 224,874,800 0.60% 20.21% 125 42 75
205 6,635,500 231,510,300 0.60% 20.81% 125 43 75
206 6,635,500 238,145,800 0.60% 21.41% 126 43 75
207 6,635,500 244,781,300 0.60% 22.00% 126 43 75
208 6,635,500 251,416,800 0.60% 22.60% 126 43 75
209 6,635,500 258,052,300 0.60% 23.20% 127 43 75
210 6,635,500 264,687,800 0.60% 23.79% 127 44 75
211 6,635,500 271,323,300 0.60% 24.39% 127 44 75
212 6,635,500 277,958,800 0.60% 24.99% 128 44 75
213 6,635,500 284,594,300 0.60% 25.58% 128 44 75
214 6,635,500 291,229,800 0.60% 26.18% 128 44 75
215 6,635,500 297,865,300 0.60% 26.77% 129 45 75
216 6,635,500 304,500,800 0.60% 27.37% 129 45 75
217 6,635,500 311,136,300 0.60% 27.97% 129 45 75
218 6,635,500 317,771,800 0.60% 28.56% 130 45 75
219 6,635,500 324,407,300 0.60% 29.16% 130 45 75
220 6,635,500 331,042,800 0.60% 29.76% 130 46 75
221 6,635,500 337,678,300 0.60% 30.35% 131 46 75
222 6,635,500 344,313,800 0.60% 30.95% 131 46 75
223 6,635,500 350,949,300 0.60% 31.55% 131 46 75
224 6,635,500 357,584,800 0.60% 32.14% 132 46 75
225 6,635,500 364,220,300 0.60% 32.74% 132 48 75
226 6,660,640 370,855,800 0.60% 33.34% 132 48 75
227 6,685,870 377,516,440 0.60% 33.93% 133 48 75
228 6,711,190 384,202,310 0.60% 34.54% 133 48 75
229 6,736,600 390,913,500 0.61% 35.14% 133 48 75
230 6,762,100 397,650,100 0.61% 35.74% 134 49 75
231 6,787,690 404,412,200 0.61% 36.35% 134 49 75
232 6,813,370 411,199,890 0.61% 36.96% 134 49 75
233 6,839,140 418,013,260 0.61% 37.58% 135 49 75
234 6,865,000 424,852,400 0.62% 38.19% 135 49 75
235 6,890,950 431,717,400 0.62% 38.81% 135 50 75
236 6,916,990 438,608,350 0.62% 39.43% 136 50 75
237 6,943,120 445,525,340 0.62% 40.05% 136 50 75
238 6,969,340 452,468,460 0.63% 40.67% 136 50 75
239 6,995,650 459,437,800 0.63% 41.30% 137 50 75
240 7,022,050 466,433,450 0.63% 41.93% 137 51 75
241 7,048,540 473,455,500 0.63% 42.56% 137 51 75
242 7,075,120 480,504,040 0.64% 43.19% 138 51 75
243 7,101,790 487,579,160 0.64% 43.83% 138 51 75
244 7,128,550 494,680,950 0.64% 44.47% 138 51 75
245 7,155,400 501,809,500 0.64% 45.11% 138 52 75
246 7,182,340 508,964,900 0.65% 45.75% 139 52 75
247 7,209,370 516,147,240 0.65% 46.40% 139 52 75
248 7,236,490 523,356,610 0.65% 47.04% 139 52 75
249 7,263,700 530,593,100 0.65% 47.69% 140 52 75
250 7,291,000 537,856,800 0.66% 48.35% 140 54 75
