Page values for "Eden"
"_pageData" values
_creationDate | 2016-12-29 10:15:26 AM |
_modificationDate | 2022-02-09 2:49:24 AM |
_creator | PetriW |
_numRevisions | 35 |
_isRedirect | No |
_pageNameOrRedirect | Eden |
"weapons" values
id | 1040207000 |
name | Eden |
series | grand |
rarity | SSR |
element | light |
type | spear |
jpname | エデン |
jptitle | 聖天槍 |
release_date | 2016-12-29 |
4star_date | 2018-01-16 |
character_unlock | Lucio |
obtain | premium,gala,flash |
obtain_text | |
img_full | File:Eden.png Eden.png |
img_icon | File:Eden icon.jpg Eden icon.jpg |
img_square | File:Eden square.jpg Eden square.jpg |
img_tall | File:Eden tall.jpg Eden tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 430 |
atk2 | 2,600 |
atk3 | 3,140 |
atk4 | 0 |
hp1 | 48 |
hp2 | 280 |
hp3 | 340 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Sail On |
ca1_desc | Massive Light damage to a foe. |
ca2_desc | Buff increased to |
s1_icon | ws_skill_atk_5_3_2.png |
s1_name | Zion's Might II |
s1_desc | Big boost to light allies' ATK |
s1u1_icon | ws_skill_atk_5_4_3.png |
s1u1_name | Zion's Might III |
s1u1_lvl | 120 |
s1u1_desc | Massive boost to light allies' ATK |
s2_icon | ws_skill_whole_5_2.png |
s2_name | Thunder's Stamina |
s2_lvl | 150 |
s2_desc | Medium boost to ATK as light allies' HP increases |
bullets | 0 |
filters | element-light • rarity-ssr • type-spear • typeix-3 • evo-4 • series-grand |
cache_simple |
![]() ![]() ![]() Zion's Might III: Massive boost to light allies' ATK |
cache_sm |
|