Page values for "Eighth Point of the Flock"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2020-07-31 3:17:43 AM |
_modificationDate | Datetime | 2021-08-28 12:13:07 PM |
_creator | String | AdlaiT |
_categories | List of String, delimiter: | | Wind_Fandango_Skill_Weapons • Fandango_Skill_Weapons |
_numRevisions | Integer | 11 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Eighth Point of the Flock |
_pageID | Integer | 128,647 |
_pageName | Page | Eighth Point of the Flock |
_pageTitle | String | Eighth Point of the Flock |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040313100 |
revision_id | Integer | |
name | String | Eighth Point of the Flock |
any_weapon | String | |
series | String | |
title | String | |
grp | String | |
rarity | String | SSR |
element | String | wind |
type | String | axe |
arcarum | String | |
jpname | String | 第八綿羊行刃 |
jptitle | String | |
release_date | Date | 2020-07-31 |
4star_date | Date | 2021-07-08 |
5star_date | Date | |
character_unlock | Text | Anila (Summer) |
obtain | Text | premium,summer |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Eighth Point of the Flock.png Eighth Point of the Flock.png |
img_icon | File | File:Eighth Point of the Flock icon.jpg Eighth Point of the Flock icon.jpg |
img_square | File | File:Eighth Point of the Flock square.jpg Eighth Point of the Flock square.jpg |
img_tall | File | File:Eighth Point of the Flock tall.jpg Eighth Point of the Flock tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 440 |
atk2 | Integer | 2,630 |
atk3 | Integer | 3,180 |
atk4 | Integer | 0 |
hp1 | Integer | 32 |
hp2 | Integer | 191 |
hp3 | Integer | 230 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Last Ramifications: Virtue of the Ram |
ca1_desc | Wikitext | Massive Wind damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | All allies also gain |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_ranbu_4_2.png |
s1_name | String | Whirlwind's Fandango |
s1_lvl | Integer | |
s1_desc | Wikitext | Medium boost to wind allies' ATK / Medium boost to triple attack rate |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_counter_4_1.png |
s2_name | String | Wind's Clarity |
s2_lvl | Integer | |
s2_desc | Wikitext | Slight chance to dodge and counter (small DMG) for wind allies |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | ws_skill_job_weapon.png |
s3_name | String | Fortuitous Wind Covenant |
s3_lvl | Integer | 120 |
s3_desc | Wikitext | Supplement damage dealt by second, third, and fourth hits of Wind allies' normal attacks. |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-wind • rarity-ssr • type-axe • typeix-4 • evo-4 |
cache_simple | Wikitext |
![]() ![]() ![]() Whirlwind's Fandango: Medium boost to wind allies' ATK / Medium boost to triple attack rate |
cache_sm | Wikitext |
|