Page values for "Epoxy Boogie Plates"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2018-08-31 5:31:36 AM |
_modificationDate | 2018-12-23 6:09:59 PM |
_creator | FridgeLaser |
_categories | Character_Unlock_Weapons • Dual-Edge_Skill_Weapons • Melee_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • SR_Weapons • Surprise_Ticket_Weapons • Water_Dual-Edge_Skill_Weapons • Water_Normal_Dual-Edge_Skill_Weapons • Water_Normal_Skill_Weapons • Water_Weapons • Weapons |
_numRevisions | 3 |
_isRedirect | No |
_pageNameOrRedirect | Epoxy Boogie Plates |
"weapons" values
id | 1030606900 |
name | Epoxy Boogie Plates |
grp | none |
rarity | SR |
element | water |
type | melee |
jpname | ライト・ビートプレート |
release_date | 2018-08-31 |
character_unlock | Cailana (SR) |
obtain | premium,normal |
obtain_text | |
img_full | File:Epoxy Boogie Plates.png Epoxy Boogie Plates.png |
img_icon | File:Epoxy Boogie Plates icon.jpg Epoxy Boogie Plates icon.jpg |
img_square | File:Epoxy Boogie Plates square.jpg Epoxy Boogie Plates square.jpg |
img_tall | File:Epoxy Boogie Plates tall.jpg Epoxy Boogie Plates tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 260 |
atk2 | 1,610 |
atk3 | 0 |
atk4 | 0 |
hp1 | 30 |
hp2 | 170 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Beat Bash |
ca1_desc | Big Water damage to a foe. |
s1_icon | ws_skill_da_2_2.png |
s1_name | Tsunami's Dual-Edge |
s1_desc | Medium boost to double attack rate for water allies |
bullets | 0 |
filters | element-water • rarity-sr • type-melee • typeix-7 • evo-3 • group-none |
cache_simple |
![]() Tsunami's Dual-Edge: Medium boost to double attack rate for water allies |
cache_sm |
|