Page values for "Eustace"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2016-10-24 8:32:09 AM |
_modificationDate | 2022-07-31 9:41:33 PM |
_creator | AdlaiT |
_numRevisions | 86 |
_isRedirect | No |
_pageNameOrRedirect | Eustace |
"characters" values
id | 3040069000 |
charid | 3049 |
jpname | ユーステス |
jptitle | 地砕の霹狼 |
jpva | 中井和哉 |
name | Eustace |
title | Thunderwolf of Shattered Ground |
title_sourcet | This title is an unofficial, amateur translation. |
release_date | 2015-12-31 |
link_gamewith | https://グランブルーファンタジー.gamewith.jp/article/show/21763 |
link_jpwiki | http://gbf-wiki.com/index.php?%A5%E6%A1%BC%A5%B9%A5%C6%A5%B9%20%28SSR%29 |
link_kamigame | https://kamigame.jp/グラブル/キャラクター/SSR/ユーステス.html |
gender | m |
obtain | classic |
obtain_text | |
5star | No |
base_evo | 4 |
max_evo | 4 |
blush_value | 3 |
art1 | File:Eustace A.png Eustace_A.png |
art2 | File:Eustace B.png Eustace_B.png |
sprite1 | File:Eustace SDA.png Eustace_SDA.png |
sprite2 | File:Eustace SDB.png Eustace_SDB.png |
rarity | SSR |
element | Earth |
type | Attack |
race | Erune |
va | Kazuya Nakai |
join_weapon | Stratomizer |
weapon | Gun |
min_atk | 1,670 |
max_atk | 8,900 |
min_hp | 205 |
max_hp | 1,100 |
profile | Having lost the only place where he belonged, this lone wolf roams the skydom unafraid to bear his teeth at the beasts who threaten peace. Although soft spoken, his quietly burning passion resonates in the thunderous roar of his trusty rifle. |
"facsimile_compatibility" values
a1_icon | |
a1_name | Flamek Thunder |
a1_mimic | y |
a2_icon | |
a2_name | Anti-Social |
a2_mimic | n |
a3_icon | |
a3_name | Slow Death |
a3_mimic | y |