Page values for "Facon"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2017-03-18 7:40:30 AM |
_modificationDate | 2020-08-13 8:27:39 PM |
_creator | PetriW |
_categories | Dagger_Weapons • Earth_Might_Skill_Weapons • Earth_Normal_Skill_Weapons • Earth_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • SR_Weapons • Weapons |
_numRevisions | 9 |
_isRedirect | No |
"weapons" values
id | 1030101000 |
name | Facon |
grp | none |
rarity | SR |
element | earth |
type | dagger |
jpname | ファコン |
jptitle | 矜持賭 |
release_date | 1970-01-01 |
obtain_text | |
img_full | File:Facon.png Facon.png |
img_icon | File:Facon icon.jpg Facon icon.jpg |
img_square | File:Facon square.jpg Facon square.jpg |
img_tall | File:Facon tall.jpg Facon tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 195 |
atk2 | 1,295 |
atk3 | 0 |
atk4 | 0 |
hp1 | 23 |
hp2 | 133 |
hp3 | 0 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Wind Weasel |
ca1_desc | Big earth DMG to a foe |
s1_icon | ws_skill_atk_3_2.png |
s1_name | Mountain's Might |
s1_desc | Medium boost to earth allies' ATK |
bullets | 0 |
filters | element-earth • rarity-sr • type-dagger • typeix-2 • evo-3 • group-none |
cache_simple |
![]() Mountain's Might: Medium boost to earth allies' ATK |
cache_sm |
|