Page values for "Fimbul"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2016-11-11 12:54:59 AM |
_modificationDate | 2020-09-22 11:56:15 AM |
_creator | PetriW |
_categories | 4★_Weapons • Aegis_Skill_Weapons • Bow_Weapons • Event_Weapons • Normal_Skill_Weapons • SSR_Weapons • Showdown_Weapons • Stamina_Skill_Weapons • Water_Aegis_Skill_Weapons • Water_Normal_Skill_Weapons • Water_Stamina_Skill_Weapons • Water_Weapons • Weapons |
_numRevisions | 21 |
_isRedirect | No |
"weapons" values
id | 1040705000 |
name | Fimbul |
rarity | SSR |
element | water |
type | bow |
jpname | フィンブル |
jptitle | 凍久弓 |
release_date | 1970-01-01 |
obtain | event,showdown,Fenrir Showdown;shop,pendants,renown,5000 |
obtain_text | ![]() |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 320 |
atk2 | 2,030 |
atk3 | 2,370 |
atk4 | 0 |
hp1 | 32 |
hp2 | 188 |
hp3 | 220 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Hroovitnir |
ca1_desc | Massive Water damage to a foe. / Remove 1 debuff. |
s1_icon | ws_skill_whole_2_3.png |
s1_name | Hoarfrost's Stamina |
s1_desc | Big boost to ATK as water allies' HP increases |
s2_icon | ws_skill_hp_2_1.png |
s2_name | Water's Aegis |
s2_lvl | 120 |
s2_desc | Small boost to water allies' max HP |
bullets | 0 |
filters | element-water • rarity-ssr • type-bow • typeix-8 • evo-4 |
cache_simple |
![]() ![]() Hoarfrost's Stamina: Big boost to ATK as water allies' HP increases |
cache_sm |
|