Page values for "Fremel Hammer"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2016-11-10 10:36:39 PM |
_modificationDate | 2018-12-31 8:28:24 PM |
_creator | PetriW |
_categories | Axe_Weapons • Character_Unlock_Weapons • Earth_Enmity_Skill_Weapons • Earth_Normal_Enmity_Skill_Weapons • Earth_Normal_Skill_Weapons • Earth_Weapons • Enmity_Skill_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • SR_Weapons • Surprise_Ticket_Weapons • Weapons |
_numRevisions | 9 |
_isRedirect | No |
_pageNameOrRedirect | Fremel Hammer |
"weapons" values
id | 1030303700 |
name | Fremel Hammer |
grp | none |
rarity | SR |
element | earth |
type | axe |
jpname | フレイメルンハンマー |
jptitle | 採鉱印 |
release_date | 2016-06-16 |
character_unlock | Almeida |
obtain | premium,normal |
obtain_text | |
img_full | File:Fremel Hammer.png Fremel Hammer.png |
img_icon | File:Fremel Hammer icon.jpg Fremel Hammer icon.jpg |
img_square | File:Fremel Hammer square.jpg Fremel Hammer square.jpg |
img_tall | File:Fremel Hammer tall.jpg Fremel Hammer tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 310 |
atk2 | 1,880 |
atk3 | 0 |
atk4 | 0 |
hp1 | 24 |
hp2 | 138 |
hp3 | 0 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Heavy Smash |
ca1_desc | Big Earth damage to a foe. |
s1_icon | ws_skill_backwater_3_2.png |
s1_name | Mountain's Enmity |
s1_desc | Medium boost to ATK as earth allies' HP decreases |
bullets | 0 |
filters | element-earth • rarity-sr • type-axe • typeix-4 • evo-3 • group-none |
cache_simple |
![]() Mountain's Enmity: Medium boost to ATK as earth allies' HP decreases |
cache_sm |
|