Page values for "Gae Bulg (Water)"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2017-04-08 8:15:18 PM |
_modificationDate | Datetime | 2018-04-17 11:17:10 AM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | 5★_Weapons • Missing_reduce • Normal_Skill_Weapons • SSR_Weapons • Spear_Weapons • Superlative_Weapons • Trade_Moon_Weapons • Unique_Skill_Weapons • Verity_Skill_Weapons • Water_Normal_Skill_Weapons • Water_Normal_Verity_Skill_Weapons • Water_Verity_Skill_Weapons • Water_Weapons • Weapons • Progression_Skill_Weapons • Water_Progression_Skill_Weapons |
_numRevisions | Integer | 11 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | |
_pageID | Integer | 18,756 |
_pageName | Page | Gae Bulg (Water) |
_pageTitle | String | Gae Bulg (Water) |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040205500 |
revision_id | Integer | |
name | String | Gae Bulg |
any_weapon | String | Gae Bulg |
series | String | superlative |
title | String | |
grp | String | moon100 |
rarity | String | SSR |
element | String | water |
type | String | spear |
arcarum | String | |
jpname | String | ゲイボルグ |
jptitle | String | |
release_date | Date | |
4star_date | Date | 2018-04-17 |
5star_date | Date | 2020-05-11 |
character_unlock | Text | |
obtain | Text | shop,trade moons,gold,100 |
obtain_text | Wikitext | ![]() |
parent | Page | |
img_full | File | |
img_icon | File | |
img_square | File | |
img_tall | File | |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 5 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 454 |
atk2 | Integer | 2,624 |
atk3 | Integer | 3,060 |
atk4 | Integer | 3,496 |
hp1 | Integer | 45 |
hp2 | Integer | 289 |
hp3 | Integer | 340 |
hp4 | Integer | 391 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Burst Spear |
ca1_desc | Wikitext | Massive Water damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext |
|
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_job_weapon.png |
s1_name | String | Hoarfrost's Progression |
s1_lvl | Integer | 60 |
s1_desc | Wikitext | Big boost to Water allies' Water ATK based on number of turns passed |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_job_weapon.png |
s2_name | String | One Sting, One Kill |
s2_lvl | Integer | 100 |
s2_desc | Wikitext | When main weapon (MC only): Every superior elemental attack will be a critical hit. |
s2u1_icon | String | ws_skill_job_weapon.png |
s2u1_name | String | One Sting, One Kill II |
s2u1_lvl | Integer | 150 |
s2u1_desc | Wikitext | When main weapon (MC only): Every superior elemental attack will be a critical hit. |
s3_icon | String | ws_skill_tec_2_2.png |
s3_name | String | Tsunami's Verity |
s3_lvl | Integer | 200 |
s3_desc | Wikitext | Medium boost to Water allies' critical hit rate |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-water • has_any • rarity-ssr • type-spear • typeix-3 • evo-5 • series-superlative • group-moon100 |
cache_simple | Wikitext |
![]() ![]() ![]() ![]() Hoarfrost's Progression: Big boost to Water allies' Water ATK based on number of turns passed |
cache_sm | Wikitext |
|