Page values for "Gauntlet of Uriel (SSR)"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2017-03-10 8:26:09 AM |
_modificationDate | Datetime | 2019-11-17 8:17:14 AM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | Earth_Majesty_Skill_Weapons • Earth_Normal_Majesty_Skill_Weapons • Earth_Normal_Skill_Weapons • Earth_Weapons • Majesty_Skill_Weapons • Melee_Weapons • Normal_Skill_Weapons • SSR_Weapons • Seraphic_Weapons • Weapons |
_numRevisions | Integer | 34 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Gauntlet of Uriel (SSR) |
_pageID | Integer | 17,540 |
_pageName | Page | Gauntlet of Uriel (SSR) |
_pageTitle | String | Gauntlet of Uriel (SSR) |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040606400 |
revision_id | Integer | |
name | String | Gauntlet of Uriel (SSR) |
any_weapon | String | |
series | String | seraphic |
title | String | Divine Earth Gauntlet |
grp | String | seraphic |
rarity | String | SSR |
element | String | earth |
type | String | melee |
arcarum | String | |
jpname | String | グローブ・オブ・ウリエル |
jptitle | String | 天土拳 |
release_date | Date | 2017-03-10 |
4star_date | Date | |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | |
obtain_text | Wikitext | |
parent | Page | Gauntlet of Uriel (SR) |
img_full | File | |
img_icon | File | File:Gauntlet of Uriel (SSR) icon.jpg Gauntlet of Uriel (SSR) icon.jpg |
img_square | File | File:Gauntlet of Uriel (SSR) square.jpg Gauntlet of Uriel (SSR) square.jpg |
img_tall | File | File:Gauntlet of Uriel (SSR) tall.jpg Gauntlet of Uriel (SSR) tall.jpg |
evo_min | Integer | 3 |
evo_base | Integer | 3 |
evo_max | Integer | 3 |
evo_red | Integer | 3 |
slot11_req | String | |
atk1 | Integer | 390 |
atk2 | Integer | 2,300 |
atk3 | Integer | 0 |
atk4 | Integer | 0 |
hp1 | Integer | 35 |
hp2 | Integer | 240 |
hp3 | Integer | 0 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Iudicium Aftershock |
ca1_desc | Wikitext | Massive Earth damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_seraphic_3_2.png |
s1_name | String | Uriel's Blessing II |
s1_lvl | Integer | |
s1_desc | Wikitext | Amplify Earth allies' damage against water foes by 20%. |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_god_3.png |
s2_name | String | Earth's Majesty |
s2_lvl | Integer | |
s2_desc | Wikitext | Small boost to earth allies' ATK and max HP |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-earth • rarity-ssr • type-melee • typeix-7 • evo-3 • series-seraphic • group-seraphic |
cache_simple | Wikitext |
![]() ![]() Uriel's Blessing II: Amplify Earth allies' damage against water foes by 20%. |
cache_sm | Wikitext |
|