Page values for "Gorilla Plushie"
"_pageData" values
_creationDate | 2019-03-31 3:43:12 AM |
_modificationDate | 2021-08-22 1:22:17 AM |
_creator | AdlaiT |
_numRevisions | 3 |
_isRedirect | No |
_pageNameOrRedirect | Gorilla Plushie |
"weapons" values
id | 1030803900 |
name | Gorilla Plushie |
grp | none |
rarity | SR |
element | earth |
type | harp |
jpname | ゴリラのぬいぐるみ |
release_date | 2019-03-31 |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 190 |
atk2 | 1,200 |
atk3 | 0 |
atk4 | 0 |
hp1 | 37 |
hp2 | 132 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Gorilla Game |
ca1_desc | Big Earth damage to a foe. |
s1_icon | ws_skill_atk_a_3_3.png |
s1_name | Gorilla's Might |
s1_desc | Medium boost to Earth allies' ATK |
bullets | 0 |
filters | element-earth • rarity-sr • type-harp • typeix-9 • evo-3 • group-none |
cache_simple |
![]() Gorilla's Might: Medium boost to Earth allies' ATK |
cache_sm |
|