Grani
Jump to navigation
Jump to search
This article is about the summon stone. For the raid, see Grani (Raid).
![]() Grani
![]() |
---|
![]() |
HP | ATK |
---|---|---|
Level 1 | 126 | 315 |
Level 100 | 756 | 1890 |
Level 150 | 910 | 2280 |
Obtain | Classic Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Nohl | |
Second HalfUsed when this summon is called second in the combo. | Valge |
![]() |
|
---|---|
4★ | Host Grani Showdown. |
ID | 2040007000 |
---|---|
Summon ID | 3005 |
NameJP | グラニ |
Release Date | 2014-03-31 |
4★ Date | 2015-12-08 |
Other Sites | ||
---|---|---|
![]() (Japanese wiki) |
![]() |
![]() |
The divine horse carries the hero into battle. The pair's lethal attacks can reverse the tides of battle in moments. |
Aura - Grani's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 150% boost to chain burst damage. |
3★This is the aura for the 3★ version of this summon. | 180% boost to chain burst damage. |
4★This is the aura for the 4★ version of this summon. | 200% boost to chain burst damage. 100% boost to chain burst damage cap. |
Call - Nohl Sarav Valge | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Water damage to all foes. Inflict ![]() Strength: Big. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | Massive Water damage to all foes. Inflict ![]() Strength: Big. |
|
4★This is the call for the 4★ version of this summon. | Massive Water damage to all foes. Inflict ![]() Strength: Big. All allies gain ![]() . |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
Alternative to ![]() |