Page values for "Hatsoiiłhał"
"_pageData" values
_creationDate | 2018-12-17 11:25:27 PM |
_modificationDate | 2022-04-08 7:22:02 AM |
_creator | PetriW |
_numRevisions | 17 |
_isRedirect | No |
_pageNameOrRedirect | Hatsoiiłhał |
"weapons" values
id | 1040111000 |
name | Hatsoiiłhał |
series | malice |
grp | none |
rarity | SSR |
element | wind |
type | dagger |
jpname | ハツオイイルハル |
release_date | 2018-12-18 |
4star_date | 2018-12-18 |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 365 |
atk2 | 2,230 |
atk3 | 2,700 |
atk4 | 0 |
hp1 | 35 |
hp2 | 220 |
hp3 | 270 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Schwarzer Nebel |
ca1_desc | Massive Wind damage to a foe. |
ca2_desc |
|
s1_icon | ws_skill_sp_limit_4.png |
s1_name | Coeli Excelsior |
s1_desc | Boost to Wind charge attack damage cap |
s2_icon | ws_skill_backwater_4_3.png |
s2_name | Ventosus's Enmity |
s2_lvl | 120 |
s2_desc | Big boost to wind allies' ATK based on how low HP is |
bullets | 0 |
filters | element-wind • rarity-ssr • type-dagger • typeix-2 • evo-4 • series-malice • group-none |
cache_simple |
![]() ![]() Coeli Excelsior: Boost to Wind charge attack damage cap |
cache_sm |
|