Page values for "Hercules (Light)"
"_pageData" values
_creationDate | 2016-12-21 11:44:39 AM |
_modificationDate | 2018-04-17 9:47:13 PM |
_creator | PetriW |
_categories | 5★_Weapons • Bow_Weapons • Celere_Skill_Weapons • Light_Celere_Skill_Weapons • Light_Normal_Celere_Skill_Weapons • Light_Normal_Restraint_Skill_Weapons • Light_Normal_Skill_Weapons • Light_Restraint_Skill_Weapons • Light_Weapons • Missing_reduce • Normal_Skill_Weapons • Restraint_Skill_Weapons • SSR_Weapons • Superlative_Weapons • Trade_Moon_Weapons • Weapons |
_numRevisions | 10 |
_isRedirect | No |
"weapons" values
id | 1040704100 |
name | Hercules |
any_weapon | Hercules |
series | superlative |
grp | moon100 |
rarity | SSR |
element | light |
type | bow |
jpname | ヘラクレス |
release_date | 1970-01-01 |
4star_date | 2018-04-17 |
5star_date | 2020-05-11 |
obtain | shop,trade moons,gold,100 |
obtain_text | ![]() |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 5 |
evo_red | 0 |
atk1 | 492 |
atk2 | 2,854 |
atk3 | 3,330 |
atk4 | 3,806 |
hp1 | 39 |
hp2 | 255 |
hp3 | 300 |
hp4 | 345 |
ca1_name | Wondrous Flames |
ca1_desc | 450%Massive Light damage to a foe |
ca2_desc | Damage increased to 900%Unworldly (Damage cap: ~2,010,000).?'"`UNIQ--ref-0000048E-QINU`"'??'"`UNIQ--ref-0000048F-QINU`"'? |
ca3_desc | Damage increased to 950%Unworldly. |
s1_icon | ws_skill_coki_5.png |
s1_name | Thunder's Restraint |
s1_lvl | 60 |
s1_desc | Medium boost to Light allies' double attack rate and critical hit rate |
s2_icon | ws_skill_self_1.png |
s2_name | Slayer of Immortals |
s2_lvl | 100 |
s2_desc | When main weapon (MC only): Damage skills activate twice |
s2u1_icon | ws_skill_self_1.png |
s2u1_name | Slayer of Immortals II |
s2u1_lvl | 150 |
s2u1_desc | When main weapon (MC only): Damage skills activate twice. 40% boost to skill DMG and 20% boost to skill DMG cap.?'"`UNIQ--ref-0000048B-QINU`"'??'"`UNIQ--ref-0000048C-QINU`"'? |
s3_icon | ws_skill_moment_5_1.png |
s3_name | Light's Celere |
s3_lvl | 200 |
s3_desc | Small boost to Light allies' ATK and critical hit rate |
bullets | 0 |
filters | element-light • has_any • rarity-ssr • type-bow • typeix-8 • evo-5 • series-superlative • group-moon100 |
cache_simple |
![]() ![]() ![]() ![]() Thunder's Restraint: Medium boost to Light allies' double attack rate and critical hit rate |
cache_sm |
|