Page values for "Ished"
"_pageData" values
_creationDate | 2022-04-28 8:11:36 AM |
_modificationDate | 2022-06-17 7:45:02 AM |
_creator | AdlaiT |
_numRevisions | 9 |
_isRedirect | No |
_pageNameOrRedirect | Ished |
"weapons" values
id | 1040711900 |
name | Ished |
series | ennead |
rarity | SSR |
element | earth |
type | bow |
jpname | イシェド |
release_date | 2022-04-28 |
4star_date | 2022-04-28 |
obtain | raid,11,[[Bennu (Raid)]]; |
obtain_text | |
img_full | File:Ished.png Ished.png |
img_icon | File:Ished icon.jpg Ished icon.jpg |
img_square | File:Ished square.jpg Ished square.jpg |
img_tall | File:Ished tall.jpg Ished tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 375 |
atk2 | 2,351 |
atk3 | 2,845 |
atk4 | 0 |
hp1 | 34 |
hp2 | 206 |
hp3 | 249 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Weben |
ca1_desc | Massive Earth damage to a foe. |
ca2_desc | Effect increased to 100% chance to remove 1 buff.?'"`UNIQ--ref-00000009-QINU`"'? |
s1_icon | ws_skill_job_weapon.png |
s1_name | Ridge's Persistence |
s1_desc | Supplement earth allies' DMG based on how high their HP is |
s2_icon | ws_skill_job_weapon.png |
s2_name | Amber Arts |
s2_desc | Boost to earth allies' skill DMG cap |
bullets | 0 |
filters | element-earth • rarity-ssr • type-bow • typeix-8 • evo-4 • series-ennead |
cache_simple |
![]() ![]() Ridge's Persistence: Supplement earth allies' DMG based on how high their HP is |
cache_sm |
|