Page values for "Keeper of Hallowed Ground"
"_pageData" values
_creationDate | 2017-07-24 10:14:07 AM |
_modificationDate | 2022-05-08 12:35:33 AM |
_creator | Gyaru |
_numRevisions | 43 |
_isRedirect | No |
_pageNameOrRedirect | Keeper of Hallowed Ground |
"weapon_sm_skills" values
name | Keeper of Hallowed Ground |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | s1 |
desc_text | All allies gain |
cd_text | 10TAs Sword Master / 8TAs Glorybringer |
dur | 1T |
dur_text | 1T |
cost_text | - |
name | Keeper of Hallowed Ground |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | s2 |
desc_text | Gain |
cd | 6T |
cd_text | 6T |
dur | 3T |
dur_text | 3T |
cost | 2 |
cost_text |
name | Keeper of Hallowed Ground |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | atk |
desc_text | Self-heal up to 500 HP. |
cd_text | - |
dur_text | - |
cost_text |
name | Keeper of Hallowed Ground |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | def |
desc_text | Gain |
cd_text | - |
dur | 2.5T |
dur_text | 2.5T |
cost | 3 |
cost_text |
"weapons" values
id | 1040011200 |
name | Keeper of Hallowed Ground |
series | epic |
rarity | SSR |
element | water |
type | sabre |
jpname | 聖域の守護剣 |
jptitle | 聖雲剣 |
release_date | 2017-07-24 |
4star_date | 2019-08-06 |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 367 |
atk2 | 2,322 |
atk3 | 2,810 |
atk4 | 0 |
hp1 | 34 |
hp2 | 202 |
hp3 | 240 |
hp4 | 0 |
ca1_name | Resounding Melody |
ca1_desc | Massive Water damage to a foe. / Remove 1 debuff from MC. |
ca2_desc | Now removes 1 debuff from all allies.?'"`UNIQ--ref-00000001-QINU`"'? |
s1_icon | ws_skill_atk_2_3_2.png |
s1_name | Hoarfrost's Might II |
s1_desc | Big boost to water allies' ATK |
s2_icon | ws_skill_chain_atk_limit.png |
s2_name | Chain Force |
s2_desc | Boost to chain burst DMG and chain burst DMG cap |
bullets | 0 |
filters | element-water • rarity-ssr • type-sabre • typeix-1 • evo-4 • series-epic |
cache_simple |
![]() ![]() Hoarfrost's Might II: Big boost to water allies' ATK |
cache_sm |
|