1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2016-11-20 9:14:06 PM |
_modificationDate | Datetime | 2021-11-19 2:22:55 AM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 16 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Langeleik Nyx |
_pageID | Integer | 13,280 |
_pageName | Page | Langeleik Nyx |
_pageTitle | String | Langeleik Nyx |
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | 1040803400 |
revision_id | Integer | |
name | String | Langeleik Nyx |
any_weapon | String | Langeleik (Element) |
series | String | ccw |
title | String | |
grp | String | class |
rarity | String | SSR |
element | String | dark |
type | String | harp |
arcarum | String | |
jpname | String | ランゲレイク・セス |
jptitle | String | |
release_date | Date | 1970-01-01 |
4star_date | Date | |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | shop,weapon series,class champion |
obtain_text | Wikitext | |
parent | Page | Langeleik Rebirth |
img_full | File | |
img_icon | File | |
img_square | File | |
img_tall | File | |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 331 |
atk2 | Integer | 2,120 |
atk3 | Integer | 2,480 |
atk4 | Integer | 0 |
hp1 | Integer | 67 |
hp2 | Integer | 233 |
hp3 | Integer | 266 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Empireo |
ca1_desc | Wikitext | Massive Dark damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20% and TA UpTriple attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_job_weapon.png |
s1_name | String | Lost Song of the Sages |
s1_lvl | Integer | |
s1_desc | Wikitext | Boost Bard SongHarp: All allies gain RefreshHP is restored on every turn Strength: 5% maximum HP (Healing cap: 300 HP). Others: All allies gain RefreshHP is restored on every turn Strength: 3% maximum HP (Healing cap: 150 HP).'s RefreshHP is restored on every turn to 10% HP (Healing cap: 400). |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_job_weapon.png |
s2_name | String | Banquet of Joy |
s2_lvl | Integer | |
s2_desc | Wikitext | All allies gain RefreshHP is restored on every turn Strength: 5% of max HP (Healing cap: 300)Duration: 3 turns upon using OvertureHarp: All parties gain 25% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 25% and 20% Healing Cap Up (Stackable)Heal skill's healing cap is boosted (Stackable) Strength: 20%. Dagger: All parties gain 10% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 10% and 10% Healing Cap Up (Stackable)Heal skill's healing cap is boosted (Stackable) Strength: 10%., Overture IIHarp: All parties gain 40% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 40%Duration: 3 turns and Healing Cap Up (Stackable / Max: 30%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. Dagger: All parties gain 10% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 10%Duration: 3 turns and Healing Cap Up (Stackable / Max: 20%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. and ConcludereHarp: All parties gain 40% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 40%Duration: 3 turns and Healing Cap Up (Stackable / Max: 30%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. All parties gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3 turnsElement ATK Up buff based on weapon element. Dagger: All parties gain 10% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 10%Duration: 3 turns and Healing Cap Up (Stackable / Max: 20%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. All parties gain 10% Element ATK UpElement ATK is boosted Strength: 10%Duration: 3 turnsElement ATK Up buff based on weapon element. At level 30: Increase duration of Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Duration: Indefinite and Healing Cap Up (Stackable)Heal skill's healing cap is boosted (Stackable) Duration: Indefinite to indefinite. Harp: Also gain 10% Debuff Res. Up (Stackable / Max: 30%)Debuff resistance is boosted (Stackable) Strength: 10% (Max: 30%)Duration: Indefinite. Dagger: Also gain 5% Debuff Res. Up (Stackable / Max: 15%)Debuff resistance is boosted (Stackable) Strength: 5% (Max: 15%)Duration: Indefinite.. |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-dark
• has_any • rarity-ssr • type-harp • typeix-9 • evo-4
• series-ccw
• group-class |
cache_simple | Wikitext |
Langeleik Nyx
2480
266
Lost Song of the Sages: Boost Bard SongHarp: All allies gain RefreshHP is restored on every turn Strength: 5% maximum HP (Healing cap: 300 HP). Others: All allies gain RefreshHP is restored on every turn Strength: 3% maximum HP (Healing cap: 150 HP).'s RefreshHP is restored on every turn to 10% HP (Healing cap: 400). Banquet of Joy: All allies gain RefreshHP is restored on every turn Strength: 5% of max HP (Healing cap: 300)Duration: 3 turns upon using OvertureHarp: All parties gain 25% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 25% and 20% Healing Cap Up (Stackable)Heal skill's healing cap is boosted (Stackable) Strength: 20%. Dagger: All parties gain 10% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 10% and 10% Healing Cap Up (Stackable)Heal skill's healing cap is boosted (Stackable) Strength: 10%., Overture IIHarp: All parties gain 40% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 40%Duration: 3 turns and Healing Cap Up (Stackable / Max: 30%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. Dagger: All parties gain 10% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 10%Duration: 3 turns and Healing Cap Up (Stackable / Max: 20%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. and ConcludereHarp: All parties gain 40% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 40%Duration: 3 turns and Healing Cap Up (Stackable / Max: 30%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. All parties gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3 turnsElement ATK Up buff based on weapon element. Dagger: All parties gain 10% Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Strength: 10%Duration: 3 turns and Healing Cap Up (Stackable / Max: 20%)Heal skill's healing cap is boosted (Stackable) Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. All parties gain 10% Element ATK UpElement ATK is boosted Strength: 10%Duration: 3 turnsElement ATK Up buff based on weapon element. At level 30: Increase duration of Healing Up (Stackable)Heal skill's healing amount is boosted (Stackable) Duration: Indefinite and Healing Cap Up (Stackable)Heal skill's healing cap is boosted (Stackable) Duration: Indefinite to indefinite. Harp: Also gain 10% Debuff Res. Up (Stackable / Max: 30%)Debuff resistance is boosted (Stackable) Strength: 10% (Max: 30%)Duration: Indefinite. Dagger: Also gain 5% Debuff Res. Up (Stackable / Max: 15%)Debuff resistance is boosted (Stackable) Strength: 5% (Max: 15%)Duration: Indefinite..
Empireo: Massive Dark damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20% and TA UpTriple attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining..
|
cache_sm | Wikitext |
Langeleik Nyx
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
UnknownInformation missing, if you have this weapon please join us on the discord for testing!
|