Page values for "Leviathan Scepter Omega"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2016-11-10 8:00:30 PM |
_modificationDate | Datetime | 2023-04-30 12:23:07 AM |
_creator | String | Myskaros |
_categories | List of String, delimiter: | | Water_Healing_Skill_Weapons • Healing_Skill_Weapons |
_numRevisions | Integer | 32 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Leviathan Scepter Omega |
_pageID | Integer | 3,845 |
_pageName | Page | Leviathan Scepter Omega |
_pageTitle | String | Leviathan Scepter Omega |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040401400 |
revision_id | Integer | |
name | String | Leviathan Scepter Omega |
any_weapon | String | |
series | String | omega |
title | String | |
grp | String | omega |
rarity | String | SSR |
element | String | water |
type | String | staff |
arcarum | String | |
jpname | String | レヴィアンセプター・マグナ |
jptitle | String | 海叫杖 |
release_date | Date | 1970-01-01 |
4star_date | Date | |
5star_date | Date | 2018-03-10 |
character_unlock | Text | |
obtain | Text | raid,azure sky gate,[[Leviathan (Raid)#Extreme|Leviathan Omega (Extreme)]];raid,12,Grani (Raid);raid,12,[[Leviathan (Raid)#Impossible|Leviathan Omega (Impossible)]];raid,87,Europa (Raid);raid,78,Leviathan Malice (Raid);shop,pendants,renown,2500;arcarum;replicard |
obtain_text | Wikitext | ![]() |
parent | Page | |
img_full | File | File:Leviathan Scepter Omega.png Leviathan Scepter Omega.png |
img_icon | File | File:Leviathan Scepter Omega icon.jpg Leviathan Scepter Omega icon.jpg |
img_square | File | File:Leviathan Scepter Omega square.jpg Leviathan Scepter Omega square.jpg |
img_tall | File | File:Leviathan Scepter Omega tall.jpg Leviathan Scepter Omega tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 5 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 305 |
atk2 | Integer | 1,940 |
atk3 | Integer | 2,270 |
atk4 | Integer | 2,430 |
hp1 | Integer | 44 |
hp2 | Integer | 262 |
hp3 | Integer | 306 |
hp4 | Integer | 328 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Reflective Water |
ca1_desc | Wikitext | Massive Water damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_heal_limit_m_2_3.png |
s1_name | String | Oceansoul's Healing II |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to healing cap for water allies |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | |
s2_name | String | |
s2_lvl | Integer | |
s2_desc | Wikitext | |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-water • rarity-ssr • type-staff • typeix-5 • evo-5 • series-omega • group-omega |
cache_simple | Wikitext |
![]() Oceansoul's Healing II: Big boost to healing cap for water allies |
cache_sm | Wikitext |
|