Page values for "Lion Khan Claw"
"_pageData" values
_creationDate | 2016-11-21 8:34:15 PM |
_modificationDate | 2022-04-10 9:49:08 PM |
_creator | PetriW |
_numRevisions | 24 |
_isRedirect | No |
_pageNameOrRedirect | Lion Khan Claw |
"weapons" values
id | 1040600000 |
name | Lion Khan Claw |
series | vintage |
grp | moon30 |
rarity | SSR |
element | light |
type | melee |
jpname | 獅子王戦拳 |
jptitle | 闘頂 |
release_date | 1970-01-01 |
obtain | shop,trade moons,gold,30;shop,trade moons,silver,300; |
obtain_text | ![]() ![]() |
img_full | File:Lion Khan Claw.png Lion Khan Claw.png |
img_icon | File:Lion Khan Claw icon.jpg Lion Khan Claw icon.jpg |
img_square | File:Lion Khan Claw square.jpg Lion Khan Claw square.jpg |
img_tall | File:Lion Khan Claw tall.jpg Lion Khan Claw tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 390 |
atk2 | 2,350 |
atk3 | 2,840 |
atk4 | 0 |
hp1 | 42 |
hp2 | 250 |
hp3 | 302 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Emery Greatslash |
ca1_desc | Massive Light damage to a foe. |
s1_icon | ws_skill_atk_5_3.png |
s1_name | Zion's Might |
s1_desc | Big boostNormal 5% base, 1% per skill level, SL10 15%, SL15 18% to light allies' ATK |
s1u1_icon | ws_skill_atk_5_3_2.png |
s1u1_name | Zion's Might II |
s1u1_desc | Big boostNormal II 6% base, 1% per skill level, SL10 16%, SL15 20% to light allies' ATK |
s2_icon | ws_skill_counter_5_2.png |
s2_name | Thunder's Clarity |
s2_lvl | 120 |
s2_desc | Slight chance to dodge and counter (medium DMG) for light allies |
bullets | 0 |
filters | element-light • rarity-ssr • type-melee • typeix-7 • evo-4 • series-vintage • group-moon30 |
cache_simple |
![]() ![]() ![]() Zion's Might II: Big boostNormal II 6% base, 1% per skill level, SL10 16%, SL15 20% to light allies' ATK |
cache_sm |
|