Page values for "Lion Khan Claw"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2016-11-21 8:34:15 PM |
_modificationDate | Datetime | 2022-04-10 9:49:08 PM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 24 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Lion Khan Claw |
_pageID | Integer | 13,842 |
_pageName | Page | Lion Khan Claw |
_pageTitle | String | Lion Khan Claw |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040600000 |
revision_id | Integer | |
name | String | Lion Khan Claw |
any_weapon | String | |
series | String | vintage |
title | String | |
grp | String | moon30 |
rarity | String | SSR |
element | String | light |
type | String | melee |
arcarum | String | |
jpname | String | 獅子王戦拳 |
jptitle | String | 闘頂 |
release_date | Date | 1970-01-01 |
4star_date | Date | |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | shop,trade moons,gold,30;shop,trade moons,silver,300; |
obtain_text | Wikitext | ![]() ![]() |
parent | Page | |
img_full | File | File:Lion Khan Claw.png Lion Khan Claw.png |
img_icon | File | File:Lion Khan Claw icon.jpg Lion Khan Claw icon.jpg |
img_square | File | File:Lion Khan Claw square.jpg Lion Khan Claw square.jpg |
img_tall | File | File:Lion Khan Claw tall.jpg Lion Khan Claw tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 390 |
atk2 | Integer | 2,350 |
atk3 | Integer | 2,840 |
atk4 | Integer | 0 |
hp1 | Integer | 42 |
hp2 | Integer | 250 |
hp3 | Integer | 302 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Emery Greatslash |
ca1_desc | Wikitext | Massive Light damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_atk_5_3.png |
s1_name | String | Zion's Might |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boostNormal 5% base, 1% per skill level, SL10 15%, SL15 18% to light allies' ATK |
s1u1_icon | String | ws_skill_atk_5_3_2.png |
s1u1_name | String | Zion's Might II |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | Big boostNormal II 6% base, 1% per skill level, SL10 16%, SL15 20% to light allies' ATK |
s2_icon | String | ws_skill_counter_5_2.png |
s2_name | String | Thunder's Clarity |
s2_lvl | Integer | 120 |
s2_desc | Wikitext | Slight chance to dodge and counter (medium DMG) for light allies |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-light • rarity-ssr • type-melee • typeix-7 • evo-4 • series-vintage • group-moon30 |
cache_simple | Wikitext |
![]() ![]() ![]() Zion's Might II: Big boostNormal II 6% base, 1% per skill level, SL10 16%, SL15 20% to light allies' ATK |
cache_sm | Wikitext |
|