Page values for "Misericorde Replica"
Jump to navigation
Jump to search
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2016-11-20 6:28:11 PM |
_modificationDate | Datetime | 2022-04-08 7:53:17 AM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 11 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Misericorde Replica |
_pageID | Integer | 13,223 |
_pageName | Page | Misericorde Replica |
_pageTitle | String | Misericorde Replica |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1030104400 |
revision_id | Integer | |
name | String | Misericorde Replica |
any_weapon | String | |
series | String | replica |
title | String | |
grp | String | class |
rarity | String | SR |
element | String | wind |
type | String | dagger |
arcarum | String | |
jpname | String | ミセリコルデ・レプリカ |
jptitle | String | |
release_date | Date | 1970-01-01 |
4star_date | Date | |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Misericorde Replica.png Misericorde Replica.png |
img_icon | File | File:Misericorde Replica icon.jpg Misericorde Replica icon.jpg |
img_square | File | File:Misericorde Replica square.jpg Misericorde Replica square.jpg |
img_tall | File | File:Misericorde Replica tall.jpg Misericorde Replica tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 3 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 240 |
atk2 | Integer | 1,470 |
atk3 | Integer | 0 |
atk4 | Integer | 0 |
hp1 | Integer | 22 |
hp2 | Integer | 146 |
hp3 | Integer | 0 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Doom |
ca1_desc | Wikitext | Big wind DMG to a foe |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_job_weapon.png |
s1_name | String | Twilight |
s1_lvl | Integer | |
s1_desc | Wikitext | Slight chance to not use up Secret Gear |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | |
s2_name | String | |
s2_lvl | Integer | |
s2_desc | Wikitext | |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-wind • rarity-sr • type-dagger • typeix-2 • evo-3 • series-replica • group-class |
cache_simple | Wikitext |
![]() Twilight: Slight chance to not use up Secret Gear |
cache_sm | Wikitext |
|