Page values for "Much Ado"
"_pageData" values
_creationDate | 2020-06-30 3:10:10 AM |
_modificationDate | 2022-04-08 6:47:53 PM |
_creator | AdlaiT |
_numRevisions | 9 |
_isRedirect | No |
_pageNameOrRedirect | Much Ado |
"weapons" values
id | 1040214900 |
name | Much Ado |
rarity | SSR |
element | water |
type | spear |
jpname | ๆ็กใ |
release_date | 2020-06-30 |
character_unlock | Kolulu (Summer) |
obtain_text | |
img_full | File:Much Ado.png Much Ado.png |
img_icon | File:Much Ado icon.jpg Much Ado icon.jpg |
img_square | File:Much Ado square.jpg Much Ado square.jpg |
img_tall | File:Much Ado tall.jpg Much Ado tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 388 |
atk2 | 2,301 |
atk3 | 0 |
atk4 | 0 |
hp1 | 42 |
hp2 | 257 |
hp3 | 0 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Sunny Rumble |
ca1_desc | Massive Water damage to a foe. |
s1_icon | ws_skill_backwater_2_3.png |
s1_name | Hoarfrost's Enmity |
s1_desc | Big boost to water allies' ATK based on how low HP is |
s2_icon | ws_skill_job_weapon.png |
s2_name | Cobalt Arts |
s2_desc | Boost to water allies' skill DMG cap |
bullets | 0 |
filters | element-water • rarity-ssr • type-spear • typeix-3 • evo-3 |
cache_simple |
![]() ![]() Hoarfrost's Enmity: Big boost to water allies' ATK based on how low HP is |
cache_sm |
|