Page values for "Muramasa Incendo"
"_pageData" values
_creationDate | 2016-11-20 9:45:04 PM |
_modificationDate | 2022-09-13 2:28:45 PM |
_creator | PetriW |
_numRevisions | 15 |
_isRedirect | No |
_pageNameOrRedirect | Muramasa Incendo |
"weapons" values
id | 1040903600 |
name | Muramasa Incendo |
any_weapon | Muramasa (Element) |
series | ccw |
grp | class |
rarity | SSR |
element | fire |
type | katana |
jpname | 千子村正・猩々 |
release_date | 1970-01-01 |
obtain | shop,weapon series,class champion |
obtain_text | |
parent | Muramasa Rebirth |
img_full | File:Muramasa Incendo.png Muramasa Incendo.png |
img_icon | File:Muramasa Incendo icon.jpg Muramasa Incendo icon.jpg |
img_square | File:Muramasa Incendo square.jpg Muramasa Incendo square.jpg |
img_tall | File:Muramasa Incendo tall.jpg Muramasa Incendo tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 431 |
atk2 | 2,585 |
atk3 | 3,020 |
atk4 | 0 |
hp1 | 26 |
hp2 | 177 |
hp3 | 207 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | The Frontlines |
ca1_desc | Massive Fire damage to a foe. |
s1_icon | ws_skill_job_weapon.png |
s1_name | Safeguard |
s1_desc | Chance of an all-foe attack. |
s2_icon | ws_skill_job_weapon.png |
s2_name | Dark Demon-Edge |
s2_desc | 1-turn cut to all skill cooldowns when you dodge an attack with Support Skill "Spy" or Seal Combo "Cast-Off". |
bullets | 0 |
filters | element-fire • has_any • rarity-ssr • type-katana • typeix-10 • evo-4 • series-ccw • group-class |
cache_simple |
![]() ![]() Safeguard: Chance of an all-foe attack. |
cache_sm |
|