Page values for "Mythril Knife"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2017-12-23 12:03:51 PM |
_modificationDate | 2019-10-30 11:59:06 PM |
_creator | Asmodai |
_categories | Dagger_Weapons • R_Weapons • Water_Weapons • Weapons |
_numRevisions | 4 |
_isRedirect | No |
_pageNameOrRedirect | Mythril Knife |
"weapons" values
id | 1020100000 |
name | Mythril Knife |
grp | none |
rarity | R |
element | water |
type | dagger |
jpname | ミスリルナイフ |
jptitle | 蒼銀刃 |
release_date | 1970-01-01 |
img_full | File:Mythril Knife.png Mythril Knife.png |
img_icon | File:Mythril Knife icon.jpg Mythril Knife icon.jpg |
img_square | File:Mythril Knife square.jpg Mythril Knife square.jpg |
img_tall | File:Mythril Knife tall.jpg Mythril Knife tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 115 |
atk2 | 725 |
atk3 | 0 |
atk4 | 0 |
hp1 | 12 |
hp2 | 75 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Swift Slice |
ca1_desc | Medium Water damage to a foe. |
bullets | 0 |
filters | element-water • rarity-r • type-dagger • typeix-2 • evo-3 • group-none |
cache_simple |
|
cache_sm |
|