Page values for "Nibelung Glas"
"_pageData" values
_creationDate | 2019-08-15 1:29:09 PM |
_modificationDate | 2020-02-16 4:27:11 PM |
_creator | Hakazumi |
_categories | 4★_Weapons • Character_Unlock_Weapons • Earth_Normal_Sentence_Skill_Weapons • Earth_Normal_Skill_Weapons • Earth_Sentence_Skill_Weapons • Earth_Weapons • Melee_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • SSR_Weapons • Sentence_Skill_Weapons • Summer_Premium_Draw_Weapons • Unique_Skill_Weapons • Weapons |
_numRevisions | 10 |
_isRedirect | No |
_pageNameOrRedirect | Nibelung Glas |
"weapons" values
id | 1040611800 |
name | Nibelung Glas |
rarity | SSR |
element | earth |
type | Melee |
jpname | ニーベルン・グラス |
release_date | 2019-08-15 |
4star_date | 2019-08-15 |
character_unlock | Alexiel (Summer) |
obtain | premium,summer |
obtain_text | |
img_full | File:Nibelung Glas.png Nibelung Glas.png |
img_icon | File:Nibelung Glas icon.jpg Nibelung Glas icon.jpg |
img_square | File:Nibelung Glas square.jpg Nibelung Glas square.jpg |
img_tall | File:Nibelung Glas tall.jpg Nibelung Glas tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 446 |
atk2 | 2,590 |
atk3 | 3,126 |
atk4 | 0 |
hp1 | 30 |
hp2 | 200 |
hp3 | 243 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Tropical Mirror-Blades |
ca1_desc | Massive Earth damage to a foe. |
ca2_desc | All allies gain |
s1_icon | ws_skill_deadly_3_2.png |
s1_name | Mountain's Sentence |
s1_desc | Medium boost to earth allies' C.A. DMG and C.A. DMG cap |
s2_icon | Ws_skill_job_weapon.png |
s2_name | Uncrossable Paradise |
s2_lvl | 120 |
s2_desc | When main weapon: Boost to Earth allies' double attack rate when Water DMG cut is granted |
bullets | 0 |
filters | element-earth • rarity-ssr • type-Melee • typeix-0 • evo-4 |
cache_simple |
![]() ![]() Mountain's Sentence: Medium boost to earth allies' C.A. DMG and C.A. DMG cap |
cache_sm |
|